-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Carolina PR
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Carlos Beltran Baseball Academy
-
- gp
- 47
-
- avg
- .388
-
- hr
- 5
-
- rbi
- 50
-
- r
- 41
-
- sb
- 8
Bio
Birthday: 03/15/2007
Parents: David & Keri Click
Favorite Class: Weight Lifting
Favorite TV Show: Rick and Morty
Favorite Movie: Spider-Man
Favorite Music Artist: Hudson Westbrook
Favorite Athlete: Elly De La Cruz
I Love to Eat: Peanut Butter and Jelly Sandwich
Dream Car: C8 ZR1 X
Bucket List: Travel the world
One Word: Quick
After CCBC: Continue my baseball career
Fun Fact: None
Athletic Awards: MVP for Hylton High School Baseball Team
Academic Awards: None
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 30 | ||
| Plate appearances | 185 | 119 | ||
| At Bats | 152 | 99 | ||
| Runs | 41 | 25 | ||
| Hits | 59 | 35 | ||
| Doubles | 9 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 50 | 28 | ||
| Total bases | 85 | 45 | ||
| Walks | 25 | 15 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 23 | 15 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .388 | .354 | ||
| On Base Percentage | .481 | .454 | ||
| Slugging Percentage | .559 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 33 | ||
| Put Outs | 47 | 17 | ||
| Assists | 23 | 13 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .921 | .909 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at PDG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Notre Dame | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Feb 22 | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
| Mar 11 | at College of Southern Maryland | L, 11-9 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 14 | CCBC Catonsville | L, 7-5 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 14 | CCBC Catonsville | W, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 20 | Ulster County Community College | W, 8-1 | 3 | 0 | 3 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 20 | Ulster County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 10-0 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 14-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | Anne Arundel Community College | W, 17-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Harford Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | vs. Monroe University | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Frederick Community College | W, 10-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | Frederick Community College | W, 12-7 | 4 | 1 | 2 | - | - | - | 4 | - | 1 | - | - |
| Apr 3 | at Cecil College | W, 17-5 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | - | - |
| Apr 3 | at Cecil College | W, 10-8 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | at CC of Allegheny County | W, 15-3 | 3 | 3 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 6 | at CC of Allegheny County | W, 10-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 7 | at Westmoreland County CC | W, 15-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 7 | at Westmoreland County CC | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 9 | at CCBC Catonsville | W, 14-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | at Chesapeake College | W, 5-3 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | at Chesapeake College | W, 12-1 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 13 | Cecil College | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | Delaware Technical Community College | W, 10-0 | 4 | 3 | 3 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 20 | Delaware Technical Community College | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | Montgomery College (MD) | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Montgomery College (MD) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Dundalk | W, 10-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Prince George's Community College | W, 11-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Garrett College | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | at Garrett College | W, 11-0 | 4 | 0 | 3 | - | - | - | 3 | - | 1 | - | - |
| Apr 28 | Hagerstown Community College | L, 5-4 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hagerstown Community College | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 30 | Chesapeake College | W, 14-11 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Lackawanna College | W, 7-6 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| May 2 | at Lackawanna College | W, 22-10 | 4 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 4 | College of Southern Maryland | W, 14-8 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | College of Southern Maryland | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | 4 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| May 15 | vs. Garrett College | L, 12-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at PDG | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Notre Dame | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hood College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at College of Southern Maryland | L, 11-9 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | CCBC Catonsville | L, 7-5 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 14 | CCBC Catonsville | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | Ulster County Community College | W, 8-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 20 | Ulster County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 | at CCBC Dundalk | W, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | Anne Arundel Community College | W, 17-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 28 | at Harford Community College | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | vs. Monroe University | L, 19-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Frederick Community College | W, 10-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Frederick Community College | W, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 3 | at Cecil College | W, 17-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 3 | at Cecil College | W, 10-8 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 6 | at CC of Allegheny County | W, 15-3 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 6 | at CC of Allegheny County | W, 10-5 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | at Westmoreland County CC | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | at Westmoreland County CC | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at CCBC Catonsville | W, 14-3 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 10 | at Chesapeake College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 10 | at Chesapeake College | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 13 | Cecil College | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Delaware Technical Community College | W, 10-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 20 | Delaware Technical Community College | W, 9-5 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 21 | Montgomery College (MD) | W, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 21 | Montgomery College (MD) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Dundalk | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | Prince George's Community College | W, 11-4 | - | - | - | 2 | 0 | 1 | - | 2 | - | 5 |
| Apr 26 | at Garrett College | L, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 26 | at Garrett College | W, 11-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 28 | Hagerstown Community College | L, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 28 | Hagerstown Community College | L, 11-8 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 30 | Chesapeake College | W, 14-11 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 2 | at Lackawanna College | W, 7-6 | - | - | - | 6 | 2 | - | 2 | - | - | 4 |
| May 2 | at Lackawanna College | W, 22-10 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| May 4 | College of Southern Maryland | W, 14-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 4 | College of Southern Maryland | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 8 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| May 15 | vs. Garrett College | L, 12-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at PDG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Pro Stock Royals | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at College of Southern Maryland | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | CCBC Catonsville | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | CCBC Catonsville | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Ulster County Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Ulster County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at CCBC Dundalk | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Anne Arundel Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Harford Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Monroe University | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frederick Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frederick Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Cecil College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Cecil College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at CC of Allegheny County | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at CC of Allegheny County | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Westmoreland County CC | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Westmoreland County CC | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at CCBC Catonsville | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Chesapeake College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Chesapeake College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Cecil College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Montgomery College (MD) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Montgomery College (MD) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | CCBC Dundalk | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Prince George's Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Garrett College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Garrett College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Hagerstown Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Hagerstown Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Chesapeake College | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Lackawanna College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Lackawanna College | W, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | College of Southern Maryland | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | College of Southern Maryland | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Garrett College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
