April 7, 2026 CCBC Essex at Westmoreland County CC

15
4
Line Score
Final 1 2 3 4 5 6 R H E
CCBC Essex 4 0 3 1 3 4 15 7 3
Westmoreland County CC 1 0 0 0 3 0 4 6 3

Box Score

CCBC Essex
Westmoreland County CC

CCBC Essex Batters

Hitters AB R H RBI BB SO LOB
Diego Garcia rf 4 1 1 0 1 2 1
Manuel Agostini ss 4 3 2 2 1 0 0
Joey Rosa dh 3 2 1 0 2 1 3
Connor Bailey 3b 3 2 2 2 1 0 3
Casey Parsons 1b 1 1 0 0 1 0 2
Laurin Guerra Guzman cf 2 2 1 2 2 1 2
Nehomar Caldera lf 3 0 0 0 0 0 4
Gabriel Vargas c 3 1 0 0 1 1 0
Andy Martínez Rivera 2b 2 2 0 0 2 0 2
Mekhi Mancuso p 0 0 0 0 0 0 0
Sebastyen Perez 0 0 0 0 0 0 0
Michael Sanchez 0 0 0 0 0 0 0
Jack Chase 1 0 0 0 0 0 1
Zacchaeus Artry 1 1 0 0 0 0 0
Totals 27 15 7 6 11 5 18
Batting
2B: Connor Bailey , Laurin Guerra Guzman
RBI: Manuel Agostini (2) , Connor Bailey (2) , Laurin Guerra Guzman (2)
Baserunning
SB: Manuel Agostini (2) , Joey Rosa , Connor Bailey , Nehomar Caldera , Andy Martínez Rivera (4) , Zacchaeus Artry (2)
Fielding
E: Gabriel Vargas , Andy Martínez Rivera , Jack Chase
DP: Manuel Agostini

Westmoreland County CC Batters

Hitters AB R H RBI BB SO LOB
Jake Sincak cf 1 1 1 0 2 0 0
Sean Franzi rf 4 1 1 0 0 0 3
Owen Saiani 3b 3 1 0 0 1 0 4
Jake Gedekoh lf 2 1 1 1 1 0 2
Jake Dombkowski 2b 3 0 1 1 0 0 4
Darren DeRiggi 1b 2 0 1 1 1 0 2
Owen Dumbroski ss 3 0 0 0 0 0 2
Cameron Seabol dh 2 0 0 0 0 1 1
Anthony Jump c 2 0 0 0 0 0 1
Tyler Skaggs p 0 0 0 0 0 0 0
Larry Weaver 0 0 0 0 0 0 0
Landon Martin 0 0 0 0 0 0 0
Ethan Brody 0 0 0 0 0 0 0
Avery Humphrey 1 0 0 0 0 1 0
Jake England 1 0 1 0 0 0 0
Nolan Bardakos 1 0 0 0 0 0 1
Totals 25 4 6 3 5 2 20
Batting
2B: Sean Franzi , Jake Dombkowski
RBI: Jake Gedekoh , Jake Dombkowski , Darren DeRiggi
GIDP: Owen Dumbroski
Fielding
E: Sean Franzi , Darren DeRiggi , Tyler Skaggs
DP: Sean Franzi , Owen Dumbroski

CCBC Essex Pitchers

Pitchers IP H R ER BB SO HR
Mekhi Mancuso 0.1 1 1 1 2 0 0
Michael Sanchez 1.2 3 0 0 0 1 0
Sebastyen Perez (W, 1-0) 4.0 2 3 2 3 1 0
Totals 6.0 6 4 3 5 2 0
Pitching
Batters faced: Mekhi Mancuso (4) , Michael Sanchez (7) , Sebastyen Perez (19)
WP: Mekhi Mancuso

Westmoreland County CC Pitchers

Pitchers IP H R ER BB SO HR
Tyler Skaggs (L, 2-2) 3.0 4 8 4 6 1 0
Larry Weaver 1.1 1 3 3 3 1 0
Ethan Brody 1.0 2 3 3 2 2 0
Landon Martin 0.2 1 1 0 0 1 0
Totals 6.0 8 15 10 11 5 0
Pitching
Batters faced: Tyler Skaggs (21) , Larry Weaver (8) , Ethan Brody (8) , Landon Martin (4)
WP: Larry Weaver , Ethan Brody , Landon Martin
HBP: Tyler Skaggs , Ethan Brody , Landon Martin

Other Information