#39 Andy Martínez Rivera (SS) - CCBC Essex
gp
39
avg
.368
hr
0
rbi
12
r
31
sb
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 26 | ||
| Plate appearances | 100 | 60 | ||
| At Bats | 76 | 47 | ||
| Runs | 31 | 19 | ||
| Hits | 28 | 18 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 33 | 21 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 32 | 22 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .368 | .383 | ||
| On Base Percentage | .490 | .500 | ||
| Slugging Percentage | .434 | .447 | ||
| Appearances | 7 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 4 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.2 | 10.1 | ||
| Hits | 16 | 13 | ||
| Runs | 14 | 14 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 7 | 4 | ||
| Strikeouts | 6 | 4 | ||
| Strikeouts per Game | 3.45 | 3.48 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.47 | 1.65 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 61 | 43 | ||
| Batting Average Against | .262 | .302 | ||
| Earned Run Average | 5.74 | 8.71 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 97 | 58 | ||
| Put Outs | 51 | 29 | ||
| Assists | 34 | 23 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .876 | .897 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at PDG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Notre Dame | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 2 | - |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 11 | at College of Southern Maryland | L, 11-9 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 14 | CCBC Catonsville | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | CCBC Catonsville | W, 8-4 | 4 | 1 | 2 | - | 1 | - | 1 | - | 1 | 2 | - |
| Mar 20 | Ulster County Community College | W, 8-1 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | 1 |
| Mar 20 | Ulster County Community College | W, 8-7 | 1 | 4 | 1 | - | - | - | 0 | 2 | - | 3 | - |
| Mar 21 | at CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 14-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | Anne Arundel Community College | W, 17-4 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | at Harford Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | vs. Monroe University | L, 19-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Frederick Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Frederick Community College | W, 12-7 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Cecil College | W, 17-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 3 | - |
| Apr 3 | at Cecil College | W, 10-8 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | at CC of Allegheny County | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at CC of Allegheny County | W, 10-5 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Westmoreland County CC | W, 15-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 4 | - |
| Apr 7 | at Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at CCBC Catonsville | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Chesapeake College | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Chesapeake College | W, 12-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 13 | Cecil College | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Delaware Technical Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 20 | Delaware Technical Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Montgomery College (MD) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery College (MD) | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | CCBC Dundalk | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Prince George's Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | W, 11-0 | 2 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 28 | Hagerstown Community College | L, 5-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 28 | Hagerstown Community College | L, 11-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 30 | Chesapeake College | W, 14-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Lackawanna College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lackawanna College | W, 22-10 | 2 | 3 | 1 | - | - | - | 2 | 2 | - | - | - |
| May 4 | College of Southern Maryland | W, 14-8 | 2 | 1 | 0 | - | - | - | 2 | - | - | 1 | - |
| May 4 | College of Southern Maryland | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at PDG | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Notre Dame | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Hood College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 11 | at College of Southern Maryland | L, 11-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 14 | CCBC Catonsville | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | CCBC Catonsville | W, 8-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 20 | Ulster County Community College | W, 8-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Ulster County Community College | W, 8-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 14-2 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 26 | Anne Arundel Community College | W, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Harford Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | vs. Monroe University | L, 19-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Frederick Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Frederick Community College | W, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 3 | at Cecil College | W, 17-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Cecil College | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 6 | at CC of Allegheny County | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at CC of Allegheny County | W, 10-5 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 7 | at Westmoreland County CC | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | at Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at CCBC Catonsville | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Chesapeake College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Chesapeake College | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 13 | Cecil College | W, 9-0 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | Delaware Technical Community College | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Delaware Technical Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Montgomery College (MD) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery College (MD) | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | CCBC Dundalk | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 25 | Prince George's Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | W, 11-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Hagerstown Community College | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 28 | Hagerstown Community College | L, 11-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Chesapeake College | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Lackawanna College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lackawanna College | W, 22-10 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 4 | College of Southern Maryland | W, 14-8 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| May 4 | College of Southern Maryland | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 12-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at PDG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pro Stock Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Anne Arundel Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Anne Arundel Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at College of Southern Maryland | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | CCBC Catonsville | L, 7-5 | 0 | 0 | 1 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 1.20 | - | 1 | 1 |
| Mar 14 | CCBC Catonsville | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Ulster County Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Ulster County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Dundalk | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Anne Arundel Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Harford Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Monroe University | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | vs. Monroe University | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Harford Community College | L, 11-5 | 1 | 0 | 1 | 0 | 3.0 | 7 | 8 | 5 | 15.00 | 3.00 | 2 | 1 | 2 |
| Mar 31 | Frederick Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frederick Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Cecil College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Cecil College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at CC of Allegheny County | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at CC of Allegheny County | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Westmoreland County CC | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at CCBC Catonsville | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Chesapeake College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Chesapeake College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Cecil College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Allegany College of Maryland | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Allegany College of Maryland | W, 10-7 | 0 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | .75 | - | 2 | - |
| Apr 15 | at Delaware Technical Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Delaware Technical Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 9-5 | 0 | 1 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 1.00 | 2 | 2 | - |
| Apr 21 | Montgomery College (MD) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery College (MD) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | CCBC Dundalk | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Prince George's Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Hagerstown Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Hagerstown Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Chesapeake College | W, 14-11 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 2 | 10.80 | 2.40 | 2 | 0 | 1 |
| May 2 | at Lackawanna College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lackawanna College | W, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | College of Southern Maryland | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | College of Southern Maryland | W, 5-4 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at PDG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Notre Dame | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Pro Stock Royals | W, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Pro Stock Royals | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
