April 14, 2026 CCBC Essex at Allegany College of Maryland

10
7
Line Score
Final 1 2 3 4 5 6 7 R H E
CCBC Essex 0 6 0 0 1 3 0 10 12 0
Allegany College of Maryland 2 0 0 4 0 0 1 7 8 0

Box Score

CCBC Essex
Allegany College of Maryland

CCBC Essex Batters

Hitters AB R H RBI BB SO LOB
Diego Garcia rf 3 2 1 0 1 1 1
Manuel Agostini ss 3 2 2 2 1 1 0
Joey Rosa 3b 4 0 1 1 0 1 5
Casey Parsons dh 3 1 2 3 1 0 1
Michael Amadio 1b 3 0 0 0 1 1 2
Laurin Guerra Guzman cf 2 1 1 0 1 1 2
Orville De Jesus c 3 1 1 2 0 1 3
Nehomar Caldera lf 3 2 2 0 1 1 0
Yahil Diaz 2b 4 1 2 1 0 1 1
Drew Rommel p 0 0 0 0 0 0 0
Joseph Cuccurullo 0 0 0 0 0 0 0
Andy Martínez Rivera 0 0 0 0 0 0 0
Marvin Rodriguez 1 0 0 0 0 0 0
Logan Eisemann 0 0 0 0 0 0 0
Yariel Hernandez 0 0 0 0 0 0 0
Connor Bailey 1 0 0 0 0 0 1
Gabriel Vargas 0 0 0 0 0 0 0
Totals 30 10 12 9 6 8 16
Batting
2B: Diego Garcia , Joey Rosa , Nehomar Caldera , Yahil Diaz
HR: Casey Parsons , Orville De Jesus
RBI: Manuel Agostini (2) , Joey Rosa , Casey Parsons (3) , Orville De Jesus (2) , Yahil Diaz
GIDP: Diego Garcia
Baserunning
SB: Manuel Agostini
CS: Manuel Agostini , Laurin Guerra Guzman
Fielding
DP: Joey Rosa

Allegany College of Maryland Batters

Hitters AB R H RBI BB SO LOB
Ivan Sypa 0 0 0 0 0 0 0
Cayden Robinson 0 0 0 0 0 0 0
Diego Gil 0 0 0 0 0 0 0
Caedon Long 0 0 0 0 0 0 0
Duke Psoras cf 3 1 1 2 0 0 0
Jaden Wilson 1b 3 1 1 2 0 1 0
Alex Kennell dh 3 1 1 0 1 1 0
Frank Diaz lf 4 0 1 0 0 0 0
Dylan Frazier c 4 1 1 0 0 1 0
Jesus Rodriguez rf 2 0 0 0 0 0 0
Ryan Hines ss 3 1 2 0 0 0 0
Ben Abram 3b 3 1 1 0 0 1 0
Christos Tassopoulos 2b 2 1 0 0 1 1 0
Totals 27 7 8 4 2 5 0
Batting
2B: Duke Psoras , Frank Diaz , Ryan Hines
HR: Jaden Wilson
RBI: Duke Psoras (2) , Jaden Wilson (2)

CCBC Essex Pitchers

Pitchers IP H R ER BB SO HR
Drew Rommel 3.1 5 6 6 2 1 1
Andy Martínez Rivera 2.2 2 0 0 0 2 0
Joseph Cuccurullo 1.1 1 1 1 1 2 0
Totals 7.1 8 7 7 3 5 1
Pitching
Batters faced: Drew Rommel (18) , Andy Martínez Rivera (10) , Joseph Cuccurullo (5)
HBP: Drew Rommel (2)

Allegany College of Maryland Pitchers

Pitchers IP H R ER BB SO HR
Cayden Robinson 4.0 7 7 7 3 4 2
Caedon Long 1.0 2 3 3 2 1 0
Ivan Sypa 1.0 2 0 0 0 1 0
Diego Gil 1.0 1 0 0 0 2 0
Totals 7.0 12 10 10 5 8 2
Pitching
Batters faced: Cayden Robinson (22) , Caedon Long (8) , Ivan Sypa (7) , Diego Gil
HBP: Cayden Robinson , Caedon Long

Other Information