#17 Zakary Entwistle (M) - CCBC Essex

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conf
Games 25 13
Games started 24 12
Goals 3 1
Assists 1 1
Points 7 3
Shots 34 20
Shot Pct .088 .050
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 30 vs. WVU Potomac State College W, 5-0
Nov 1 vs. Howard Community College W, 1-0
Nov 16 vs. Madison College W, 3-2
Nov 18 vs. Northeast Community College W, 1-0
Nov 20 vs. Mercer County Community College T, 0-0
Nov 22 vs. Phoenix College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Goucher College   - - - - - - - -
Aug 20 # at Ursinus College   - - - - - - - -
Aug 23 vs. Prairie State College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 24 vs. Northeast Community College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 28 Cecil College W, 1-0 1 0 0 0 6 .000 0-0 0
Sep 2 Hagerstown Community College W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 6 Monroe University L, 4-1 1 0 0 0 0 - 0-0 0
Sep 11 Frederick Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 19 at College of Southern Maryland W, 7-1 1 0 0 0 1 .000 0-0 0
Sep 23 at Prince George's Community College W, 5-0 1 0 1 1 1 .000 0-0 0
Sep 25 WVU Potomac State College W, 8-0 1 1 0 2 2 .500 0-0 0
Sep 30 Harcum College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 2 Allegany College of Maryland W, 5-0 1 0 0 0 4 .000 0-0 0
Oct 4 at Garrett College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 7 at Anne Arundel Community College W, 7-0 1 1 0 2 1 1.000 0-0 0
Oct 9 Carroll Community College W, 8-0 1 0 0 0 4 .000 0-0 0
Oct 14 Montgomery College (MD) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 16 at Howard Community College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 at Harford Community College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 21 at CCBC Catonsville W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 25 Allegany College of Maryland W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 30 vs. WVU Potomac State College W, 5-0 1 0 0 0 4 .000 0-0 0
Nov 1 vs. Howard Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 16 vs. Madison College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 18 vs. Northeast Community College W, 1-0 1 1 0 2 4 .250 0-0 1
Nov 20 vs. Mercer County Community College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 22 vs. Phoenix College L, 2-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 25 24 .12 .04 .28 1.36 .088 .36 .265
Total 25 24 .12 .04 .28 1.36 .088 .36 .265
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 25 24 3 1 7 34 .088 9 .265 4 0 0-0 1
Total 25 24 3 1 7 34 .088 9 .265 4 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 24 .12 .04 .28 1.36 .088 .36 .265
Conference 13 12 .08 .08 .23 1.54 .050 .38 .250
Exhibition - - - - - - - - -
-
Home 10 10 .10 .00 .20 2.00 .050 .40 .200
Away 7 6 .14 .14 .43 .57 .250 .29 .500
Neutral 8 8 .13 .00 .25 1.25 .100 .38 .300
-
Wins 19 18 .16 .05 .37 1.68 .094 .42 .250
Losses 5 5 .00 .00 .00 .40 .000 .20 .500
-
August 3 3 .00 .00 .00 2.00 .000 .33 .167
September 7 7 .14 .14 .43 .86 .167 .29 .333
October 10 9 .10 .00 .20 1.60 .063 .40 .250
November 5 5 .20 .00 .40 1.20 .167 .40 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 24 3 1 7 34 .088 9 .265 4 0 0-0 1
Conference 13 12 1 1 3 20 .050 5 .250 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 0 2 20 .050 4 .200 2 0 0-0 0
Away 7 6 1 1 3 4 .250 2 .500 0 0 0-0 0
Neutral 8 8 1 0 2 10 .100 3 .300 2 0 0-0 1
-
Wins 19 18 3 1 7 32 .094 8 .250 2 0 0-0 1
Losses 5 5 0 0 0 2 .000 1 .500 1 0 0-0 0
-
August 3 3 0 0 0 6 .000 1 .167 0 0 0-0 0
September 7 7 1 1 3 6 .167 2 .333 1 0 0-0 0
October 10 9 1 0 2 16 .063 4 .250 1 0 0-0 0
November 5 5 1 0 2 6 .167 2 .333 2 0 0-0 1