Allegany College of Maryland at CCBC Essex October 2, 2025
Box Score
Allegany College of Maryland
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Levi Carrington - gk | 0 | 0 | 0 | 0 |
| 1 - Gavin Clayton - m | 0 | 0 | 0 | 0 |
| 3 - Quentin Durst - d | 0 | 0 | 0 | 0 |
| 4 - Carlo Mischato - d - Yellow card 65:11 | 0 | 0 | 0 | 0 |
| 6 - Sean Strawderman - d | 0 | 0 | 0 | 0 |
| 8 - Kyode Smith - d | 0 | 0 | 0 | 0 |
| 9 - Alex Forbes - f | 2 | 2 | 0 | 0 |
| 10 - Owen Pratt - m - Yellow card 48:38 | 0 | 0 | 0 | 0 |
| 11 - Riley McCutcheon - m | 0 | 0 | 0 | 0 |
| 12 - Magdeleno Gomez-Benavidez | 0 | 0 | 0 | 0 |
| 15 - Cade Crawford - f | 0 | 0 | 0 | 0 |
| 21 - Julian Sanchez - f | 1 | 1 | 0 | 0 |
| 99 - James DeCarlo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Duran-Escobar | 1 | 0 | 0 | 0 |
| 2 - Jonathan Izaguirre - b | 2 | 1 | 0 | 0 |
| 3 - Hugo Rivera | 0 | 0 | 0 | 0 |
| 4 - Lenny Stroschein | 0 | 0 | 0 | 0 |
| 5 - Tom Schroder - b | 1 | 1 | 0 | 0 |
| 6 - Leo Chester | 4 | 1 | 1 | 0 |
| 7 - Philippe Oliveira - m | 2 | 1 | 0 | 1 |
| 9 - Rahiem Wright-Keizer - f | 9 | 2 | 1 | 0 |
| 11 - Angel Vargas-Hernandez - m | 5 | 3 | 0 | 0 |
| 12 - Chernor Cham | 0 | 0 | 0 | 0 |
| 15 - Towa Hasegawa | 0 | 0 | 0 | 0 |
| 16 - Danny Nesteruk - b | 2 | 1 | 1 | 0 |
| 17 - Zakary Entwistle - m | 4 | 0 | 0 | 0 |
| 19 - Jayden-Joseph Wiggins - m | 1 | 1 | 0 | 0 |
| 21 - Ryo Mayama - m | 5 | 2 | 1 | 1 |
| 23 - Ashton Guidry | 0 | 0 | 0 | 1 |
| 25 - Joseph Kuriny | 0 | 0 | 0 | 0 |
| 26 - Alexander Martinez | 0 | 0 | 0 | 0 |
| 27 - Deny Cruz-Bonilla | 1 | 1 | 1 | 1 |
| 28 - Idriss Ziouani | 0 | 0 | 0 | 0 |
| 32 - Isaiah Traynham | 1 | 1 | 0 | 0 |
| 33 - Alvaro Acosta - m | 5 | 2 | 0 | 0 |
| 55 - Jacob Peace - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 17 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington (L, 2-7) | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Jacob Peace (W, 8-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
6:20 | Ryo Mayama (unassisted) | 0 - 1 |
|
CCBC Essex
2nd
|
61:04 | Danny Nesteruk (Ryo Mayama) | 0 - 2 |
|
CCBC Essex
2nd
|
72:28 | Rahiem Wright-Keizer (Philippe Oliveira) | 0 - 3 |
|
CCBC Essex
2nd
|
80:48 | Leo Chester (Deny Cruz-Bonilla) | 0 - 4 |
|
CCBC Essex
2nd
|
83:59 | Deny Cruz-Bonilla (Ashton Guidry) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
48:38 | Yellow card - Owen Pratt |
|
CCBC Essex
2nd
|
65:11 | Yellow card - Carlo Mischato |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 1 | 2 | 3 |
| CCBC Essex | 21 | 22 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 6 | 6 | 12 |
| CCBC Essex | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| CCBC Essex | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 2 | 4 | 6 |
| CCBC Essex | 4 | 5 | 9 |
| Date/Time: | October 2, 2025 - 7:00 PM |
|---|---|
| Location: | CCBC Essex Stadium |
| Game Length: | 2:14 |
| Attendance: | 0 |
| Scorer: | Becca Plantholt |
Play By Play
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 0:00 | Jacob Peace at goalie for CCBC Essex. | ||
| 2:58 | Corner kick by CCBC Essex Angel Vargas-Hernand [2:58]. | ||
| 4:10 | Shot by CCBC Essex Alvaro Acosta, Wide Right. | ||
| 5:30 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Levi Carrington. | ||
| 6:20 | Goal!CCBC Essex Ryo Mayama PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Allegany College of. | |||
| 7:24 | Shot by CCBC Essex Philippe Oliveira, Save (by goalie) Levi Carrington. | ||
| 9:05 | Shot by CCBC Essex Zakary Entwistle, Wide. | ||
| Foul on CCBC Essex. | |||
| 10:52 | Substitution!CCBC Essex substitution: Joseph Kuriny for Philippe Oliveira. | ||
| 12:56 | Corner kick by CCBC Essex Angel Vargas-Hernand [12:56]. | ||
| 13:34 | Shot by CCBC Essex Angel Vargas-Hernand, Wide. | ||
| 16:52 | Shot by CCBC Essex Zakary Entwistle, Blocked. | ||
| Foul on CCBC Essex. | |||
| 18:17 | Substitution!CCBC Essex substitution: Philippe Oliveira for Joseph Kuriny. | ||
| 18:46 | Corner kick by CCBC Essex Angel Vargas-Hernand [18:46]. | ||
| 19:08 | Header Shot by CCBC Essex Rahiem Wright-Keizer, Blocked. | ||
| Foul on CCBC Essex. | |||
| 22:05 | Shot by CCBC Essex Rahiem Wright-Keizer, Wide. | ||
| 22:20 | Substitution!CCBC Essex substitution: Brian Duran-Escobar for Angel Vargas-Hernand. | ||
| 22:20 | Substitution!CCBC Essex substitution: Isaiah Traynham for Ryo Mayama. | ||
| 22:20 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Rahiem Wright-Keizer. | ||
| 23:53 | Shot by CCBC Essex Alvaro Acosta, Save (by goalie) Levi Carrington. | ||
| 24:25 | Shot by CCBC Essex Jonathan Izaguirre, Blocked. | ||
| 25:00 | Shot by CCBC Essex Zakary Entwistle, High. | ||
| 25:10 | Substitution!Allegany College of substitution: Magdeleno Gomez-Bena for Julian Sanchez. | ||
| 26:25 | Corner kick by CCBC Essex Alvaro Acosta [26:25]. | ||
| 28:00 | Corner kick by CCBC Essex Brian Duran-Escobar [28:00]. | ||
| 28:30 | Shot by CCBC Essex Philippe Oliveira, Blocked. | ||
| 29:38 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Zakary Entwistle. | ||
| 29:38 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Brian Duran-Escobar. | ||
| 30:19 | Corner kick by CCBC Essex Angel Vargas-Hernand [30:19]. | ||
| 30:50 | Corner kick by CCBC Essex Angel Vargas-Hernand [30:50]. | ||
| 31:08 | Substitution!CCBC Essex substitution: Ryo Mayama for Philippe Oliveira. | ||
| 32:10 | Shot by Allegany College of Alex Forbes, Save (by goalie) Jacob Peace. | ||
| 33:07 | Shot by CCBC Essex Isaiah Traynham, Save (by goalie) Levi Carrington. | ||
| 33:17 | Corner kick by CCBC Essex Angel Vargas-Hernand [33:17]. | ||
| 33:38 | Corner kick by CCBC Essex Angel Vargas-Hernand [33:38]. | ||
| 33:50 | Shot by CCBC Essex Rahiem Wright-Keizer, Wide. | ||
| 33:59 | Substitution!Allegany College of substitution: Julian Sanchez for Cade Crawford. | ||
| 35:37 | Shot by CCBC Essex Rahiem Wright-Keizer, Save (by goalie) Levi Carrington. | ||
| 36:26 | Substitution!CCBC Essex substitution: Zakary Entwistle for Isaiah Traynham. | ||
| 36:26 | Substitution!CCBC Essex substitution: Leo Chester for Deny Cruz-Bonilla. | ||
| 37:07 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Levi Carrington. | ||
| 38:26 | Shot by CCBC Essex Ryo Mayama, Hit Crossbar. | ||
| 38:37 | Header Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| Foul on Allegany College of. | |||
| 39:58 | Shot by CCBC Essex Leo Chester, Wide. | ||
| 40:11 | Substitution!CCBC Essex substitution: Hugo Rivera for Jayden-Joseph Wiggin. | ||
| 41:42 | Corner kick by CCBC Essex Leo Chester [41:42]. | ||
| 41:54 | Shot by CCBC Essex Zakary Entwistle, High. | ||
| 42:03 | Substitution!Allegany College of substitution: Cade Crawford for Magdeleno Gomez-Bena. | ||
| Foul on CCBC Essex. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allegany College of: #1 Gavin Clayton, #3 Quentin Durst, #4 Carlo Mischato, #6 Sean Strawderman, #8 Kyode Smith, #9 Alex Forbes, #10 Owen Pratt, #11 Riley McCutcheon, #15 Cade Crawford, #21 Julian Sanchez, #00 Levi Carrington. | ||
| 45:00 | For CCBC Essex: #2 Jonathan Izaguirre, #5 Tom Schroder, #7 Philippe Oliveira, #9 Rahiem Wright-Keizer, #11 Angel Vargas-Hernand, #16 Danny Nesteruk, #17 Zakary Entwistle, #19 Jayden-Joseph Wiggin, #21 Ryo Mayama, #33 Alvaro Acosta, #55 Jacob Peace. | ||
| 47:14 | Header Shot by Allegany College of Julian Sanchez, Save (by goalie) Jacob Peace. | ||
| Foul on Allegany College of. | |||
| 48:38 | Yellow card on Allegany College of Owen Pratt. | ||
| 48:51 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| 51:12 | Substitution!CCBC Essex substitution: Leo Chester for Philippe Oliveira. | ||
| 52:44 | Shot by Allegany College of Alex Forbes, Save (by goalie) Jacob Peace. | ||
| 53:13 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Levi Carrington. | ||
| Foul on CCBC Essex. | |||
| 56:47 | Substitution!CCBC Essex substitution: Chernor Cham for Rahiem Wright-Keizer. | ||
| 58:10 | Shot by CCBC Essex Ryo Mayama, Wide Right. | ||
| 58:55 | Shot by CCBC Essex Angel Vargas-Hernand, Blocked. | ||
| 59:11 | Corner kick by CCBC Essex Alvaro Acosta [59:11]. | ||
| 59:33 | Header Shot by CCBC Essex Danny Nesteruk, Blocked. | ||
| 59:39 | Corner kick by CCBC Essex Angel Vargas-Hernand [59:39]. | ||
| 59:58 | Corner kick by CCBC Essex Alvaro Acosta [59:58]. | ||
| 61:04 | Goal!GOAL by CCBC Essex Danny Nesteruk, Assist by Ryo Mayama ( 0 - 2 ) |
||
| 62:29 | Shot by CCBC Essex Jayden-Joseph Wiggin, Save (by goalie) Levi Carrington. | ||
| Foul on Allegany College of. | |||
| 63:08 | Substitution!CCBC Essex substitution: Brian Duran-Escobar for Jayden-Joseph Wiggin. | ||
| 63:09 | Shot by CCBC Essex Brian Duran-Escobar, Blocked. | ||
| 63:34 | Header Shot by CCBC Essex Tom Schroder, Save (by goalie) Levi Carrington. | ||
| 63:55 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| 64:02 | Shot by CCBC Essex Ryo Mayama, High. | ||
| 64:10 | Substitution!Allegany College of substitution: James DeCarlo for Julian Sanchez. | ||
| 65:03 | Offside against CCBC Essex. | ||
| Foul on Allegany College of. | |||
| 65:11 | Yellow card on Allegany College of Carlo Mischato. | ||
| 65:16 | Shot by CCBC Essex Alvaro Acosta, Save (by goalie) Levi Carrington. | ||
| 66:18 | Shot by CCBC Essex Jonathan Izaguirre, Save (by goalie) Levi Carrington. | ||
| 66:55 | Substitution!CCBC Essex substitution: Idriss Ziouani for Angel Vargas-Hernand. | ||
| 66:55 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Chernor Cham. | ||
| 66:55 | Substitution!CCBC Essex substitution: Philippe Oliveira for Leo Chester. | ||
| 69:00 | Shot by CCBC Essex Rahiem Wright-Keizer, Wide. | ||
| Foul on CCBC Essex. | |||
| 71:30 | Shot by CCBC Essex Alvaro Acosta, High. | ||
| 72:03 | Substitution!Allegany College of substitution: Julian Sanchez for James DeCarlo. | ||
| 72:03 | Substitution!Allegany College of substitution: Magdeleno Gomez-Bena for Gavin Clayton. | ||
| 72:28 | Goal!GOAL by CCBC Essex Rahiem Wright-Keizer, Assist by Philippe Oliveira ( 0 - 3 ) |
||
| 72:28 | Substitution!CCBC Essex substitution: Chernor Cham for Ryo Mayama. | ||
| 73:33 | Shot by CCBC Essex Rahiem Wright-Keizer, Wide Right. | ||
| 73:41 | Substitution!CCBC Essex substitution: Hugo Rivera for Brian Duran-Escobar. | ||
| 75:02 | Corner kick by CCBC Essex Alvaro Acosta [75:02]. | ||
| 75:23 | Substitution!CCBC Essex substitution: Alexander Martinez for Tom Schroder. | ||
| 75:23 | Substitution!Allegany College of substitution: Gavin Clayton for Quentin Durst. | ||
| 75:23 | Substitution!Allegany College of substitution: James DeCarlo for Cade Crawford. | ||
| Foul on CCBC Essex. | |||
| Foul on Allegany College of. | |||
| 78:16 | Substitution!CCBC Essex substitution: Leo Chester for Idriss Ziouani. | ||
| 78:16 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Philippe Oliveira. | ||
| 78:16 | Substitution!CCBC Essex substitution: Ryo Mayama for Alvaro Acosta. | ||
| 78:16 | Substitution!CCBC Essex substitution: Towa Hasegawa for Chernor Cham. | ||
| 79:10 | Corner kick by CCBC Essex Deny Cruz-Bonilla [79:10]. | ||
| Foul on CCBC Essex. | |||
| 80:04 | Shot by CCBC Essex Leo Chester, High. | ||
| 80:14 | Substitution!CCBC Essex substitution: Ashton Guidry for Rahiem Wright-Keizer. | ||
| 80:48 | Goal!GOAL by CCBC Essex Leo Chester, Assist by Deny Cruz-Bonilla ( 0 - 4 ) |
||
| 82:28 | Substitution!CCBC Essex substitution: Isaiah Traynham for Zakary Entwistle. | ||
| 82:28 | Substitution!Allegany College of substitution: Quentin Durst for Magdeleno Gomez-Bena. | ||
| 83:00 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 83:44 | Substitution!CCBC Essex substitution: Tom Schroder for Danny Nesteruk. | ||
| 83:44 | Substitution!Allegany College of substitution: Cade Crawford for Alex Forbes. | ||
| 83:59 | Goal!GOAL by CCBC Essex Deny Cruz-Bonilla, Assist by Ashton Guidry ( 0 - 5 ) |
||
| 86:12 | Shot by CCBC Essex Leo Chester, Blocked. | ||
| 88:10 | Header Shot by CCBC Essex Ryo Mayama, Save (by goalie) Levi Carrington. | ||
| 88:44 | Substitution!CCBC Essex substitution: Lenny Stroschein for Jonathan Izaguirre. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

