#23 Ashton Guidry (M) - CCBC Essex
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 13 | 6 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Ursinus College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Prairie State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeast Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Cecil College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | Hagerstown Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Monroe University | L, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | Frederick Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at College of Southern Maryland | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Prince George's Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | WVU Potomac State College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Harcum College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Allegany College of Maryland | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Garrett College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Anne Arundel Community College | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Carroll Community College | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at CCBC Catonsville | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Allegany College of Maryland | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | vs. WVU Potomac State College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mercer County Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | vs. Phoenix College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | .06 | .12 | .24 | .76 | .077 | .35 | .462 |
| Conference | 11 | - | .00 | .18 | .18 | .55 | .000 | .18 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .13 | .25 | .50 | 1.00 | .125 | .63 | .625 |
| Away | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Neutral | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| Wins | 14 | - | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| Losses | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| October | 8 | - | .00 | .25 | .25 | .75 | .000 | .13 | .167 |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | - | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | - | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |