#55 Jacob Peace (GK) - CCBC Essex

gp
24
gs
24
min
1911:33
ga
16
gaa
0.75
sv
84
Player Stats
  Overall Conf
Games played 24 12
Games started 24 12
Minutes 1911:33 875:45
Goals against 16 5
Goals-against average 0.75 0.51
Saves 84 31
Save pct .840 .861
Wins 15 11
Losses 3 0
Ties 1 0
Shutouts 10/2 6/1
Recent Results
Date Opponent/Event Result
Oct 30 vs. WVU Potomac State College W, 5-0
Nov 1 vs. Howard Community College W, 1-0
Nov 16 vs. Madison College W, 3-2
Nov 18 vs. Northeast Community College W, 1-0
Nov 20 vs. Mercer County Community College T, 0-0
Nov 22 vs. Phoenix College L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 19 # at Goucher College   - - - - - - -
Aug 20 # at Ursinus College   - - - - - - -
Aug 23 vs. Prairie State College W, 1-0 W 1 90:00 0 0.00 1 1.000
Aug 24 vs. Northeast Community College L, 1-0 L 1 90:00 1 1.00 8 .889
Aug 28 Cecil College W, 1-0 W 1 45:00 0 0.00 3 1.000
Sep 2 Hagerstown Community College W, 4-2 W 1 45:00 0 0.00 1 1.000
Sep 6 Monroe University L, 4-1 L 1 90:00 4 4.00 9 .692
Sep 11 Frederick Community College W, 5-0 W 1 90:00 0 0.00 3 1.000
Sep 19 at College of Southern Maryland W, 7-1 W 1 45:00 0 0.00 2 1.000
Sep 23 at Prince George's Community College W, 5-0 W 1 90:00 0 0.00 1 1.000
Sep 25 WVU Potomac State College W, 8-0 W 1 60:48 0 0.00 4 1.000
Sep 30 Harcum College L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 2 Allegany College of Maryland W, 5-0 W 1 90:00 0 0.00 3 1.000
Oct 4 at Garrett College W, 8-0 W 1 20:45 0 0.00 0 -
Oct 7 at Anne Arundel Community College W, 7-0 W 1 90:00 0 0.00 0 -
Oct 9 Carroll Community College W, 8-0 - - - - - - -
Oct 14 Montgomery College (MD) W, 2-1 W 1 90:00 1 1.00 8 .889
Oct 16 at Howard Community College L, 3-2 - 1 90:00 3 3.00 5 .625
Oct 18 at Harford Community College W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 21 at CCBC Catonsville W, 4-1 W 1 90:00 1 1.00 1 .500
Oct 25 Allegany College of Maryland W, 9-0 W 1 45:00 0 0.00 0 -
Oct 30 vs. WVU Potomac State College W, 5-0 - 1 90:00 0 0.00 1 1.000
Nov 1 vs. Howard Community College W, 1-0 W 1 100:00 0 0.00 2 1.000
Nov 16 vs. Madison College W, 3-2 - 1 90:00 2 2.00 7 .778
Nov 18 vs. Northeast Community College W, 1-0 - 1 90:00 0 0.00 8 1.000
Nov 20 vs. Mercer County Community College T, 0-0 T< 1 110:00 0 0.00 3 1.000
Nov 22 vs. Phoenix College L, 2-0 - 1 90:00 2 2.00 7 .778

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 24 24 79:39 .67 0.75 3.50 .840
Total 24 24 79:39 .67 0.75 3.50 .840
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 24 24 1911:33 16 0.75 84 .840 15 3 1 10/2
Total 24 24 1911:33 16 0.75 84 .840 15 3 1 10/2
  gp gs min/g ga/g gaa sv/g sv%
Total 24 24 79:39 .67 0.75 3.50 .840
Conference 12 12 72:59 .42 0.51 2.58 .861
Exhibition - - 0:00 - - - -
-
Home 9 9 71:45 .78 0.98 3.78 .829
Away 7 7 73:41 .57 0.70 1.86 .765
Neutral 8 8 93:45 .63 0.60 4.63 .881
-
Wins 18 18 75:05 .22 0.27 2.72 .925
Losses 5 5 90:00 2.40 2.40 6.40 .727
-
August 3 3 75:00 .33 0.40 4.00 .923
September 7 7 72:58 .86 1.06 3.29 .793
October 9 9 77:18 .56 0.65 2.44 .815
November 5 5 96:00 .80 0.75 5.40 .871
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 24 1911:33 16 0.75 84 .840 15 3 1 10/2
Conference 12 12 875:45 5 0.51 31 .861 11 0 0 6/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 645:48 7 0.98 34 .829 7 2 0 3/1
Away 7 7 515:45 4 0.70 13 .765 6 0 0 3/1
Neutral 8 8 750:00 5 0.60 37 .881 2 1 1 4/0
-
Wins 18 18 1351:33 4 0.27 49 .925 15 0 0 9/2
Losses 5 5 450:00 12 2.40 32 .727 0 3 0 0/0
-
August 3 3 225:00 1 0.40 12 .923 2 1 0 2/0
September 7 7 510:48 6 1.06 23 .793 5 2 0 2/1
October 9 9 695:45 5 0.65 22 .815 7 0 0 3/1
November 5 5 480:00 4 0.75 27 .871 1 0 1 3/0