Allegany College of Maryland at CCBC Essex October 25, 2025

(5-9, 5-8)
0
(14-4, 12-1)
9
Final 1 2 T
Allegany College of Maryland 0 0 0
CCBC Essex 6 3 9

Box Score

Allegany College of Maryland
CCBC Essex

Allegany College of Maryland

PLAYER SH SOG G A
00 - Levi Carrington - gk 0 0 0 0
1 - Gavin Clayton - m 0 0 0 0
2 - Caedon Wallace - f 0 0 0 0
3 - Quentin Durst - d 0 0 0 0
4 - Carlo Mischato - d 0 0 0 0
5 - Mihail Piesca - d 0 0 0 0
6 - Sean Strawderman - d 0 0 0 0
8 - Kyode Smith - d 0 0 0 0
10 - Owen Pratt - m 0 0 0 0
11 - Riley McCutcheon - m 0 0 0 0
12 - Magdeleno Gomez-Benavidez - f 0 0 0 0
15 - Cade Crawford - f 0 0 0 0
22 - Jace Patton - g 0 0 0 0
99 - James DeCarlo - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 1 1 0 0
2 - Jonathan Izaguirre - b 3 1 1 0
3 - Hugo Rivera - m 0 0 0 0
4 - Lenny Stroschein - b 0 0 0 0
5 - Tom Schroder - b 3 3 1 0
6 - Leo Chester - f 3 3 2 0
7 - Philippe Oliveira - m 1 0 0 1
10 - Ryunosuke Noda - m 3 3 2 0
11 - Angel Vargas-Hernandez - m 2 2 2 1
12 - Chernor Cham - m 1 0 0 0
14 - Leandro Benitez - b 2 0 0 0
15 - Towa Hasegawa - b 2 1 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m 1 0 0 0
20 - Zen Shimono - f 1 0 0 1
23 - Ashton Guidry - m 2 1 0 0
24 - Juyoung Park - b 0 0 0 0
25 - Joseph Kuriny - f 1 1 1 0
26 - Alexander Martinez - b 0 0 0 0
27 - Deny Cruz-Bonilla - m 1 1 0 0
28 - Idriss Ziouani - f 2 1 0 1
32 - Isaiah Traynham - f 0 0 0 1
33 - Alvaro Acosta - m 4 2 0 1
45 - Gianni Shaw - gk 0 0 0 0
55 - Jacob Peace - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 33 20 9 6

Allegany College of Maryland Goalies

GOALIES SOG GA SV Min
00 - Levi Carrington (L, 5-10) 20 9 11 70:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
45 - Gianni Shaw 0 0 0 25:00
55 - Jacob Peace (W, 15-4) 0 0 0 45:00
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 24:13 Jonathan Izaguirre (Zen Shimono) 0 - 1
1st 24:34 Leo Chester (Philippe Oliveira) 0 - 2
1st 29:23 Tom Schroder (Alvaro Acosta) 0 - 3
1st 29:54 Ryunosuke Noda (Angel Vargas-Hernandez) 0 - 4
1st 37:16 Angel Vargas-Hernandez (unassisted) 0 - 5
1st 37:47 Ryunosuke Noda (unassisted) 0 - 6
2nd 49:27 Angel Vargas-Hernandez (unassisted) 0 - 7
2nd 60:46 Leo Chester (Isaiah Traynham) 0 - 8
2nd 65:22 Joseph Kuriny (Idriss Ziouani) 0 - 9
SHOTS 1 2 TOTAL
Allegany College of Maryland 0 0 0
CCBC Essex 19 14 33
SAVES 1 2 TOTAL
Allegany College of Maryland 7 4 11
CCBC Essex 0 0 0
CORNER KICKS 1 2 TOTAL
Allegany College of Maryland 0 0 0
CCBC Essex 2 4 6
FOULS 1 2 TOTAL
Allegany College of Maryland 4 2 6
CCBC Essex 6 1 7

Play By Play