CCBC Essex at CCBC Catonsville October 21, 2025

(14-4, 12-1)
4
(2-10-2, 2-10-1)
1
Final 1 2 T
CCBC Essex 1 3 4
CCBC Catonsville 0 1 1

Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 1 1 0 0
2 - Jonathan Izaguirre - b 2 2 2 0
3 - Hugo Rivera 0 0 0 0
4 - Lenny Stroschein 0 0 0 0
5 - Tom Schroder - b 0 0 0 0
6 - Leo Chester 5 3 0 1
7 - Philippe Oliveira 3 2 1 0
10 - Ryunosuke Noda - m 1 1 0 0
11 - Angel Vargas-Hernandez - m 2 0 0 1
12 - Chernor Cham 2 2 0 0
15 - Towa Hasegawa 0 0 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m 1 0 0 0
20 - Zen Shimono - f 1 1 0 0
23 - Ashton Guidry 0 0 0 0
24 - Juyoung Park 0 0 0 0
26 - Alexander Martinez - b 1 1 0 0
27 - Deny Cruz-Bonilla 1 1 0 0
28 - Idriss Ziouani 0 0 0 0
32 - Isaiah Traynham 0 0 0 0
33 - Alvaro Acosta - m 2 2 1 0
55 - Jacob Peace - gk 0 0 0 0
TM - Team 2 0 0 0
TOTALS 24 16 4 2

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk - Yellow card 58:54 0 0 0 0
2 - Leonardo Rodriguez 0 0 0 0
3 - Kham Sing - rb 0 0 0 0
4 - Gabe Perez - mid 0 0 0 0
5 - Shirish Sijapati 0 0 0 0
6 - Zlanner Mahn - f 0 0 0 0
7 - Michael Atkintunde 0 0 0 0
8 - Valentine Mudimba - f - Yellow card 34:21 0 0 0 0
9 - David Nwachukwu - w 0 0 0 1
10 - Christ Dokore - m 0 0 0 0
11 - Michael Muchai - lw 2 2 1 0
14 - Gabriel Priet - cb 0 0 0 0
17 - Eladji Seck 0 0 0 0
20 - Mohammed Massaley 0 0 0 0
22 - Ashim Gurung - Yellow card 21:25 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 1 1

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (W, 12-3) 2 1 1 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (L, 2-10-2) 15 4 11 90:00

Scoring Summary

Period Time Play V - H
1st 15:20 Jonathan Izaguirre (unassisted) 1 - 0
2nd 58:54 Alvaro Acosta (Angel Vargas-Hernand) 2 - 0
2nd 74:19 Jonathan Izaguirre (unassisted) 3 - 0
2nd 74:54 Michael Muchai (David Nwachukwu) 3 - 1
2nd 83:59 Philippe Oliveira (Leo Chester) 4 - 1

Penalty Summary

Period Time Fouls
1st 21:25 Yellow card - Ashim Gurung
1st 34:21 Yellow card - Valentine Mudimba
2nd 58:54 Yellow card - Atendem Fuamazah
SHOTS 1 2 TOTAL
CCBC Essex 8 16 24
CCBC Catonsville 1 1 2
SAVES 1 2 TOTAL
CCBC Essex 1 0 1
CCBC Catonsville 5 7 12
CORNER KICKS 1 2 TOTAL
CCBC Essex 6 6 12
CCBC Catonsville 1 2 3
FOULS 1 2 TOTAL
CCBC Essex 0 0 0
CCBC Catonsville 4 3 7

Play By Play