Cecil College at CCBC Essex August 28, 2025
Box Score
Cecil College
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Leonardo Marquez-Oliva - m | 1 | 1 | 0 | 0 |
| 6 - James Ayers - m | 0 | 0 | 0 | 0 |
| 7 - Luis Petavy - f | 1 | 0 | 0 | 0 |
| 8 - Henri Kunsting - d | 0 | 0 | 0 | 0 |
| 12 - Koki Iwasaki - m | 0 | 0 | 0 | 0 |
| 16 - Cameron Mullen - Yellow card 46:09 | 0 | 0 | 0 | 0 |
| 20 - Georges Aravidis Rojas | 1 | 0 | 0 | 0 |
| 21 - Joshua Duzan - m | 1 | 1 | 0 | 0 |
| 22 - Landon Cook - f - Yellow card 69:23 | 0 | 0 | 0 | 0 |
| 26 - Logan Shaw - d | 0 | 0 | 0 | 0 |
| 28 - Manuel Machin Hernandez - f | 0 | 0 | 0 | 0 |
| 29 - Tyler Burkowski - d | 1 | 0 | 0 | 0 |
| 31 - Nick Kormann - gk | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Duran-Escobar | 0 | 0 | 0 | 0 |
| 2 - Jonathan Izaguirre - b | 1 | 0 | 0 | 0 |
| 5 - Tom Schroder - b | 3 | 2 | 0 | 0 |
| 6 - Leo Chester | 0 | 0 | 0 | 0 |
| 7 - Philippe Oliveira | 2 | 2 | 0 | 0 |
| 9 - Rahiem Wright-Keizer | 2 | 0 | 0 | 1 |
| 10 - Ryunosuke Noda - m | 1 | 1 | 0 | 0 |
| 11 - Angel Vargas-Hernandez - m | 1 | 1 | 0 | 0 |
| 15 - Towa Hasegawa | 1 | 0 | 0 | 0 |
| 16 - Danny Nesteruk - b - Yellow card 69:23 | 1 | 0 | 0 | 0 |
| 17 - Zakary Entwistle - m | 6 | 1 | 0 | 0 |
| 18 - Diego Ventura | 8 | 2 | 1 | 0 |
| 19 - Jayden-Joseph Wiggins | 1 | 0 | 0 | 0 |
| 23 - Ashton Guidry | 3 | 2 | 0 | 0 |
| 26 - Alexander Martinez | 0 | 0 | 0 | 0 |
| 28 - Idriss Ziouani | 1 | 0 | 0 | 0 |
| 33 - Alvaro Acosta - m | 6 | 3 | 0 | 0 |
| 55 - Jacob Peace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nick Kormann (L, 1-1) | 12 | 1 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Jacob Peace (W, 2-1) | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
2nd
|
85:55 | Diego Ventura (1) (Rahiem Wright-Keizer) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
46:09 | Yellow card - Cameron Mullen |
|
CCBC Essex
2nd
|
69:23 | Yellow card - Danny Nesteruk |
|
CCBC Essex
2nd
|
69:23 | Yellow card - Landon Cook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 4 | 6 |
| CCBC Essex | 15 | 22 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 10 | 13 |
| CCBC Essex | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 2 | 2 |
| CCBC Essex | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 9 | 13 |
| CCBC Essex | 6 | 7 | 13 |
| Date/Time: | August 28, 2025 - 7:00 PM |
|---|---|
| Location: | CCBC Essex Stadium |
| Game Length: | 2:02 |
| Attendance: | 42 |
| Scorer: | Becca Plantholt |
Play By Play
| 0:00 | Nick Kormann at goalie for Cecil College. | ||
| 0:00 | Jacob Peace at goalie for CCBC Essex. | ||
| 1:38 | Corner kick by CCBC Essex Angel Vargas-Hernand [1:38]. | ||
| 2:25 | Substitution!CCBC Essex substitution: Brian Duran-Escobar for Jonathan Izaguirre. | ||
| 3:22 | Shot by CCBC Essex Zakary Entwistle, High. | ||
| 4:44 | Offside against CCBC Essex. | ||
| 6:34 | Shot by CCBC Essex Ryunosuke Noda, Defensive Save by Team. | ||
| Foul on Cecil College. | |||
| 7:24 | Substitution!Cecil College substitution: Cameron Mullen for James Ayers. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Essex. | |||
| 11:29 | Substitution!CCBC Essex substitution: Philippe Oliveira for Ryunosuke Noda. | ||
| 13:01 | Shot by CCBC Essex Rahiem Wright-Keizer, Blocked. | ||
| 13:15 | Corner kick by CCBC Essex Angel Vargas-Hernand [13:15]. | ||
| 13:36 | Shot by CCBC Essex Tom Schroder, Team Save by Team. | ||
| 17:25 | Substitution!CCBC Essex substitution: Jonathan Izaguirre for Rahiem Wright-Keizer. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 20:25 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| 20:40 | Shot by CCBC Essex Zakary Entwistle, Blocked. | ||
| 20:56 | Shot by CCBC Essex Zakary Entwistle, High. | ||
| 21:04 | Substitution!Cecil College substitution: James Ayers for Manuel Machin Hernan. | ||
| 23:18 | Shot by CCBC Essex Diego Ventura, Blocked. | ||
| 24:54 | Corner kick by CCBC Essex Diego Ventura [24:54]. | ||
| 25:05 | Substitution!CCBC Essex substitution: Leo Chester for Philippe Oliveira. | ||
| 25:05 | Substitution!Cecil College substitution: Georges Aravidis Roj for Landon Cook. | ||
| 25:29 | Header Shot by CCBC Essex Danny Nesteruk, Wide Right. | ||
| 26:39 | Shot by CCBC Essex Zakary Entwistle, Blocked. | ||
| 26:47 | Shot by CCBC Essex Diego Ventura, Blocked. | ||
| Foul on CCBC Essex. | |||
| 28:40 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Angel Vargas-Hernand. | ||
| 28:40 | Substitution!CCBC Essex substitution: Towa Hasegawa for Zakary Entwistle. | ||
| 29:47 | Shot by CCBC Essex Diego Ventura, Blocked. | ||
| 29:57 | Corner kick by CCBC Essex Jonathan Izaguirre [29:57]. | ||
| 30:47 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Brian Duran-Escobar. | ||
| Foul on Cecil College. | |||
| 34:21 | Shot by CCBC Essex Diego Ventura, Blocked. | ||
| 34:32 | Shot by Cecil College Luis Petavy, Wide. | ||
| 35:22 | Offside against CCBC Essex. | ||
| 35:56 | Substitution!Cecil College substitution: Landon Cook for Georges Aravidis Roj. | ||
| 35:56 | Substitution!CCBC Essex substitution: Ashton Guidry for Ryunosuke Noda. | ||
| Foul on Cecil College. | |||
| 38:27 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 41:51 | Header Shot by CCBC Essex Ashton Guidry, Save (by goalie) Nick Kormann. | ||
| 42:00 | Shot by CCBC Essex Towa Hasegawa, Blocked. | ||
| 42:30 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Leo Chester. | ||
| 42:30 | Substitution!CCBC Essex substitution: Philippe Oliveira for Angel Vargas-Hernand. | ||
| 42:30 | Substitution!CCBC Essex substitution: Zakary Entwistle for Towa Hasegawa. | ||
| Foul on CCBC Essex. | |||
| 44:56 | Shot by Cecil College Leonardo Marquez-Oli, Save (by goalie) Jacob Peace. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #5 Leonardo Marquez-Oli, #6 James Ayers, #12 Koki Iwasaki, #16 Cameron Mullen, #21 Joshua Duzan, #26 Logan Shaw, #28 Manuel Machin Hernan, #29 Tyler Burkowski, #31 Nick Kormann. | ||
| 45:00 | For CCBC Essex: #1 Brian Duran-Escobar, #2 Jonathan Izaguirre, #5 Tom Schroder, #9 Rahiem Wright-Keizer, #11 Angel Vargas-Hernand, #16 Danny Nesteruk, #17 Zakary Entwistle, #18 Diego Ventura, #19 Jayden-Joseph Wiggin, #23 Ashton Guidry, #33 Alvaro Acosta. | ||
| Foul on CCBC Essex. | |||
| 45:33 | Shot by Cecil College Tyler Burkowski, High. | ||
| 46:09 | Yellow card on Cecil College Cameron Mullen. | ||
| 46:09 | PENALTY KICK by CCBC Essex Tom Schroder MISSED, save Nick Kormann. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Essex. | |||
| 48:15 | Shot by CCBC Essex Ashton Guidry, High. | ||
| 48:57 | Shot by CCBC Essex Alvaro Acosta, Save (by goalie) Nick Kormann. | ||
| 49:16 | Header Shot by CCBC Essex Ashton Guidry, Save (by goalie) Nick Kormann. | ||
| 50:21 | Corner kick by CCBC Essex Alvaro Acosta [50:21]. | ||
| 50:46 | Shot by CCBC Essex Zakary Entwistle, Save (by goalie) Nick Kormann. | ||
| 50:56 | Corner kick by CCBC Essex Diego Ventura [50:56]. | ||
| 51:48 | Shot by CCBC Essex Jonathan Izaguirre, Wide Right. | ||
| 52:09 | Substitution!Cecil College substitution: Landon Cook for Joshua Duzan. | ||
| 52:50 | Shot by CCBC Essex Alvaro Acosta, Wide. | ||
| 53:30 | Shot by CCBC Essex Jayden-Joseph Wiggin, High. | ||
| 54:10 | Shot by CCBC Essex Alvaro Acosta, Save (by goalie) Nick Kormann. | ||
| 54:30 | Shot by CCBC Essex Diego Ventura, High. | ||
| Foul on CCBC Essex. | |||
| 55:58 | Corner kick by Cecil College Team [55:58]. | ||
| 56:36 | Shot by Cecil College Team, Save (by goalie) Jacob Peace. | ||
| 56:43 | Corner kick by Cecil College Team [56:43]. | ||
| Foul on CCBC Essex. | |||
| Foul on Cecil College. | |||
| 59:10 | Substitution!CCBC Essex substitution: Brian Duran-Escobar for Angel Vargas-Hernand. | ||
| 60:54 | Offside against CCBC Essex. | ||
| Foul on Cecil College. | |||
| 62:18 | Shot by CCBC Essex Diego Ventura, Blocked. | ||
| 62:22 | Shot by CCBC Essex Alvaro Acosta, Save (by goalie) Nick Kormann. | ||
| 63:19 | Substitution!Cecil College substitution: Joshua Duzan for Landon Cook. | ||
| 64:33 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| 66:16 | Shot by CCBC Essex Diego Ventura, Save (by goalie) Nick Kormann. | ||
| 68:14 | Substitution!CCBC Essex substitution: Idriss Ziouani for Ashton Guidry. | ||
| 68:34 | Substitution!Cecil College substitution: Landon Cook for Luis Petavy. | ||
| 68:34 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Brian Duran-Escobar. | ||
| 69:23 | Yellow card on CCBC Essex Danny Nesteruk. | ||
| Foul on Cecil College. | |||
| 69:23 | Yellow card on Cecil College Landon Cook. | ||
| 69:42 | Substitution!CCBC Essex substitution: Alexander Martinez for Jayden-Joseph Wiggin. | ||
| 70:38 | Substitution!CCBC Essex substitution: Philippe Oliveira for Rahiem Wright-Keizer. | ||
| 70:38 | Substitution!Cecil College substitution: Luis Petavy for Koki Iwasaki. | ||
| 71:44 | Offside against CCBC Essex. | ||
| 72:40 | Shot by CCBC Essex Philippe Oliveira, Save (by goalie) Nick Kormann. | ||
| 73:01 | Shot by CCBC Essex Idriss Ziouani, Blocked. | ||
| Foul on Cecil College. | |||
| 75:12 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Nick Kormann. | ||
| 75:25 | Substitution!CCBC Essex substitution: Ashton Guidry for Idriss Ziouani. | ||
| 75:34 | Corner kick by CCBC Essex Diego Ventura [75:34]. | ||
| Foul on CCBC Essex. | |||
| 78:08 | Corner kick by CCBC Essex Angel Vargas-Hernand [78:08]. | ||
| 78:29 | Substitution!Cecil College substitution: Georges Aravidis Roj for Manuel Machin Hernan. | ||
| 78:41 | Shot by CCBC Essex Tom Schroder, Wide Right. | ||
| Foul on Cecil College. | |||
| 80:55 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Ashton Guidry. | ||
| 80:55 | Substitution!CCBC Essex substitution: Jayden-Joseph Wiggin for Alexander Martinez. | ||
| Foul on CCBC Essex. | |||
| 82:08 | Shot by Cecil College Georges Aravidis Roj, Blocked. | ||
| 82:14 | Shot by Cecil College Joshua Duzan, Save (by goalie) Jacob Peace. | ||
| 83:35 | Corner kick by CCBC Essex Angel Vargas-Hernand [83:35]. | ||
| 83:59 | Header Shot by CCBC Essex Zakary Entwistle, Wide. | ||
| Foul on Cecil College. | |||
| 85:55 | Goal!GOAL by CCBC Essex Diego Ventura (FIRST GOAL), Assist by Rahiem Wright-Keizer, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Cecil College. | |||
| 87:48 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| 87:59 | Shot by CCBC Essex Philippe Oliveira, Save (by goalie) Nick Kormann. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Essex. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

