Cecil College at CCBC Essex August 28, 2025

(0-2-0, 0-2-0)
0
(2-1-0, 1-0-0)
1
Final 1 2 T
Cecil College 0 0 0
CCBC Essex 0 1 1

Box Score

Cecil College
CCBC Essex

Cecil College

PLAYER SH SOG G A
5 - Leonardo Marquez-Oliva - m 1 1 0 0
6 - James Ayers - m 0 0 0 0
7 - Luis Petavy - f 1 0 0 0
8 - Henri Kunsting - d 0 0 0 0
12 - Koki Iwasaki - m 0 0 0 0
16 - Cameron Mullen - Yellow card 46:09 0 0 0 0
20 - Georges Aravidis Rojas 1 0 0 0
21 - Joshua Duzan - m 1 1 0 0
22 - Landon Cook - f - Yellow card 69:23 0 0 0 0
26 - Logan Shaw - d 0 0 0 0
28 - Manuel Machin Hernandez - f 0 0 0 0
29 - Tyler Burkowski - d 1 0 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 6 3 0 0

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar 0 0 0 0
2 - Jonathan Izaguirre - b 1 0 0 0
5 - Tom Schroder - b 3 2 0 0
6 - Leo Chester 0 0 0 0
7 - Philippe Oliveira 2 2 0 0
9 - Rahiem Wright-Keizer 2 0 0 1
10 - Ryunosuke Noda - m 1 1 0 0
11 - Angel Vargas-Hernandez - m 1 1 0 0
15 - Towa Hasegawa 1 0 0 0
16 - Danny Nesteruk - b - Yellow card 69:23 1 0 0 0
17 - Zakary Entwistle - m 6 1 0 0
18 - Diego Ventura 8 2 1 0
19 - Jayden-Joseph Wiggins 1 0 0 0
23 - Ashton Guidry 3 2 0 0
26 - Alexander Martinez 0 0 0 0
28 - Idriss Ziouani 1 0 0 0
33 - Alvaro Acosta - m 6 3 0 0
55 - Jacob Peace 0 0 0 0
TM - Team 0 0 0 0
TOTALS 37 14 1 1

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann (L, 1-1) 12 1 11 90:00
TM - Team 1 0 1 00:00
TOTALS 13 1 12 90:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (W, 2-1) 3 0 3 45:00

Scoring Summary

Period Time Play V - H
2nd 85:55 Diego Ventura (1) (Rahiem Wright-Keizer) 0 - 1

Penalty Summary

Period Time Fouls
2nd 46:09 Yellow card - Cameron Mullen
2nd 69:23 Yellow card - Danny Nesteruk
2nd 69:23 Yellow card - Landon Cook
SHOTS 1 2 TOTAL
Cecil College 2 4 6
CCBC Essex 15 22 37
SAVES 1 2 TOTAL
Cecil College 3 10 13
CCBC Essex 1 2 3
CORNER KICKS 1 2 TOTAL
Cecil College 0 2 2
CCBC Essex 4 5 9
FOULS 1 2 TOTAL
Cecil College 4 9 13
CCBC Essex 6 7 13

Play By Play