#18 Diego Ventura (M) - CCBC Essex
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 9 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 4 | 3 | ||
| Points | 12 | 11 | ||
| Shots | 19 | 18 | ||
| Shot Pct | .211 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. WVU Potomac State College | W, 5-0 |
| Nov 1 | vs. Howard Community College | W, 1-0 |
| Nov 16 | vs. Madison College | W, 3-2 |
| Nov 18 | vs. Northeast Community College | W, 1-0 |
| Nov 20 | vs. Mercer County Community College | T, 0-0 |
| Nov 22 | vs. Phoenix College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Ursinus College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Prairie State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Cecil College | W, 1-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Sep 2 | Hagerstown Community College | W, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Monroe University | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Frederick Community College | W, 5-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 19 | at College of Southern Maryland | W, 7-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Prince George's Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Harcum College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Allegany College of Maryland | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garrett College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Anne Arundel Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Carroll Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Allegany College of Maryland | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. WVU Potomac State College | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mercer County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Phoenix College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | .44 | .44 | 1.33 | 2.11 | .211 | 1.00 | .474 |
| Conference | 5 | 5 | .80 | .60 | 2.20 | 3.60 | .222 | 1.80 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .80 | .60 | 2.20 | 3.20 | .250 | 1.60 | .500 |
| Away | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 7 | .57 | .43 | 1.57 | 2.57 | .222 | 1.29 | .500 |
| Losses | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | .67 | .250 |
| September | 6 | 6 | .50 | .67 | 1.67 | 1.83 | .273 | 1.17 | .636 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 2 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 1 |
| September | 6 | 6 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |