CCBC Essex at Howard Community College October 16, 2025

(12-4-0, 9-1)
2
(13-1-1, 11-0)
3
Final 1 2 T
CCBC Essex 2 0 2
Howard Community College 2 1 3

Box Score

CCBC Essex
Howard Community College

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b - Yellow card 87:59 1 0 0 0
2 - Jonathan Izaguirre - b 1 0 0 0
5 - Tom Schroder - b 1 1 0 0
6 - Leo Chester 0 0 0 0
7 - Philippe Oliveira 2 1 1 0
9 - Rahiem Wright-Keizer - f 3 2 1 1
11 - Angel Vargas-Hernandez - m 2 0 0 0
12 - Chernor Cham 2 2 0 0
16 - Danny Nesteruk - b 1 0 0 0
17 - Zakary Entwistle - m 0 0 0 0
19 - Jayden-Joseph Wiggins - m 1 0 0 0
20 - Zen Shimono - f - Yellow card 73:40 0 0 0 0
27 - Deny Cruz-Bonilla 0 0 0 0
33 - Alvaro Acosta - m 2 1 0 0
55 - Jacob Peace - gk 0 0 0 0
TM - Team - Yellow card 80:23 0 0 0 1
TOTALS 16 7 2 2

Howard Community College

PLAYER SH SOG G A
1 - Jonathan Sanchez - gk 0 0 0 0
2 - Jackson Costell - d 1 0 0 0
3 - Alan Gutierrez - d 0 0 0 0
5 - Kevin Rubi - Yellow card 40:47 0 0 0 0
6 - Kiar Sani - mf 4 4 2 0
8 - Bryan Barrientos - f - Yellow card 6:29 2 1 0 1
10 - Yeabsira Tesfaye - mf 5 3 1 0
11 - Sebastian Fonseca 0 0 0 0
12 - Nicholas Mirecki - mf 0 0 0 0
13 - D.J. Morafa 0 0 0 0
14 - Predrag Ilic - mf 1 1 0 0
15 - Uros Jankovic 0 0 0 0
16 - Donnie Frayer - f 2 1 0 0
19 - Denny Mora - f - Yellow card 63:55 1 1 0 1
21 - Alfonso Argueta 0 0 0 0
22 - Ilia Likakis - d 0 0 0 0
23 - Julius Marks 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 11 3 2

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace 8 3 5 90:00

Howard Community College Goalies

GOALIES SOG GA SV Min
1 - Jonathan Sanchez 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:55 Kiar Sani (Bryan Barrientos) 0 - 1
1st 33:14 Rahiem Wright-Keizer (Team) 1 - 1
1st 41:04 Philippe Oliveira (Rahiem Wright-Keizer) 2 - 1
1st 43:30 Yeabsira Tesfaye (Denny Mora) 2 - 2
2nd 86:18 Kiar Sani (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 40:47 Yellow card - Kevin Rubi
2nd 6:29 Yellow card - Bryan Barrientos
2nd 63:55 Yellow card - Denny Mora
2nd 73:40 Yellow card - Zen Shimono
2nd 80:23 Yellow card - Team
2nd 87:59 Yellow card - Brian Duran-Escobar
SHOTS 1 2 TOTAL
CCBC Essex 7 9 16
Howard Community College 10 6 16
SAVES 1 2 TOTAL
CCBC Essex 5 3 8
Howard Community College 1 4 5
CORNER KICKS 1 2 TOTAL
CCBC Essex 1 3 4
Howard Community College 2 2 4
FOULS 1 2 TOTAL
CCBC Essex 5 6 11
Howard Community College 4 3 7

Play By Play