CCBC Essex at Garrett College October 4, 2025

8
0
Final 1 2 T
CCBC Essex 8 0 8
Garrett College 0 0 0

Box Score

CCBC Essex
Garrett College

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar 0 0 0 0
2 - Jonathan Izaguirre - b 0 0 0 0
4 - Lenny Stroschein 0 0 0 0
5 - Tom Schroder - b 0 0 0 0
6 - Leo Chester 0 0 1 0
7 - Philippe Oliveira 0 0 1 1
9 - Rahiem Wright-Keizer - f 0 0 2 1
11 - Angel Vargas-Hernandez - m 0 0 0 4
12 - Chernor Cham 0 0 0 0
15 - Towa Hasegawa 0 0 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m 0 0 0 0
19 - Jayden-Joseph Wiggins - m 0 0 0 0
20 - Zen Shimono - f 0 0 1 0
21 - Ryo Mayama - m 0 0 1 0
23 - Ashton Guidry 0 0 0 0
24 - Juyoung Park 0 0 0 0
26 - Alexander Martinez 0 0 0 0
27 - Deny Cruz-Bonilla 0 0 0 0
28 - Idriss Ziouani 0 0 1 1
32 - Isaiah Traynham 0 0 0 0
33 - Alvaro Acosta - m 0 0 1 3
45 - Gianni Shaw 0 0 0 0
50 - Kaisei Nakamura 0 0 0 0
55 - Jacob Peace 0 0 0 0
TM - Team - Yellow card 22:30 0 0 0 0
TOTALS 21 0 8 10

Garrett College

PLAYER SH SOG G A
0 - Wyatt Hull - gk 0 0 0 0
1 - Logan Mowen - d 0 0 0 0
2 - Christian Argueta 0 0 0 0
3 - Darius Hamilton - lw 0 0 0 0
4 - Kade Savage - c 0 0 0 0
5 - Anthony Diaz 0 0 0 0
6 - Caden Vaughan 0 0 0 0
7 - Lucas Evans 0 0 0 0
8 - Macdiel Marquez 0 0 0 0
9 - Lucas Alonso - f 3 0 0 0
10 - Jeronimo Valencia - c 0 0 0 0
11 - Luis Botelho 0 0 0 0
12 - Collin Hall 0 0 0 0
13 - Nathaniel Lopez romero - c 0 0 0 0
15 - Benjamin Lohr - f - Yellow card 32:50 0 0 0 0
16 - John Holland - d 0 0 0 0
17 - Nathaniel Argrabrite - d 0 0 0 0
18 - Adrian Laba 0 0 0 0
21 - Max Hinchy 0 0 0 0
27 - Asa Stanley 0 0 0 0
30 - Lucio Bianchi - f 2 1 0 0
77 - James Helmintoller-Quantz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

CCBC Essex Goalies

GOALIES SOG GA SV Min
45 - Gianni Shaw 0 0 0 24:15
50 - Kaisei Nakamura 1 0 1 39:22
55 - Jacob Peace 0 0 0 20:45
TOTALS 1 0 1 84:22

Garrett College Goalies

GOALIES SOG GA SV Min
0 - Wyatt Hull 18 6 12 71:00
77 - James Helmintoller-Quantz 2 2 0 13:22
TOTALS 20 8 12 84:22

Scoring Summary

Period Time Play V - H
1st 0:00 Zen Shimono (Alvaro Acosta & Rahiem Wright-Keizer) 1 - 0
1st 0:00 Rahiem Wright-Keizer (Angel Vargas-Hernand & Alvaro Acosta) 2 - 0
1st 0:00 Alvaro Acosta (Angel Vargas-Hernand) 3 - 0
1st 0:00 Leo Chester (Philippe Oliveira) 4 - 0
1st 0:00 Rahiem Wright-Keizer (Angel Vargas-Hernand & Alvaro Acosta) 5 - 0
1st 0:00 Ryo Mayama (Angel Vargas-Hernand) 6 - 0
1st 0:00 Idriss Ziouani (unassisted) 7 - 0
1st 0:00 Philippe Oliveira (Idriss Ziouani) 8 - 0

Penalty Summary

Period Time Fouls
1st 22:30 Yellow card - Team
1st 32:50 Yellow card - Benjamin Lohr
SHOTS 1 2 TOTAL
CCBC Essex 12 9 21
Garrett College 2 3 5
SAVES 1 2 TOTAL
CCBC Essex 0 1 1
Garrett College 7 5 12
CORNER KICKS 1 2 TOTAL
CCBC Essex 3 3 6
Garrett College 0 3 3
FOULS 1 2 TOTAL
CCBC Essex 0 0 0
Garrett College 0 0 0