Harcum College at CCBC Essex September 30, 2025

(4-1-1)
2
(7-3-0)
1
Final 1 2 T
Harcum College 1 1 2
CCBC Essex 0 1 1

Box Score

Harcum College
CCBC Essex

Harcum College

PLAYER SH SOG G A
1 - Noah Djebali - gk 0 0 0 0
2 - Akihiro Fujikawa - db 0 0 0 0
3 - Kaito Suzuki - rw 0 0 0 0
6 - Anthony Vermorel - d 1 0 0 0
7 - Lucas De Pedro Sanchez - lw 0 0 0 0
8 - Gustavo Negrete Barreto - c 0 0 0 0
10 - Ronell Perdiago - db 0 0 0 1
11 - Zian Hamou-Maamar - c 1 1 0 0
13 - Adam Byrne - db 0 0 0 0
17 - Rafel Florez Alvarez 0 0 0 0
18 - Titouan Blot - c 5 4 2 0
22 - Remy Berquin - d - Yellow card 79:48 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 2 1

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar 0 0 0 0
2 - Jonathan Izaguirre - b 2 1 0 0
3 - Hugo Rivera 0 0 0 0
5 - Tom Schroder - b 0 0 0 0
6 - Leo Chester 0 0 0 0
7 - Philippe Oliveira 4 1 0 0
9 - Rahiem Wright-Keizer - f 4 3 1 0
11 - Angel Vargas-Hernandez - m 2 2 0 0
12 - Chernor Cham 0 0 0 0
16 - Danny Nesteruk - b 0 0 0 0
17 - Zakary Entwistle - m 1 0 0 0
19 - Jayden-Joseph Wiggins - m 1 0 0 0
20 - Zen Shimono - f 0 0 0 0
21 - Ryo Mayama - m 0 0 0 0
27 - Deny Cruz-Bonilla 0 0 0 0
28 - Idriss Ziouani 0 0 0 0
33 - Alvaro Acosta - m 6 2 0 1
55 - Jacob Peace - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 9 1 1

Harcum College Goalies

GOALIES SOG GA SV Min
1 - Noah Djebali (W, 4-1-1) 9 1 8 90:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (L, 7-3) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:41 Titouan Blot (Ronell Perdiago) 1 - 0
2nd 67:37 Titouan Blot (unassisted) 2 - 0
2nd 84:06 Rahiem Wright-Keizer (Alvaro Acosta) 2 - 1

Penalty Summary

Period Time Fouls
2nd 79:48 Yellow card - Remy Berquin
SHOTS 1 2 TOTAL
Harcum College 3 4 7
CCBC Essex 5 15 20
SAVES 1 2 TOTAL
Harcum College 2 6 8
CCBC Essex 1 2 3
CORNER KICKS 1 2 TOTAL
Harcum College 3 1 4
CCBC Essex 0 4 4
FOULS 1 2 TOTAL
Harcum College 9 8 17
CCBC Essex 9 5 14

Play By Play