#11 Angel Vargas-Hernandez (M) - CCBC Essex

g
6
a
11
pts
23
gw
1
Player Stats
  Overall Conf
Games 25 13
Games started 21 11
Goals 6 4
Assists 11 8
Points 23 16
Shots 39 30
Shot Pct .154 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 30 vs. WVU Potomac State College W, 5-0
Nov 1 vs. Howard Community College W, 1-0
Nov 16 vs. Madison College W, 3-2
Nov 18 vs. Northeast Community College W, 1-0
Nov 20 vs. Mercer County Community College T, 0-0
Nov 22 vs. Phoenix College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Goucher College   - - - - - - - -
Aug 20 # at Ursinus College   - - - - - - - -
Aug 23 vs. Prairie State College W, 1-0 - 0 0 0 0 - 0-0 0
Aug 24 vs. Northeast Community College L, 1-0 - 0 0 0 0 - 0-0 0
Aug 28 Cecil College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 2 Hagerstown Community College W, 4-2 - 0 0 0 1 .000 0-0 0
Sep 6 Monroe University L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 11 Frederick Community College W, 5-0 1 0 0 0 3 .000 0-0 0
Sep 19 at College of Southern Maryland W, 7-1 1 3 1 7 4 .750 0-0 1
Sep 23 at Prince George's Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 25 WVU Potomac State College W, 8-0 1 0 1 1 1 .000 0-0 0
Sep 30 Harcum College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 2 Allegany College of Maryland W, 5-0 1 0 0 0 5 .000 0-0 0
Oct 4 at Garrett College W, 8-0 1 0 4 4 0 - 0-0 0
Oct 7 at Anne Arundel Community College W, 7-0 - 0 0 0 4 .000 0-0 0
Oct 9 Carroll Community College W, 8-0 1 1 2 4 3 .333 0-0 0
Oct 14 Montgomery College (MD) W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 16 at Howard Community College L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 18 at Harford Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 21 at CCBC Catonsville W, 4-1 1 0 1 1 2 .000 0-0 0
Oct 25 Allegany College of Maryland W, 9-0 1 2 1 5 2 1.000 0-0 0
Oct 30 vs. WVU Potomac State College W, 5-0 1 0 1 1 2 .000 0-0 0
Nov 1 vs. Howard Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 16 vs. Madison College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 18 vs. Northeast Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Mercer County Community College T, 0-0 1 0 0 0 0 - 0-0 0
Nov 22 vs. Phoenix College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 22 21 .18 .50 .86 1.36 .133 .73 .533
2025-26 25 21 .24 .44 .92 1.56 .154 .84 .538
Total 47 42 .21 .47 .89 1.47 .145 .79 .536
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 22 21 4 11 19 30 .133 16 .533 2 0 0-0 1
2025-26 25 21 6 11 23 39 .154 21 .538 6 0 0-0 1
Total 47 42 10 22 42 69 .145 37 .536 8 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 21 .24 .44 .92 1.56 .154 .84 .538
Conference 13 11 .31 .62 1.23 2.31 .133 1.08 .467
Exhibition - - - - - - - - -
-
Home 10 9 .30 .40 1.00 2.30 .130 1.40 .609
Away 7 6 .43 .86 1.71 1.86 .231 .86 .462
Neutral 8 6 .00 .13 .13 .38 .000 .13 .333
-
Wins 19 16 .32 .58 1.21 1.79 .176 .95 .529
Losses 5 4 .00 .00 .00 1.00 .000 .60 .600
-
August 3 1 .00 .00 .00 .33 .000 .33 1.000
September 7 6 .43 .29 1.14 1.71 .250 1.29 .750
October 10 9 .30 .90 1.50 2.50 .120 1.10 .440
November 5 5 .00 .00 .00 .20 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 21 6 11 23 39 .154 21 .538 6 0 0-0 1
Conference 13 11 4 8 16 30 .133 14 .467 3 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 3 4 10 23 .130 14 .609 3 0 0-0 0
Away 7 6 3 6 12 13 .231 6 .462 0 0 0-0 1
Neutral 8 6 0 1 1 3 .000 1 .333 3 0 0-0 0
-
Wins 19 16 6 11 23 34 .176 18 .529 5 0 0-0 1
Losses 5 4 0 0 0 5 .000 3 .600 1 0 0-0 0
-
August 3 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
September 7 6 3 2 8 12 .250 9 .750 2 0 0-0 1
October 10 9 3 9 15 25 .120 11 .440 1 0 0-0 0
November 5 5 0 0 0 1 .000 0 .000 2 0 0-0 0