4 Whakeem Foster
-
- Height:
- 5-8
-
- Hometown:
- Tacloban City, Philippines
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- North County
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | - | - | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .333 | .429 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at SYC Virginia | - | - | - | - | - | - | - | - | |
| Aug 20 | at Notre Dame of Maryland University | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | at Frederick Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at WVU Potomac State College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Mercer County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Harcum College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Monroe University | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Hagerstown Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Cecil College | W, 8-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Anne Arundel Community College | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Essex County College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Carroll Community College | W, 7-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | CCBC Catonsville | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | at Montgomery College (MD) | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Howard Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Allegany College of Maryland | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Allegany College of Maryland | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | vs. Howard Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Frederick Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Morton College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Iowa Lakes Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | .19 | .13 | .50 | .56 | .333 | .44 | .778 |
| Conference | 8 | - | .38 | .25 | 1.00 | .88 | .429 | .75 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
| Away | 8 | - | .25 | .13 | .63 | .75 | .333 | .63 | .833 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | - | .15 | .15 | .46 | .62 | .250 | .46 | .750 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .43 | .14 | 1.00 | 1.00 | .429 | .86 | .857 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | - | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | - | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |