Allegany College of Maryland at CCBC Essex October 24, 2024

(2-10-3, 2-7-3)
0
(13-3-2, 10-0-2)
7
Final 1 2 T
Allegany College of Maryland 0 0 0
CCBC Essex 2 5 7

Box Score

Allegany College of Maryland
CCBC Essex

Allegany College of Maryland

PLAYER SH SOG G A
00 - Levi Carrington - gk 0 0 0 0
1 - Maylin Gunby - f - Yellow card 50:54 1 0 0 0
2 - Caedon Wallace - f 0 0 0 0
3 - Edward Johnson 0 0 0 0
4 - Cameron Beck - d 0 0 0 0
8 - Jordan Lang - gk 0 0 0 0
9 - Nathaniel Klemm - c 0 0 0 0
10 - Owen Pratt - c 0 0 0 0
11 - Riley McCutcheon - c 0 0 0 0
21 - Gabriel Jones - d 0 0 0 0
22 - Jace Patton - d 0 0 0 0
24 - Joshua Carey - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

CCBC Essex

PLAYER SH SOG G A
1 - Ryunosuke Noda 1 1 1 0
2 - Jose Joya - b 3 2 0 0
3 - Jonathan Izaguirre - b 1 0 0 1
4 - Whakeem Foster 2 1 0 0
5 - Edwin Martinez 0 0 0 0
6 - Taichi Nogami - m 6 3 1 2
7 - Philippe Oliveira 6 5 1 0
8 - Tetta Kichijo 1 0 0 0
10 - Alexis Maldonado - m 8 4 1 1
11 - Angel Vargas-Hernandez - m 3 1 0 0
13 - Sergio Gomez 0 0 0 0
14 - Danny Nesteruk 0 0 0 0
15 - Towa Hasegawa 1 1 0 0
16 - Koki Iwasaki 1 0 0 0
17 - Tom Schroder - b 1 0 0 0
18 - Victor Kanarek - m 4 2 1 0
19 - Bartu Yakkan - m 8 5 2 0
21 - Cameron Neighoff 3 2 0 0
26 - Emmanuel Alvarado 0 0 0 0
27 - Luke Wise - b 0 0 0 0
29 - Ashton Guidry 0 0 0 1
33 - Yutaro Aikawa - m 3 0 0 1
40 - Antony Gaitan 0 0 0 0
44 - Colton Bagnall-Drought - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 52 27 7 6

Allegany College of Maryland Goalies

GOALIES SOG GA SV Min
00 - Levi Carrington (L, 2-10-3) 27 7 20 90:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
40 - Antony Gaitan 0 0 0 37:19
44 - Colton Bagnall-Drought (W, 11-3-2) 0 0 0 52:41
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 34:21 Taichi Nogami (Yutaro Aikawa) 0 - 1
1st 35:09 Bartu Yakkan (unassisted) 0 - 2
2nd 45:26 Bartu Yakkan (Alexis Maldonado) 0 - 3
2nd 47:34 Victor Kanarek (Jonathan Izaguirre) 0 - 4
2nd 68:25 Alexis Maldonado (Taichi Nogami) 0 - 5
2nd 78:58 Philippe Oliveira (Taichi Nogami) 0 - 6
2nd 88:53 Ryunosuke Noda (Ashton Guidry) 0 - 7

Penalty Summary

Period Time Fouls
2nd 50:54 Yellow card - Maylin Gunby
SHOTS 1 2 TOTAL
Allegany College of Maryland 0 1 1
CCBC Essex 27 25 52
SAVES 1 2 TOTAL
Allegany College of Maryland 12 8 20
CCBC Essex 0 0 0
CORNER KICKS 1 2 TOTAL
Allegany College of Maryland 0 0 0
CCBC Essex 5 4 9
FOULS 1 2 TOTAL
Allegany College of Maryland 4 8 12
CCBC Essex 4 5 9

Play By Play