CCBC Essex at Montgomery College (MD) October 10, 2024
Box Score
CCBC Essex
Montgomery College (MD)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Joya - Yellow card 35:46 | 1 | 0 | 0 | 0 |
| 3 - Jonathan Izaguirre - b | 2 | 2 | 0 | 0 |
| 4 - Whakeem Foster | 1 | 1 | 1 | 0 |
| 6 - Taichi Nogami - m - Yellow card 79:07 | 0 | 0 | 0 | 0 |
| 7 - Philippe Oliveira | 0 | 0 | 0 | 0 |
| 10 - Alexis Maldonado - m | 4 | 1 | 0 | 1 |
| 11 - Angel Vargas-Hernandez - m | 0 | 0 | 0 | 0 |
| 14 - Danny Nesteruk | 1 | 1 | 0 | 0 |
| 17 - Tom Schroder - b | 0 | 0 | 0 | 0 |
| 19 - Bartu Yakkan - m - Yellow card 52:36 | 1 | 1 | 1 | 0 |
| 20 - Aidan Hidassy - f | 0 | 0 | 0 | 0 |
| 21 - Cameron Neighoff | 1 | 0 | 0 | 0 |
| 28 - Leon Blank - b | 0 | 0 | 0 | 1 |
| 33 - Yutaro Aikawa - m | 3 | 0 | 0 | 0 |
| 44 - Colton Bagnall-Drought - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Guilherme Marinho | 0 | 0 | 0 | 0 |
| 0 - Juan Martinez | 0 | 0 | 0 | 0 |
| 1 - Xavier Mendia | 0 | 0 | 0 | 0 |
| 2 - Nathan Booth - f | 0 | 0 | 0 | 0 |
| 3 - Yoshuke Ono - m | 7 | 5 | 0 | 0 |
| 4 - Thijs Veldhorst - d | 0 | 0 | 0 | 0 |
| 5 - Nicolas Morillo - d - Yellow card 65:38 | 0 | 0 | 0 | 0 |
| 6 - Saul Silva | 1 | 1 | 0 | 0 |
| 7 - Ismael Deme | 0 | 0 | 0 | 0 |
| 8 - Joao Ribeiro | 0 | 0 | 0 | 0 |
| 9 - Ibrahim Faye | 0 | 0 | 0 | 0 |
| 10 - Caio Braga - m | 3 | 2 | 1 | 1 |
| 11 - Fabio Adanero - m | 3 | 0 | 0 | 0 |
| 12 - Nhlamulo Baloyi | 0 | 0 | 0 | 0 |
| 13 - Jonathan Khoun | 0 | 0 | 0 | 0 |
| 14 - Hanmin Kim | 0 | 0 | 0 | 0 |
| 16 - David Rojas-Pradilla | 0 | 0 | 0 | 0 |
| 17 - Mateo Munoz - Yellow card 45:01 | 0 | 0 | 0 | 0 |
| 19 - Jordan Sidney | 0 | 0 | 0 | 0 |
| 20 - Miguel Penalva - d | 2 | 2 | 1 | 0 |
| 21 - Angel Giron-Ramos - d | 1 | 1 | 0 | 1 |
| 22 - Simon Tekabe | 0 | 0 | 0 | 0 |
| 23 - Kenjy Vertil-Dorelus - m - Yellow card 79:44 | 0 | 0 | 0 | 0 |
| 26 - Daniel Gitman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Colton Bagnall-Drought | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Guilherme Marinho | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
32:39 | Bartu Yakkan (Leon Blank) | 1 - 0 |
|
Montgomery College (MD)
1st
|
34:15 | Miguel Penalva (Caio Braga) | 1 - 1 |
|
Montgomery College (MD)
2nd
|
52:36 | Caio Braga (Angel Giron-Ramos) | 1 - 2 |
|
CCBC Essex
2nd
|
72:08 | Whakeem Foster (Alexis Maldonado) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
35:46 | Yellow card - Jose Joya |
|
CCBC Essex
2nd
|
45:01 | Yellow card - Mateo Munoz |
|
CCBC Essex
2nd
|
52:36 | Yellow card - Bartu Yakkan |
|
CCBC Essex
2nd
|
65:38 | Yellow card - Nicolas Morillo |
|
CCBC Essex
2nd
|
79:07 | Yellow card - Taichi Nogami |
|
CCBC Essex
2nd
|
79:44 | Yellow card - Kenjy Vertil-Dorelus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4 | 10 | 14 |
| Montgomery College (MD) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 7 | 9 |
| Montgomery College (MD) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Montgomery College (MD) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 9 | 5 | 14 |
| Montgomery College (MD) | 4 | 5 | 9 |
| Date/Time: | October 10, 2024 - 7:00 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:33 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Colton Bagnall-Droug at goalie for CCBC Essex. | ||
| 0:00 | Guilherme Marinho at goalie for Montgomery College (. | ||
| Foul on CCBC Essex. | |||
| 1:02 | Corner kick by Montgomery College ( Angel Giron-Ramos [1:02]. | ||
| 2:21 | Shot by Montgomery College ( Caio Braga, High. | ||
| 5:23 | Shot by CCBC Essex Alexis Maldonado, High. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Essex. | |||
| 13:46 | Corner kick by Montgomery College ( Yoshuke Ono [13:46]. | ||
| 14:23 | Shot by Montgomery College ( Yoshuke Ono, Hit Crossbar. | ||
| 14:41 | Corner kick by Montgomery College ( Yoshuke Ono [14:41]. | ||
| 17:01 | Shot by Montgomery College ( Saul Silva, Save (by goalie) Colton Bagnall-Droug. | ||
| 17:56 | Substitution!Montgomery College ( substitution: Mateo Munoz for Yoshuke Ono. | ||
| 19:51 | Corner kick by Montgomery College ( Mateo Munoz [19:51]. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Essex. | |||
| 22:12 | Substitution!CCBC Essex substitution: Cameron Neighoff for Angel Vargas-Hernand. | ||
| 23:36 | Offside against Montgomery College (. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 26:32 | Substitution!CCBC Essex substitution: Danny Nesteruk for Alexis Maldonado. | ||
| Foul on Montgomery College (. | |||
| 27:47 | Shot by CCBC Essex Yutaro Aikawa, High. | ||
| Foul on CCBC Essex. | |||
| 28:40 | Offside against Montgomery College (. | ||
| 29:52 | Substitution!Montgomery College ( substitution: Ismael Deme for Fabio Adanero. | ||
| 29:52 | Substitution!Montgomery College ( substitution: Hanmin Kim for Kenjy Vertil-Dorelus. | ||
| 31:24 | Offside against Montgomery College (. | ||
| 32:39 | Goal!GOAL by CCBC Essex Bartu Yakkan (FIRST GOAL), Assist by Leon Blank ( 1 - 0 ) |
||
| Foul on CCBC Essex. | |||
| 34:15 | Goal!GOAL by Montgomery College ( Miguel Penalva, Assist by Caio Braga ( 1 - 1 ) |
||
| 35:46 | Yellow card on CCBC Essex Jose Joya. | ||
| 35:47 | Shot by Montgomery College ( Fabio Adanero, High. | ||
| 37:36 | Shot by CCBC Essex Danny Nesteruk, Defensive Save by Nicolas Morillo. | ||
| Foul on CCBC Essex. | |||
| Foul on Montgomery College (. | |||
| 38:32 | Substitution!CCBC Essex substitution: Aidan Hidassy for Danny Nesteruk. | ||
| 38:32 | Substitution!CCBC Essex substitution: Alexis Maldonado for Philippe Oliveira. | ||
| 40:45 | Shot by Montgomery College ( Fabio Adanero, High. | ||
| Foul on CCBC Essex. | |||
| 44:57 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Colton Bagnall-Droug. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Essex: #2 Jose Joya, #3 Jonathan Izaguirre, #6 Taichi Nogami, #10 Alexis Maldonado, #17 Tom Schroder, #19 Bartu Yakkan, #20 Aidan Hidassy, #21 Cameron Neighoff, #28 Leon Blank, #33 Yutaro Aikawa, #44 Colton Bagnall-Droug. | ||
| 45:00 | For Montgomery College (: #2 Nathan Booth, #4 Thijs Veldhorst, #5 Nicolas Morillo, #7 Ismael Deme, #10 Caio Braga, #11 Fabio Adanero, #14 Hanmin Kim, #17 Mateo Munoz, #20 Miguel Penalva, #21 Angel Giron-Ramos, #00 Guilherme Marinho. | ||
| Foul on Montgomery College (. | |||
| 45:01 | Yellow card on Montgomery College ( Mateo Munoz. | ||
| 49:09 | Shot by CCBC Essex Yutaro Aikawa, Wide Right. | ||
| 50:24 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Colton Bagnall-Droug. | ||
| 50:32 | Shot by Montgomery College ( Fabio Adanero, High. | ||
| 51:00 | Substitution!Montgomery College ( substitution: Saul Silva for Mateo Munoz. | ||
| 51:05 | Substitution!Montgomery College ( substitution: Yoshuke Ono for Ismael Deme. | ||
| Foul on CCBC Essex. | |||
| 51:48 | Shot by Montgomery College ( Miguel Penalva, Save (by goalie) Colton Bagnall-Droug. | ||
| 52:16 | Offside against Montgomery College (. | ||
| 52:36 | Yellow card on CCBC Essex Bartu Yakkan. | ||
| 52:36 | Goal!GOAL by Montgomery College ( Caio Braga, Assist by Angel Giron-Ramos ( 1 - 2 ) |
||
| 55:55 | Shot by Montgomery College ( Yoshuke Ono, Defensive Save by Tom Schroder. | ||
| Foul on Montgomery College (. | |||
| 56:53 | Shot by CCBC Essex Jonathan Izaguirre, Save (by goalie) Guilherme Marinho. | ||
| 58:00 | Offside against CCBC Essex. | ||
| 59:05 | Shot by Montgomery College ( Yoshuke Ono, Wide Right. | ||
| 60:19 | Offside against CCBC Essex. | ||
| 61:23 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Guilherme Marinho. | ||
| Foul on CCBC Essex. | |||
| Foul on Montgomery College (. | |||
| 63:48 | Substitution!Montgomery College ( substitution: Joao Ribeiro for Saul Silva. | ||
| 65:38 | Yellow card on Montgomery College ( Nicolas Morillo. | ||
| 65:38 | Shot by CCBC Essex Alexis Maldonado, High. | ||
| 66:35 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Mateo Munoz. | ||
| 66:57 | Shot by CCBC Essex Alexis Maldonado, High. | ||
| 69:59 | Substitution!CCBC Essex substitution: Cameron Neighoff for Aidan Hidassy. | ||
| 69:59 | Substitution!CCBC Essex substitution: Danny Nesteruk for Jose Joya. | ||
| 69:59 | Substitution!CCBC Essex substitution: Whakeem Foster for Bartu Yakkan. | ||
| 70:27 | Shot by CCBC Essex Jonathan Izaguirre, Defensive Save by Thijs Veldhorst. | ||
| 71:42 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Colton Bagnall-Droug. | ||
| 72:08 | Goal!GOAL by CCBC Essex Whakeem Foster, Assist by Alexis Maldonado ( 2 - 2 ) |
||
| 72:54 | Substitution!Montgomery College ( substitution: Nhlamulo Baloyi for Miguel Penalva. | ||
| 73:11 | Shot by CCBC Essex Cameron Neighoff, High. | ||
| Foul on Montgomery College (. | |||
| 75:27 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Colton Bagnall-Droug. | ||
| Foul on CCBC Essex. | |||
| 76:12 | Shot by Montgomery College ( Angel Giron-Ramos, Save (by goalie) Colton Bagnall-Droug. | ||
| 78:31 | Substitution!CCBC Essex substitution: Bartu Yakkan for Cameron Neighoff. | ||
| 78:31 | Substitution!CCBC Essex substitution: Jose Joya for Danny Nesteruk. | ||
| 79:07 | Yellow card on CCBC Essex Taichi Nogami. | ||
| 79:13 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Colton Bagnall-Droug. | ||
| 79:44 | Yellow card on Montgomery College ( Kenjy Vertil-Dorelus. | ||
| 80:46 | Substitution!CCBC Essex substitution: Danny Nesteruk for Alexis Maldonado. | ||
| 82:17 | Substitution!Montgomery College ( substitution: Ismael Deme for Fabio Adanero. | ||
| 82:17 | Substitution!Montgomery College ( substitution: Mateo Munoz for Kenjy Vertil-Dorelus. | ||
| 83:14 | Shot by CCBC Essex Yutaro Aikawa, Wide Left. | ||
| Foul on CCBC Essex. | |||
| 85:45 | Substitution!CCBC Essex substitution: Alexis Maldonado for Danny Nesteruk. | ||
| Foul on CCBC Essex. | |||
| Foul on Montgomery College (. | |||
| 90:00 | Shot by CCBC Essex Jose Joya, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

