College of Southern Maryland at CCBC Essex August 22, 2024
Box Score
College of Southern Maryland
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Rollins | 0 | 0 | 0 | 0 |
| 3 - Bailey Kindall | 0 | 0 | 0 | 0 |
| 7 - Caleb Kpundeh | 0 | 0 | 0 | 0 |
| 8 - Joe Whitten | 0 | 0 | 0 | 0 |
| 9 - Oumar Diallo - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 10 - Melivin Asanji | 0 | 0 | 0 | 0 |
| 12 - Zach Cooper | 0 | 0 | 0 | 0 |
| 13 - Mathias Cifuentes | 0 | 0 | 0 | 0 |
| 15 - Myles Lawson | 0 | 0 | 0 | 0 |
| 16 - Wiktor Blachowicz | 0 | 0 | 0 | 0 |
| 18 - Shane DePaulo | 0 | 0 | 0 | 0 |
| 19 - Amit Bhattarai | 1 | 0 | 0 | 0 |
| 20 - Anthony Juarez | 0 | 0 | 0 | 0 |
| 22 - Joshua Zavala | 0 | 0 | 0 | 0 |
| 26 - Elijah Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryunosuke Noda | 4 | 3 | 2 | 0 |
| 2 - Jose Joya | 2 | 1 | 1 | 0 |
| 3 - Jonathan Izaguirre | 1 | 0 | 0 | 1 |
| 4 - Whakeem Foster | 0 | 0 | 0 | 1 |
| 5 - Edwin Martinez | 0 | 0 | 0 | 0 |
| 6 - Taichi Nogami | 2 | 1 | 0 | 1 |
| 7 - Philippe Oliveira | 2 | 1 | 1 | 1 |
| 8 - Tetta Kichijo | 0 | 0 | 0 | 0 |
| 10 - Alexis Maldonado | 3 | 3 | 2 | 1 |
| 11 - Angel Vargas-Hernandez | 1 | 0 | 0 | 2 |
| 13 - Sergio Gomez | 2 | 0 | 0 | 0 |
| 14 - Danny Nesteruk | 0 | 0 | 0 | 0 |
| 15 - Towa Hasegawa | 6 | 4 | 2 | 0 |
| 16 - Koki Iwasaki | 0 | 0 | 0 | 1 |
| 17 - Tom Schroder | 0 | 0 | 0 | 0 |
| 19 - Bartu Yakkan | 3 | 2 | 1 | 0 |
| 20 - Aidan Hidassy | 8 | 3 | 2 | 0 |
| 21 - Cameron Neighoff | 1 | 1 | 0 | 1 |
| 26 - Emmanuel Alvarado | 0 | 0 | 0 | 0 |
| 27 - Luke Wise | 2 | 1 | 1 | 0 |
| 28 - Leon Blank | 0 | 0 | 0 | 0 |
| 29 - Ashton Guidry | 3 | 3 | 1 | 0 |
| 33 - Yutaro Aikawa | 0 | 0 | 0 | 0 |
| 40 - Antony Gaitan | 0 | 0 | 0 | 0 |
| 44 - Colton Bagnall-Drought | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 13 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Rollins (L, 0-1) | 23 | 13 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Antony Gaitan | 0 | 0 | 0 | 45:00 | |
| 44 - Colton Bagnall-Drought (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
1:39 | Alexis Maldonado (Taichi Nogami) - * | 0 - 1 |
|
CCBC Essex
1st
|
3:56 | Aidan Hidassy (Jonathan Izaguirre) - * | 0 - 2 |
|
CCBC Essex
1st
|
10:49 | Bartu Yakkan (unassisted) - * | 0 - 3 |
|
CCBC Essex
1st
|
12:47 | Aidan Hidassy (Angel Vargas-Hernand) - * | 0 - 4 |
|
CCBC Essex
1st
|
29:28 | Ryunosuke Noda (Angel Vargas-Hernand) - * | 0 - 5 |
|
CCBC Essex
1st
|
30:46 | Jose Joya (unassisted) - * | 0 - 6 |
|
CCBC Essex
1st
|
43:52 | Philippe Oliveira (Alexis Maldonado) - * | 0 - 7 |
|
CCBC Essex
1st
|
44:23 | Alexis Maldonado (unassisted) - * | 0 - 8 |
|
CCBC Essex
2nd
|
54:04 | Ryunosuke Noda (Whakeem Foster) - * | 0 - 9 |
|
CCBC Essex
2nd
|
59:34 | Luke Wise (unassisted) - * | 0 - 10 |
|
CCBC Essex
2nd
|
74:16 | Towa Hasegawa (Koki Iwasaki) - * | 0 - 11 |
|
CCBC Essex
2nd
|
77:00 | Towa Hasegawa (Philippe Oliveira) - * | 0 - 12 |
|
CCBC Essex
2nd
|
81:42 | Ashton Guidry (Cameron Neighoff) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
90:00 | Yellow card - Oumar Diallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 1 | 1 |
| CCBC Essex | 25 | 15 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 4 | 6 | 10 |
| CCBC Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 1 | 0 | 1 |
| CCBC Essex | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 5 | 4 | 9 |
| CCBC Essex | 4 | 6 | 10 |
| Date/Time: | August 22, 2024 - 7:00 PM |
|---|---|
| Location: | CCBC Essex Stadium |
| Game Length: | 2:15 |
| Attendance: | 100 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Colton Bagnall-Droug at goalie for CCBC Essex. | ||
| 0:00 | Brandon Rollins at goalie for College of Southern. | ||
| 1:39 | Goal!GOAL by CCBC Essex Alexis Maldonado (FIRST GOAL), Assist by Taichi Nogami * ( 0 - 1 ) |
||
| 3:56 | Goal!GOAL by CCBC Essex Aidan Hidassy, Assist by Jonathan Izaguirre * ( 0 - 2 ) |
||
| 5:45 | Corner kick by College of Southern Joshua Zavala [5:45]. | ||
| Foul on College of Southern. | |||
| 7:32 | Shot by CCBC Essex Angel Vargas-Hernand, Blocked. | ||
| 7:38 | Corner kick by CCBC Essex Jose Joya [7:38]. | ||
| Foul on CCBC Essex. | |||
| 9:02 | Header Shot by CCBC Essex Aidan Hidassy, High. | ||
| Foul on College of Southern. | |||
| 10:21 | Shot by CCBC Essex Aidan Hidassy, Hit Post. | ||
| 10:49 | Goal!GOAL by CCBC Essex Bartu Yakkan * ( 0 - 3 ) |
||
| Foul on CCBC Essex. | |||
| 12:47 | Goal!GOAL by CCBC Essex Aidan Hidassy, Assist by Angel Vargas-Hernand * ( 0 - 4 ) |
||
| 12:47 | Substitution!College of Southern substitution: Oumar Diallo for Amit Bhattarai. | ||
| Foul on College of Southern. | |||
| 16:17 | Header Shot by CCBC Essex Bartu Yakkan, Hit Crossbar. | ||
| 16:22 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Brandon Rollins. | ||
| 17:04 | Offside against CCBC Essex. | ||
| 17:38 | Shot by CCBC Essex Taichi Nogami, High. | ||
| 17:48 | Substitution!CCBC Essex substitution: Philippe Oliveira for Bartu Yakkan. | ||
| 17:48 | Substitution!CCBC Essex substitution: Luke Wise for Yutaro Aikawa. | ||
| 17:48 | Substitution!CCBC Essex substitution: Danny Nesteruk for Taichi Nogami. | ||
| 17:48 | Substitution!CCBC Essex substitution: Cameron Neighoff for Angel Vargas-Hernand. | ||
| 17:48 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Aidan Hidassy. | ||
| 19:16 | Shot by CCBC Essex Ryunosuke Noda, Wide. | ||
| Foul on College of Southern. | |||
| 22:57 | Corner kick by CCBC Essex Jose Joya [22:57]. | ||
| 23:41 | Corner kick by CCBC Essex Angel Vargas-Hernand [23:41]. | ||
| 24:55 | Corner kick by CCBC Essex Jose Joya [24:55]. | ||
| 25:26 | Header Shot by CCBC Essex Luke Wise, High. | ||
| Foul on CCBC Essex. | |||
| 28:24 | Shot by CCBC Essex Jose Joya, Wide. | ||
| 28:29 | Substitution!College of Southern substitution: Bailey Kindall for Oumar Diallo. | ||
| 29:28 | Goal!GOAL by CCBC Essex Ryunosuke Noda, Assist by Angel Vargas-Hernand * ( 0 - 5 ) |
||
| 29:31 | Substitution!College of Southern substitution: Myles Lawson for Elijah Lopez. | ||
| 29:31 | Substitution!CCBC Essex substitution: Taichi Nogami for Cameron Neighoff. | ||
| 29:31 | Substitution!CCBC Essex substitution: Aidan Hidassy for Ryunosuke Noda. | ||
| 29:31 | Substitution!CCBC Essex substitution: Yutaro Aikawa for Danny Nesteruk. | ||
| 29:31 | Substitution!CCBC Essex substitution: Alexis Maldonado for Angel Vargas-Hernand. | ||
| 29:31 | Substitution!CCBC Essex substitution: Bartu Yakkan for Luke Wise. | ||
| 29:49 | Shot by CCBC Essex Bartu Yakkan, Save (by goalie) Brandon Rollins. | ||
| Foul on College of Southern. | |||
| 30:46 | Goal!CCBC Essex Jose Joya PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| 31:46 | Shot by CCBC Essex Jonathan Izaguirre, High. | ||
| 31:52 | Substitution!College of Southern substitution: Elijah Lopez for Bailey Kindall. | ||
| 31:52 | Substitution!CCBC Essex substitution: Koki Iwasaki for Jose Joya. | ||
| 31:52 | Substitution!CCBC Essex substitution: Cameron Neighoff for Jonathan Izaguirre. | ||
| 32:28 | Shot by CCBC Essex Aidan Hidassy, Save (by goalie) Brandon Rollins. | ||
| 32:32 | Corner kick by CCBC Essex Alexis Maldonado [32:32]. | ||
| 34:13 | Shot by CCBC Essex Aidan Hidassy, Wide. | ||
| 34:18 | Substitution!College of Southern substitution: Oumar Diallo for Melivin Asanji. | ||
| 35:23 | Shot by CCBC Essex Philippe Oliveira, Wide. | ||
| 35:29 | Substitution!CCBC Essex substitution: Whakeem Foster for Bartu Yakkan. | ||
| 36:14 | Shot by CCBC Essex Taichi Nogami, Save (by goalie) Brandon Rollins. | ||
| Foul on CCBC Essex. | |||
| 37:48 | Corner kick by CCBC Essex Alexis Maldonado [37:48]. | ||
| 38:08 | Shot by CCBC Essex Aidan Hidassy, High. | ||
| 38:13 | Substitution!College of Southern substitution: Melivin Asanji for Oumar Diallo. | ||
| 38:13 | Substitution!College of Southern substitution: Amit Bhattarai for Shane DePaulo. | ||
| 39:07 | Offside against CCBC Essex. | ||
| 40:17 | Shot by CCBC Essex Aidan Hidassy, Wide. | ||
| 40:58 | Offside against CCBC Essex. | ||
| 42:21 | Substitution!College of Southern substitution: Shane DePaulo for Myles Lawson. | ||
| 42:49 | Substitution!College of Southern substitution: Caleb Kpundeh for Joe Whitten. | ||
| 43:52 | Goal!GOAL by CCBC Essex Philippe Oliveira, Assist by Alexis Maldonado * ( 0 - 7 ) |
||
| 44:23 | Goal!GOAL by CCBC Essex Alexis Maldonado * ( 0 - 8 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern: #1 Brandon Rollins, #8 Joe Whitten, #10 Melivin Asanji, #12 Zach Cooper, #13 Mathias Cifuentes, #16 Wiktor Blachowicz, #18 Shane DePaulo, #19 Amit Bhattarai, #20 Anthony Juarez, #22 Joshua Zavala, #26 Elijah Lopez. | ||
| 45:00 | For CCBC Essex: #1 Ryunosuke Noda, #3 Jonathan Izaguirre, #4 Whakeem Foster, #5 Edwin Martinez, #13 Sergio Gomez, #14 Danny Nesteruk, #15 Towa Hasegawa, #16 Koki Iwasaki, #26 Emmanuel Alvarado, #27 Luke Wise, #40 Antony Gaitan. | ||
| 45:00 | Antony Gaitan at goalie for CCBC Essex. | ||
| 45:20 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 50:57 | Shot by CCBC Essex Towa Hasegawa, Blocked. | ||
| 51:09 | Shot by CCBC Essex Ryunosuke Noda, Save (by goalie) Brandon Rollins. | ||
| 51:21 | Corner kick by CCBC Essex Edwin Martinez [51:21]. | ||
| 51:34 | Shot by CCBC Essex Sergio Gomez, High. | ||
| 52:04 | Shot by CCBC Essex Towa Hasegawa, Wide. | ||
| 54:04 | Goal!GOAL by CCBC Essex Ryunosuke Noda, Assist by Whakeem Foster * ( 0 - 9 ) |
||
| 54:04 | Substitution!College of Southern substitution: Caleb Kpundeh for Joshua Zavala. | ||
| Foul on College of Southern. | |||
| Foul on CCBC Essex. | |||
| Foul on College of Southern. | |||
| 58:33 | Substitution!CCBC Essex substitution: Tetta Kichijo for Ryunosuke Noda. | ||
| 58:33 | Substitution!CCBC Essex substitution: Cameron Neighoff for Jonathan Izaguirre. | ||
| 58:33 | Substitution!College of Southern substitution: Joshua Zavala for Melivin Asanji. | ||
| 59:05 | Corner kick by CCBC Essex Edwin Martinez [59:05]. | ||
| 59:32 | Shot by CCBC Essex Cameron Neighoff, Save (by goalie) Brandon Rollins. | ||
| 59:34 | Goal!GOAL by CCBC Essex Luke Wise * ( 0 - 10 ) |
||
| 59:34 | Substitution!College of Southern substitution: Melivin Asanji for Joshua Zavala. | ||
| 61:42 | Offside against CCBC Essex. | ||
| 64:56 | Shot by CCBC Essex Towa Hasegawa, Save (by goalie) Brandon Rollins. | ||
| 65:46 | Shot by CCBC Essex Towa Hasegawa, Save (by goalie) Brandon Rollins. | ||
| 65:56 | Substitution!CCBC Essex substitution: Ashton Guidry for Whakeem Foster. | ||
| 65:56 | Substitution!College of Southern substitution: Joshua Zavala for Melivin Asanji. | ||
| 67:00 | Offside against CCBC Essex. | ||
| 68:17 | Corner kick by CCBC Essex Edwin Martinez [68:17]. | ||
| 68:55 | Shot by CCBC Essex Sergio Gomez, Blocked. | ||
| 72:07 | Substitution!CCBC Essex substitution: Taichi Nogami for Danny Nesteruk. | ||
| 73:29 | Substitution!CCBC Essex substitution: Philippe Oliveira for Tetta Kichijo. | ||
| 74:16 | Goal!GOAL by CCBC Essex Towa Hasegawa, Assist by Koki Iwasaki * ( 0 - 11 ) |
||
| 74:48 | Offside against CCBC Essex. | ||
| 77:00 | Goal!GOAL by CCBC Essex Towa Hasegawa, Assist by Philippe Oliveira * ( 0 - 12 ) |
||
| 77:00 | Substitution!CCBC Essex substitution: Tetta Kichijo for Towa Hasegawa. | ||
| Foul on College of Southern. | |||
| Foul on College of Southern. | |||
| Foul on CCBC Essex. | |||
| 81:42 | Goal!GOAL by CCBC Essex Ashton Guidry, Assist by Cameron Neighoff * ( 0 - 13 ) |
||
| 82:10 | Substitution!College of Southern substitution: Melivin Asanji for Elijah Lopez. | ||
| 82:10 | Substitution!CCBC Essex substitution: Whakeem Foster for Taichi Nogami. | ||
| Foul on CCBC Essex. | |||
| 84:17 | Shot by College of Southern Amit Bhattarai, Wide. | ||
| 85:42 | Shot by CCBC Essex Ashton Guidry, Save (by goalie) Brandon Rollins. | ||
| 88:47 | Shot by CCBC Essex Ashton Guidry, Save (by goalie) Brandon Rollins. | ||
| 90:00 | Yellow card on College of Southern Oumar Diallo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

