CCBC Catonsville at CCBC Essex October 8, 2024

(4-7-1, 3-5-1)
0
(10-3-1, 8-0-1)
6
Final 1 2 T
CCBC Catonsville 0 0 0
CCBC Essex 4 2 6

Box Score

CCBC Catonsville
CCBC Essex

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
1 - Zlanner Mahn - f 0 0 0 0
2 - King Remi - f 0 0 0 0
3 - Jonathon Carcamo - d 0 0 0 0
5 - Samuel Ramirez-Rivera - fb 0 0 0 0
6 - Ras'Michael Douglas - cm 0 0 0 0
9 - Giovanni Alonso 2 2 0 0
10 - Mykal Hogan - w 1 0 0 0
11 - Michael Muchai - lw 0 0 0 0
13 - Tolulope Balogun - s 0 0 0 0
14 - Gabriel Priet - cb 0 0 0 0
15 - James Anderson - cb - Yellow card 44:18 0 0 0 0
16 - Kham Sing - rb 0 0 0 0
17 - Christ Dokore - m 0 0 0 0
19 - David Nwachukwu - w 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

CCBC Essex

PLAYER SH SOG G A
1 - Ryunosuke Noda - m 0 0 0 0
2 - Jose Joya - b 0 0 0 0
3 - Jonathan Izaguirre - b 1 0 0 1
4 - Whakeem Foster - m 1 1 1 0
5 - Edwin Martinez - m 1 1 0 0
6 - Taichi Nogami - m 2 1 1 1
7 - Philippe Oliveira - m 1 0 0 0
8 - Tetta Kichijo - m 0 0 0 0
10 - Alexis Maldonado - m 6 2 0 1
11 - Angel Vargas-Hernandez - m 1 0 0 1
13 - Sergio Gomez - m 0 0 0 0
14 - Danny Nesteruk - b 0 0 0 0
15 - Towa Hasegawa - b 1 0 0 0
16 - Koki Iwasaki - m 0 0 0 0
17 - Tom Schroder - b 0 0 0 0
19 - Bartu Yakkan - m 1 1 1 0
20 - Aidan Hidassy - f 3 2 2 0
21 - Cameron Neighoff - b 1 1 1 0
26 - Emmanuel Alvarado - b 0 0 0 0
27 - Luke Wise - b 0 0 0 0
28 - Leon Blank - b 0 0 0 0
29 - Ashton Guidry - m 0 0 0 0
33 - Yutaro Aikawa - m 0 0 0 0
44 - Colton Bagnall-Drought - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 9 6 4

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (L, 3-4) 9 6 3 90:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
44 - Colton Bagnall-Drought (W, 11-3-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:51 Aidan Hidassy (unassisted) 0 - 1
1st 34:04 Cameron Neighoff (Taichi Nogami) 0 - 2
1st 37:41 Taichi Nogami (Jonathan Izaguirre) 0 - 3
1st 44:22 Whakeem Foster (unassisted) 0 - 4
2nd 58:51 Aidan Hidassy (Angel Vargas-Hernandez) 0 - 5
2nd 62:28 Bartu Yakkan (Alexis Maldonado) 0 - 6

Penalty Summary

Period Time Fouls
1st 44:18 Yellow card - James Anderson
SHOTS 1 2 TOTAL
CCBC Catonsville 1 2 3
CCBC Essex 15 4 19
SAVES 1 2 TOTAL
CCBC Catonsville 3 0 3
CCBC Essex 0 2 2
CORNER KICKS 1 2 TOTAL
CCBC Catonsville 2 1 3
CCBC Essex 1 1 2
FOULS 1 2 TOTAL
CCBC Catonsville 6 3 9
CCBC Essex 7 7 14

Play By Play