Morton College at CCBC Essex November 18, 2024

(12-8-3, 4-3)
1
(16-3-2, 10-0-2)
6
Final 1 2 T
Morton College 1 0 1
CCBC Essex 0 6 6

Box Score

Morton College
CCBC Essex

Morton College

PLAYER SH SOG G A
1 - Victor Salmeron - gk 0 0 0 0
2 - Lorenz Garcia - d 0 0 0 0
3 - Jules Beretta - d 3 3 1 0
5 - Sacha Cormier 1 1 0 0
6 - Pierre Balderas 1 0 0 0
7 - Henrique Soares 0 0 0 0
8 - Alen Marin - d 0 0 0 0
9 - Ricardo Cruz - f 1 1 0 0
10 - Selmane Azibi - mf 1 0 0 0
11 - Pedro Mendez - mf 1 1 0 1
12 - Felipe Almeida 0 0 0 0
13 - Winner Muya - f 0 0 0 0
14 - Eriberto Campos 0 0 0 0
15 - Sergio Orellana - f - Yellow card 76:13 1 1 0 0
16 - Marcos Talavera - mf 0 0 0 0
17 - Gabriel Estrella 0 0 0 0
18 - Hector De La Cruz - f 0 0 0 0
21 - Gerardo Villagomez 1 0 0 0
22 - Oscar Lopez 0 0 0 0
25 - Sergio Villegas 0 0 0 0
26 - Alberto Pena 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 7 1 1

CCBC Essex

PLAYER SH SOG G A
1 - Ryunosuke Noda 1 1 0 0
2 - Jose Joya - b - Yellow card 50:02 1 1 1 0
3 - Jonathan Izaguirre - b 0 0 0 0
4 - Whakeem Foster 0 0 0 0
6 - Taichi Nogami - m - Yellow card 63:19 1 0 0 1
7 - Philippe Oliveira 3 3 1 0
10 - Alexis Maldonado - m 5 4 2 0
11 - Angel Vargas-Hernandez - m 4 4 2 1
14 - Danny Nesteruk 0 0 0 0
15 - Towa Hasegawa 0 0 0 0
16 - Koki Iwasaki 0 0 0 0
17 - Tom Schroder - b - Yellow card 53:09 0 0 0 0
18 - Victor Kanarek 0 0 0 0
19 - Bartu Yakkan - m 4 2 0 0
20 - Aidan Hidassy - f 1 1 0 0
21 - Cameron Neighoff 0 0 0 0
24 - Edwin Martinez 0 0 0 0
27 - Luke Wise - b 0 0 0 0
28 - Leon Blank 0 0 0 1
33 - Yutaro Aikawa - m 1 0 0 0
44 - Colton Bagnall-Drought - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 16 6 3

Morton College Goalies

GOALIES SOG GA SV Min
1 - Victor Salmeron 16 6 10 90:00

CCBC Essex Goalies

GOALIES SOG GA SV Min
44 - Colton Bagnall-Drought 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 40:09 Jules Beretta (Pedro Mendez) 1 - 0
2nd 51:24 Alexis Maldonado (Taichi Nogami) 1 - 1
2nd 52:27 Jose Joya (unassisted) 1 - 2
2nd 61:46 Angel Vargas-Hernand (Leon Blank) 1 - 3
2nd 79:38 Alexis Maldonado (unassisted) 1 - 4
2nd 84:38 Angel Vargas-Hernand (unassisted) 1 - 5
2nd 86:38 Philippe Oliveira (Angel Vargas-Hernand) 1 - 6

Penalty Summary

Period Time Fouls
2nd 50:02 Yellow card - Jose Joya
2nd 53:09 Yellow card - Tom Schroder
2nd 63:19 Yellow card - Taichi Nogami
2nd 76:13 Yellow card - Sergio Orellana
SHOTS 1 2 TOTAL
Morton College 5 5 10
CCBC Essex 9 12 21
SAVES 1 2 TOTAL
Morton College 6 4 10
CCBC Essex 3 3 6
CORNER KICKS 1 2 TOTAL
Morton College 1 2 3
CCBC Essex 1 1 2
FOULS 1 2 TOTAL
Morton College 3 2 5
CCBC Essex 8 9 17

Play By Play