-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Bradenton, FL
-
- Position:
- RHP/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Manatee
-
- gp
- 36
-
- avg
- .256
-
- hr
- 0
-
- rbi
- 4
-
- r
- 8
-
- sb
- 7
Bio
Birthday:March 5
Nickname: N/A
Favorite Class: Intro to Business
My Favorite TV Show:N/A
My Favorite Movie:N/A
My favorite type of music or artist:Future
Favorite Athlete:Jose Altuve
I Love to Eat:Rice and steak
Bucket list: visit spain
Dream Car: Mcclaren
After CCBC I want to: Play baseball at a D1 school
One Word Self-Description:friendly
Athletic Accolades:hitter of the year two years in a row
Academic Accolades:N/A
Other Interesting Facts: N/A
Parents’ Names: Ricardo Garcia
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 24 | ||
| Plate appearances | 51 | 41 | ||
| At Bats | 43 | 35 | ||
| Runs | 8 | 6 | ||
| Hits | 11 | 7 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 15 | 11 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .256 | .200 | ||
| On Base Percentage | .327 | .282 | ||
| Slugging Percentage | .349 | .314 | ||
| Appearances | 13 | 7 | ||
| Games started | 1 | 0 | ||
| Wins | 4 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.0 | 12.0 | ||
| Hits | 22 | 16 | ||
| Runs | 11 | 7 | ||
| Earned Runs | 6 | 4 | ||
| Walks | 17 | 7 | ||
| Strikeouts | 34 | 14 | ||
| Strikeouts per Game | 11.77 | 10.50 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.92 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 97 | 48 | ||
| Batting Average Against | .227 | .333 | ||
| Earned Run Average | 2.08 | 3.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 20 | 17 | ||
| Put Outs | 15 | 13 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .900 | .882 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .333 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 2 | 1 | 2 | - | - | - | 3 | - | - | 2 | - |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Cayuga Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 23 | Cecil College | W, 2-1 | 2 | 0 | 1 | - | 1 | - | 0 | 1 | - | - | 1 |
| Mar 23 | Cecil College | L, 7-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 30 | Garrett College | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Garrett College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Harford Community College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | at Cecil College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Chesapeake College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Chesapeake College | W, 10-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Chesapeake College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Chesapeake College | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| May 2 | CC of Allegheny County | W, 6-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| May 2 | CC of Allegheny County | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Cecil College | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Chesapeake College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Westmoreland County CC | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Westmoreland County CC | W, 10-0 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | Cayuga Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at CCBC Catonsville | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at CCBC Dundalk | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | College of Southern Maryland | L, 11-8 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | Cecil College | W, 2-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 23 | Cecil College | L, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 27 | Allegany College of Maryland | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Allegany College of Maryland | W, 6-5 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Garrett College | L, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 30 | Garrett College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | at Harford Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | at Cecil College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Anne Arundel Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Anne Arundel Community College | L, 4-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Chesapeake College | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 14 | at Chesapeake College | W, 10-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at College of Southern Maryland | W, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Chesapeake College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Chesapeake College | W, 8-7 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| May 2 | CC of Allegheny County | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 2 | CC of Allegheny County | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Cecil College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | at Chesapeake College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Penn State- York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Pennsylvania Western University, Clarion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Surry Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Surry Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Surry Community College | W, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2.00 | 2 | 2 | 0 |
| Feb 28 | Lakeland Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Prince George's Community College | W, 9-6 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1.71 | 2 | 5 | - |
| Mar 2 | Westmoreland County CC | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Frederick Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Frederick Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Cayuga Community College | W, 6-5 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2.00 | 3 | 3 | - |
| Mar 8 | Cayuga Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at CCBC Catonsville | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at CCBC Catonsville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at CCBC Dundalk | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CCBC Dundalk | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Erie Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Erie Community College | W, 3-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.00 | - | 5 | - |
| Mar 18 | College of Southern Maryland | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | College of Southern Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Cecil College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Cecil College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Allegany College of Maryland | W, 11-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.50 | 1 | 2 | - |
| Mar 27 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Garrett College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Garrett College | L, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1.50 | 2 | 3 | - |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Harford Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Harford Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Cecil College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cecil College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Delaware Technical Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Delaware Technical Community College | W, 8-4 | 1 | 1 | 0 | 0 | 3.1 | 1 | 2 | 1 | 2.70 | 1.50 | 4 | 3 | - |
| Apr 13 | Anne Arundel Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Anne Arundel Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Chesapeake College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Chesapeake College | W, 10-6 | 0 | 0 | 0 | 1 | 2.1 | 2 | - | - | 0.00 | .86 | - | 2 | - |
| Apr 15 | Harford Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Montgomery College (MD) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Montgomery College (MD) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at College of Southern Maryland | L, 4-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 9.00 | 2 | 0 | - |
| Apr 22 | at College of Southern Maryland | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | CCBC Catonsville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Catonsville | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Anne Arundel Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Anne Arundel Community College | W, 14-7 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | - | 0.00 | 4.00 | - | 0 | - |
