#42 Devan Middleton (G) - CCBC Essex
gp
17
gs
17
min
971:01
ga
201
gaa
12.42
sv
119
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Minutes | 971:01 | 456:01 | ||
| Goals against | 201 | 96 | ||
| Goals-against average | 12.42 | 12.63 | ||
| Saves | 119 | 52 | ||
| Save pct | 37.2 | 35.1 | ||
| Wins | 8 | 2 | ||
| Losses | 6 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | 57.1 | 33.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 17 | at Potomac State College of WVU | L, 14-13 |
| Apr 19 | at Frederick Community College | W, 10-7 |
| Apr 21 | College of Southern Maryland | W, 17-8 |
| Apr 26 | at Anne Arundel Community College | L, 11-8 |
| Apr 30 | College of Southern Maryland | W, 14-12 |
| May 7 | vs. Harford Community College | L, 17-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 # | Notre Dame of Maryland | - | - | - | - | - | |
| Mar 10 | Frederick Community College | W, 17-15 | 1 | 50:00 | 11 | 3 | 21.4 |
| Mar 16 | Howard Community College | L, 15-3 | 1 | 60:00 | 15 | 5 | 25.0 |
| Mar 18 | Onondaga Community College | L, 20-6 | 1 | 60:00 | 20 | 8 | 28.6 |
| Mar 22 | at Harford Community College | L, 18-3 | 1 | 36:01 | 12 | 3 | 20.0 |
| Mar 30 | Potomac State College of WVU | W, 18-3 | 1 | 60:00 | 3 | 4 | 57.1 |
| Apr 1 | at Nassau Community College | W, 13-9 | 1 | 60:00 | 8 | 8 | 50.0 |
| Apr 2 | at Suffolk CC | W, 8-6 | 1 | 45:00 | 6 | 6 | 50.0 |
| Apr 5 | at College of Southern Maryland | L, 11-10 | 1 | 60:00 | 11 | 7 | 38.9 |
| Apr 7 | Anne Arundel Community College | W, 9-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Apr 12 | at Howard Community College | L, 16-6 | 1 | 60:00 | 16 | 10 | 38.5 |
| Apr 14 | Harford Community College | L, 15-3 | 1 | 60:00 | 15 | 4 | 21.1 |
| Apr 17 | at Potomac State College of WVU | L, 14-13 | 1 | 60:00 | 14 | 11 | 44.0 |
| Apr 19 | at Frederick Community College | W, 10-7 | 1 | 60:00 | 14 | 7 | 33.3 |
| Apr 21 | College of Southern Maryland | W, 17-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Apr 26 | at Anne Arundel Community College | L, 11-8 | 1 | 60:00 | 11 | 5 | 31.3 |
| Apr 30 | College of Southern Maryland | W, 14-12 | 1 | 60:00 | 12 | 11 | 47.8 |
| May 7 | vs. Harford Community College | L, 17-9 | 1 | 60:00 | 17 | 9 | 34.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | 971:01 | 201 | 12.42 | 119 | 37.2 | 0 | 0 | 0 | 0.0 |
| Total | 17 | 17 | 971:01 | 201 | 12.42 | 119 | 37.2 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 971:01 | 201 | 12.42 | 119 | 37.2 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 456:01 | 96 | 12.63 | 52 | 35.1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 8 | 8 | 470:00 | 92 | 11.74 | 53 | 36.6 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 441:01 | 92 | 12.52 | 57 | 38.3 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 60:00 | 17 | 17.00 | 9 | 34.6 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 8 | 8 | 455:00 | 70 | 9.23 | 57 | 44.9 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 9 | 516:01 | 131 | 15.23 | 62 | 32.1 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 5 | 5 | 266:01 | 61 | 13.76 | 23 | 27.4 | 0 | 0 | 0 | 0.0 |
| April | 11 | 11 | 645:00 | 123 | 11.44 | 87 | 41.4 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 60:00 | 17 | 17.00 | 9 | 34.6 | 0 | 0 | 0 | 0.0 |