CCBC Essex at College of Southern Maryland
@ La Plata
4/5/2016 at 4:00 PM
@ La Plata
4/5/2016 at 4:00 PM
|
CCBC Essex
10 |
College of Southern Maryland
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCBC Essex (,) | 5 | 5 | 10 |
| College of Southern Maryland (,) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | College of Southern Maryland | ||
| CCBC Essex | 27:15 | Madison Christian (Hailey Jarrard ) | 1 | 0 |
| CCBC Essex | 24:28 | Madison Christian (unassisted) | 2 | 0 |
| College of Southern Maryland | 18:17 | Brittany Blackistone (Katlyn Permenter ) | 2 | 1 |
| CCBC Essex | 18:02 | Madison Christian (unassisted) | 3 | 1 |
| College of Southern Maryland | 16:19 | Micaela Ada (unassisted) | 3 | 2 |
| CCBC Essex | 15:59 | Jessica Boothe (unassisted) | 4 | 2 |
| College of Southern Maryland | 12:00 | Mackenzie Garrison (unassisted) | 4 | 3 |
| College of Southern Maryland | 04:14 | Katlyn Permenter (unassisted) | 4 | 4 |
| CCBC Essex | 02:05 | Madison Christian (unassisted) | 5 | 4 |
| -- 2nd -- | CCBC Essex | College of Southern Maryland | ||
| CCBC Essex | 25:37 | Kelsey Ader (unassisted) | 6 | 4 |
| College of Southern Maryland | 22:41 | Jordan Sullivan (Kaitlyn Hilgenberg ) | 6 | 5 |
| CCBC Essex | 22:20 | Madison Christian (unassisted) | 7 | 5 |
| College of Southern Maryland | 21:22 | Kaitlyn Hilgenberg (Jordan Sullivan ) | 7 | 6 |
| College of Southern Maryland | 19:20 | Brittany Blackistone (unassisted) | 7 | 7 |
| College of Southern Maryland | 17:25 | Brittany Blackistone (Jordan Sullivan ) | 7 | 8 |
| CCBC Essex | 14:29 | Madison Christian (unassisted) | 8 | 8 |
| CCBC Essex | 12:41 | Caroline Oakey (unassisted) | 9 | 8 |
| College of Southern Maryland | 10:46 | Cali Magee (unassisted) | 9 | 9 |
| College of Southern Maryland | 08:37 | Brittany Blackistone (unassisted) | 9 | 10 |
| CCBC Essex | 04:11 | Madison Christian (unassisted) | 10 | 10 |
| College of Southern Maryland | 02:29 | Jordan Sullivan (unassisted) | 10 | 11 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Boothe * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Breanna Sudano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter Giangrasso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kelsey Ader * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Oakey * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Calixta Eraso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Jarrard * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Tornatore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Allison Tarr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rachel Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Stephanie Stuehler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Scarlette Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madison Christian | 7 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | |
| 24 | Morgan Keimig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Devan Middleton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Devan Middleton | 11 | 60:00 | 7 | 18 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | |
| 5 | Brittany Blackistone | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 12 | Katlyn Permenter * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 15 | 15 | 14 | 8 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Lindsay Calderone | 10 | 60:00 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 7 |
| College of Southern Maryland | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michelle Ruble |
| Starter * |