Onondaga Community College at CCBC Essex
@ Baltimore, MD
3/18/2016 at 5:00 PM
@ Baltimore, MD
3/18/2016 at 5:00 PM
|
Onondaga Community College
20 |
CCBC Essex
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (2-0) | 15 | 5 | 20 |
| CCBC Essex (,) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | CCBC Essex | ||
| Onondaga Community College | 29:28 | Victoria Thompson (Jordan Osborne ) | 1 | 0 |
| Onondaga Community College | 28:12 | Madison Pritchard (Jaycie Annable ) | 2 | 0 |
| Onondaga Community College | 26:38 | Madison Pritchard (Cheyenne Burnam ) | 3 | 0 |
| CCBC Essex | 25:23 | Madison Christian (unassisted) | 3 | 1 |
| Onondaga Community College | 24:56 | Brigid Regin (Jaycie Annable ) | 4 | 1 |
| Onondaga Community College | 24:43 | Jaycie Annable (unassisted) | 5 | 1 |
| Onondaga Community College | 22:39 | Brigid Regin (Cheyenne Burnam ) | 6 | 1 |
| CCBC Essex | 20:40 | Madison Christian (unassisted) | 6 | 2 |
| Onondaga Community College | 19:20 | Cheyenne Burnam (unassisted) | 7 | 2 |
| Onondaga Community College | 18:37 | Kristyn Drake (unassisted) | 8 | 2 |
| Onondaga Community College | 18:23 | Brigid Regin (Kristyn Drake ) | 9 | 2 |
| Onondaga Community College | 15:58 | Jordan Osborne (unassisted) | 10 | 2 |
| Onondaga Community College | 15:20 | Madison Pritchard (unassisted) | 11 | 2 |
| Onondaga Community College | 14:40 | Jaycie Annable (Madison Pritchard ) | 12 | 2 |
| Onondaga Community College | 13:30 | Brigid Regin (unassisted) | 13 | 2 |
| Onondaga Community College | 06:02 | Madison Pritchard (Brigid Regin ) | 14 | 2 |
| Onondaga Community College | 00:26 | Cheyenne Burnam (Brigid Regin ) | 15 | 2 |
| -- 2nd -- | Onondaga Community College | CCBC Essex | ||
| Onondaga Community College | 28:57 | Natalie Parkins (unassisted) | 16 | 2 |
| CCBC Essex | 25:13 | Kelsey Ader (unassisted) | 16 | 3 |
| Onondaga Community College | 24:28 | Jaycie Annable (Cheyenne Burnam ) | 17 | 3 |
| CCBC Essex | 20:42 | Calixta Eraso (unassisted) | 17 | 4 |
| CCBC Essex | 18:03 | Caroline Oakey (unassisted) | 17 | 5 |
| Onondaga Community College | 10:22 | Brigid Regin (Alison Hernandez ) | 18 | 5 |
| Onondaga Community College | 08:42 | Katie Cordone (unassisted) | 19 | 5 |
| Onondaga Community College | 03:57 | Makenzie Hayes (unassisted) | 20 | 5 |
| CCBC Essex | 01:58 | Caroline Oakey (Jessica Boothe ) | 20 | 6 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaycie Annable * | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | |
| 1 | Julia Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Taylor Aiello | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Madison Pritchard * | 4 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | |
| 4 | Smith Amari | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Nina Schaefer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Katie Cordone | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Emily Cornue | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 9 | Toni Laneve * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 10 | Aleasha Fredenburg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Kristyn Drake * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Erin Dingman | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Brigid Regin * | 5 | 2 | 7 | 5 | 3 | 3 | 0 | 1 | |
| 16 | Seanna Laneve * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Samantha Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nalissha Caviness | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mia Pascuzzi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Natalie Parkins * | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | |
| 22 | Cheyenne Burnam * | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Makenzie Hayes | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jordan Osborne * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Alison Hernandez * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 27 | Victoria Thompson * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 28 | Mya Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Shawnee Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kristen Sedar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jordan Valliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 33 | 20 | 33 | 17 | 2 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Mia Pascuzzi | 5 | 45:00 | 2 | 7 |
| 32 | Kristen Sedar | 1 | 15:00 | 0 | 1 |
| Totals | 6 | 60:00 | 2 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jaycie Annable 1-60 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Boothe * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Breanna Sudano * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Hunter Giangrasso * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Kelsey Ader * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Oakey * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Calixta Eraso * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Jarrard * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 9 | Hannah Tornatore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Allison Tarr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madison Christian * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Devan Middleton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Devan Middleton | 20 | 60:00 | 8 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 2 |
| CCBC Essex | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 18 | 12 | 33 |
| CCBC Essex | 0 | 0 | 4 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 2 |
| CCBC Essex | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 17 |
| CCBC Essex | 0 | 0 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Onondaga Community College | 00:00 | Jaycie Annable : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |