5 Reghan Robinson
-
- Height:
- 5-8
-
- Hometown:
- Felton, Del.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Woodbridge
-
- gp
- 33
-
- pts/g
- 8.0
-
- fg %
- 33.1
-
- 3pt %
- 30.5
-
- ft %
- 72.7
-
- reb/g
- 1.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 11 | ||
| Games started | - | - | ||
| Minutes | 475 | 188 | ||
| Minutes per game | 14.4 | 17.1 | ||
| FG | 92-278 | 37-118 | ||
| FG Pct | 33.1 | 31.4 | ||
| 3PT | 72-236 | 26-96 | ||
| 3PT Pct | 30.5 | 27.1 | ||
| FT | 8-11 | 4-6 | ||
| FT Pct | 72.7 | 66.7 | ||
| Off rebounds | 16 | 9 | ||
| Def rebounds | 40 | 10 | ||
| Total rebounds | 56 | 19 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 32 | 14 | ||
| Disqualifications | 0 | - | ||
| Assists | 24 | 6 | ||
| Turnovers | 25 | 11 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 17 | 12 | ||
| Blocks | 7 | 3 | ||
| Points | 264 | 104 | ||
| Points per game | 8.0 | 9.5 | ||
| Points per 40 min | 22.2 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at University of DC | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Chestnut hill | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Millersville | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe University - Bronx | W, 113-53 | - | 19 | 9-13 | 69.2 | 8-12 | 66.7 | 0-0 | - | 26 |
| Nov 7 | Harford Community College | W, 93-58 | - | 20 | 2-9 | 22.2 | 2-8 | 25.0 | 1-3 | 33.3 | 7 |
| Nov 9 | at Chesapeake College | W, 110-53 | - | 20 | 7-15 | 46.7 | 5-12 | 41.7 | 0-0 | - | 19 |
| Nov 12 | at Raritan Valley Community College | W, 100-65 | - | 18 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 14 | Lansing Community College | W, 90-73 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Nov 15 | Lake Land College | W, 68-58 | - | 10 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 16 | Harcum College | W, 81-65 | - | 15 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Nov 20 | at Monroe University | W, 88-72 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 25 | at Hagerstown Community College | W, 96-46 | - | 20 | 4-13 | 30.8 | 2-10 | 20.0 | 0-0 | - | 10 |
| Dec 8 | at Howard Community College | W, 99-56 | - | 21 | 5-14 | 35.7 | 3-12 | 25.0 | 0-0 | - | 13 |
| Dec 11 | at CCBC Catonsville | W, 118-46 | - | 14 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Dec 13 | Harcum College | W, 88-54 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Bryant & Stratton College (VA) | W, 92-63 | - | 17 | 5-14 | 35.7 | 5-13 | 38.5 | 2-2 | 100.0 | 17 |
| Jan 9 | Washington Adventist University | W, 105-65 | - | 20 | 2-14 | 14.3 | 2-12 | 16.7 | 0-0 | - | 6 |
| Jan 17 | Garrett College | W, 110-35 | - | 19 | 5-15 | 33.3 | 4-13 | 30.8 | 1-1 | 100.0 | 15 |
| Jan 22 | Prince George's Community College | W, 88-63 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Monroe University | W, 84-71 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 29 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union College (NJ) | L, 89-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | vs. SUNY Niagara | W, 73-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Prince George's Community College | W, 74-66 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 13 | Bryant & Stratton-Syracuse | W, 98-47 | - | 18 | 2-9 | 22.2 | 0-7 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Baltimore City Community College | W, 112-45 | - | 19 | 4-14 | 28.6 | 3-10 | 30.0 | 0-0 | - | 11 |
| Feb 17 | Allegany College of Maryland | W, 90-26 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at WVU Potomac State College | W, 90-57 | - | 14 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at College of Southern Maryland | W, 104-38 | - | 20 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Feb 25 | Anne Arundel Community College Club | W, 118-27 | - | 19 | 6-20 | 30.0 | 4-17 | 23.5 | 0-0 | - | 16 |
| Feb 26 | at Frederick Community College | W, 99-35 | - | 16 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Feb 28 | Montgomery College (MD) | W, 124-66 | - | 11 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 5 | vs. Hagerstown Community College | W, 101-51 | - | 11 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 7 | vs. WVU Potomac State College | W, 107-61 | - | 13 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 8 | vs. Prince George's Community College | W, 97-61 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 18 | vs. St. Clair County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lake Land College | W, 99-76 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 21 | vs. Pima Community College | L, 115-112 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kirkwood Community College | W, 109-84 | - | 9 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at University of DC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Chestnut hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Millersville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe University - Bronx | W, 113-53 | - | 19 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
| Nov 7 | Harford Community College | W, 93-58 | - | 20 | 2 | 1 | 3 | 1 | 0 | - | 3 | 0 | 4 | - |
| Nov 9 | at Chesapeake College | W, 110-53 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 12 | at Raritan Valley Community College | W, 100-65 | - | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Lansing Community College | W, 90-73 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Lake Land College | W, 68-58 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Harcum College | W, 81-65 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 20 | at Monroe University | W, 88-72 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Hagerstown Community College | W, 96-46 | - | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | at Howard Community College | W, 99-56 | - | 21 | 2 | 0 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 11 | at CCBC Catonsville | W, 118-46 | - | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | Harcum College | W, 88-54 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 15 | Bryant & Stratton College (VA) | W, 92-63 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 3 | - |
| Jan 9 | Washington Adventist University | W, 105-65 | - | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 17 | Garrett College | W, 110-35 | - | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 1 | 0 | - |
| Jan 22 | Prince George's Community College | W, 88-63 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | Monroe University | W, 84-71 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union College (NJ) | L, 89-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | vs. SUNY Niagara | W, 73-63 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | at Prince George's Community College | W, 74-66 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 13 | Bryant & Stratton-Syracuse | W, 98-47 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 15 | Baltimore City Community College | W, 112-45 | - | 19 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Feb 17 | Allegany College of Maryland | W, 90-26 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at WVU Potomac State College | W, 90-57 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at College of Southern Maryland | W, 104-38 | - | 20 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Anne Arundel Community College Club | W, 118-27 | - | 19 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Feb 26 | at Frederick Community College | W, 99-35 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 28 | Montgomery College (MD) | W, 124-66 | - | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Mar 5 | vs. Hagerstown Community College | W, 101-51 | - | 11 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | vs. WVU Potomac State College | W, 107-61 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 8 | vs. Prince George's Community College | W, 97-61 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 18 | vs. St. Clair County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lake Land College | W, 99-76 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Mar 21 | vs. Pima Community College | L, 115-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kirkwood Community College | W, 109-84 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 14.4 | 2.8-8.4 | 33.1 | 2.2-7.2 | 30.5 | 0.2-0.3 | 72.7 | 8.0 |
| Conference | 11 | - | 17.1 | 3.4-10.7 | 31.4 | 2.4-8.7 | 27.1 | 0.4-0.5 | 66.7 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 15.4 | 2.9-9.6 | 30.1 | 2.3-8.1 | 28.5 | 0.2-0.4 | 57.1 | 8.3 |
| Away | 11 | - | 15.9 | 3.3-9.1 | 36.0 | 2.3-7.5 | 30.5 | 0.4-0.4 | 100.0 | 9.2 | |
| Neutral | 6 | - | 9.0 | 1.7-4.2 | 40.0 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 32 | - | 14.8 | 2.9-8.7 | 33.1 | 2.2-7.4 | 30.5 | 0.2-0.3 | 72.7 | 8.3 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 16.6 | 3.8-9.3 | 40.5 | 3.0-7.9 | 38.0 | 0.1-0.4 | 25.0 | 10.7 |
| December | 4 | - | 16.0 | 3.8-10.5 | 35.7 | 2.8-8.5 | 32.4 | 1.0-1.0 | 100.0 | 11.3 | |
| January | 4 | - | 16.0 | 2.2-9.8 | 23.1 | 1.8-8.0 | 21.9 | 0.2-0.2 | 100.0 | 6.5 | |
| February | 11 | - | 13.5 | 2.2-8.0 | 27.3 | 1.5-6.8 | 22.7 | 0.2-0.2 | 100.0 | 6.1 | |
| March | 5 | - | 9.8 | 2.0-5.0 | 40.0 | 2.0-4.8 | 41.7 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 475 | 92-278 | 33.1 | 72-236 | 30.5 | 8-11 | 72.7 | 264 |
| Conference | 11 | - | 188 | 37-118 | 31.4 | 26-96 | 27.1 | 4-6 | 66.7 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 246 | 46-153 | 30.1 | 37-130 | 28.5 | 4-7 | 57.1 | 133 |
| Away | 11 | - | 175 | 36-100 | 36.0 | 25-82 | 30.5 | 4-4 | 100.0 | 101 | |
| Neutral | 6 | - | 54 | 10-25 | 40.0 | 10-24 | 41.7 | 0-0 | - | 30 | |
| Result | Wins | 32 | - | 472 | 92-278 | 33.1 | 72-236 | 30.5 | 8-11 | 72.7 | 264 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 9 | - | 149 | 34-84 | 40.5 | 27-71 | 38.0 | 1-4 | 25.0 | 96 |
| December | 4 | - | 64 | 15-42 | 35.7 | 11-34 | 32.4 | 4-4 | 100.0 | 45 | |
| January | 4 | - | 64 | 9-39 | 23.1 | 7-32 | 21.9 | 1-1 | 100.0 | 26 | |
| February | 11 | - | 149 | 24-88 | 27.3 | 17-75 | 22.7 | 2-2 | 100.0 | 67 | |
| March | 5 | - | 49 | 10-25 | 40.0 | 10-24 | 41.7 | 0-0 | - | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 14.4 | 7.7-23.4 | 33.1 | 6.1-19.9 | 30.5 | 0.7-0.9 | 72.7 | 22.2 |
| Conference | 11 | - | 17.1 | 7.9-25.1 | 31.4 | 5.5-20.4 | 27.1 | 0.9-1.3 | 66.7 | 22.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 15.4 | 7.5-24.9 | 30.1 | 6.0-21.1 | 28.5 | 0.7-1.1 | 57.1 | 21.6 |
| Away | 11 | - | 15.9 | 8.2-22.9 | 36.0 | 5.7-18.7 | 30.5 | 0.9-0.9 | 100.0 | 23.1 | |
| Neutral | 6 | - | 9.0 | 7.4-18.5 | 40.0 | 7.4-17.8 | 41.7 | 0.0-0.0 | - | 22.2 | |
| Result | Wins | 32 | - | 14.8 | 7.8-23.6 | 33.1 | 6.1-20.0 | 30.5 | 0.7-0.9 | 72.7 | 22.4 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 16.6 | 9.1-22.6 | 40.5 | 7.2-19.1 | 38.0 | 0.3-1.1 | 25.0 | 25.8 |
| December | 4 | - | 16.0 | 9.4-26.2 | 35.7 | 6.9-21.2 | 32.4 | 2.5-2.5 | 100.0 | 28.1 | |
| January | 4 | - | 16.0 | 5.6-24.4 | 23.1 | 4.4-20.0 | 21.9 | 0.6-0.6 | 100.0 | 16.3 | |
| February | 11 | - | 13.5 | 6.4-23.6 | 27.3 | 4.6-20.1 | 22.7 | 0.5-0.5 | 100.0 | 18.0 | |
| March | 5 | - | 9.8 | 8.2-20.4 | 40.0 | 8.2-19.6 | 41.7 | 0.0-0.0 | - | 24.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 14.4 | 0.5 | 1.2 | 1.7 | 1.0 | 0.0 | 0.7 | 0.8 | 1.0 | 0.5 | 0.2 |
| Conference | 11 | - | 17.1 | 0.8 | 0.9 | 1.7 | 1.3 | - | 0.5 | 1.0 | 0.5 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 15.4 | 0.5 | 1.4 | 1.9 | 1.1 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.4 |
| Away | 11 | - | 15.9 | 0.6 | 1.1 | 1.7 | 1.1 | - | 0.5 | 0.6 | 0.9 | 0.3 | 0.1 | |
| Neutral | 6 | - | 9.0 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 1.0 | 0.3 | 3.0 | 0.2 | 0.0 | |
| Result | Wins | 32 | - | 14.8 | 0.5 | 1.3 | 1.8 | 1.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.2 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 16.6 | 0.6 | 1.3 | 1.9 | 1.2 | - | 0.2 | 1.1 | 0.2 | 0.7 | 0.1 |
| December | 4 | - | 16.0 | 1.3 | 1.5 | 2.8 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.5 | |
| January | 4 | - | 16.0 | 0.3 | 0.8 | 1.0 | 1.3 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.3 | |
| February | 11 | - | 13.5 | 0.4 | 1.2 | 1.5 | 0.8 | - | 1.3 | 0.7 | 1.8 | 0.4 | 0.3 | |
| March | 5 | - | 9.8 | 0.2 | 1.2 | 1.4 | 0.4 | 0.0 | 1.0 | 0.4 | 2.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 475 | 16 | 40 | 56 | 32 | 0 | 24 | 25 | 1.0 | 17 | 7 |
| Conference | 11 | - | 188 | 9 | 10 | 19 | 14 | - | 6 | 11 | 0.5 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 246 | 8 | 22 | 30 | 18 | - | 12 | 16 | 0.8 | 13 | 6 |
| Away | 11 | - | 175 | 7 | 12 | 19 | 12 | - | 6 | 7 | 0.9 | 3 | 1 | |
| Neutral | 6 | - | 54 | 1 | 6 | 7 | 2 | 0 | 6 | 2 | 3.0 | 1 | 0 | |
| Result | Wins | 32 | - | 472 | 16 | 40 | 56 | 31 | 0 | 24 | 25 | 1.0 | 17 | 7 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 9 | - | 149 | 5 | 12 | 17 | 11 | - | 2 | 10 | 0.2 | 6 | 1 |
| December | 4 | - | 64 | 5 | 6 | 11 | 5 | - | 1 | 1 | 1.0 | 3 | 2 | |
| January | 4 | - | 64 | 1 | 3 | 4 | 5 | - | 2 | 4 | 0.5 | 4 | 1 | |
| February | 11 | - | 149 | 4 | 13 | 17 | 9 | - | 14 | 8 | 1.8 | 4 | 3 | |
| March | 5 | - | 49 | 1 | 6 | 7 | 2 | 0 | 5 | 2 | 2.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | - | 14.4 | 1.3 | 3.4 | 4.7 | 2.7 | 0.0 | 2.0 | 2.1 | 1.0 | 1.4 | 0.6 |
| Conference | 11 | - | 17.1 | 1.9 | 2.1 | 4.0 | 3.0 | 0.0 | 1.3 | 2.3 | 0.5 | 2.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 15.4 | 1.3 | 3.6 | 4.9 | 2.9 | 0.0 | 2.0 | 2.6 | 0.8 | 2.1 | 1.0 |
| Away | 11 | - | 15.9 | 1.6 | 2.7 | 4.3 | 2.7 | 0.0 | 1.4 | 1.6 | 0.9 | 0.7 | 0.2 | |
| Neutral | 6 | - | 9.0 | 0.7 | 4.4 | 5.2 | 1.5 | 0.0 | 4.4 | 1.5 | 3.0 | 0.7 | 0.0 | |
| Result | Wins | 32 | - | 14.8 | 1.4 | 3.4 | 4.7 | 2.6 | 0.0 | 2.0 | 2.1 | 1.0 | 1.4 | 0.6 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 16.6 | 1.3 | 3.2 | 4.6 | 3.0 | 0.0 | 0.5 | 2.7 | 0.2 | 1.6 | 0.3 |
| December | 4 | - | 16.0 | 3.1 | 3.8 | 6.9 | 3.1 | 0.0 | 0.6 | 0.6 | 1.0 | 1.9 | 1.3 | |
| January | 4 | - | 16.0 | 0.6 | 1.9 | 2.5 | 3.1 | 0.0 | 1.3 | 2.5 | 0.5 | 2.5 | 0.6 | |
| February | 11 | - | 13.5 | 1.1 | 3.5 | 4.6 | 2.4 | 0.0 | 3.8 | 2.1 | 1.8 | 1.1 | 0.8 | |
| March | 5 | - | 9.8 | 0.8 | 4.9 | 5.7 | 1.6 | 0.0 | 4.1 | 1.6 | 2.5 | 0.0 | 0.0 |
News Mentions
Knights Dominate Riverhawks 118-27 in One-Sided Victory
February 25, 2025
Knights Coast to 104-38 Win Over the College of Southern Maryland
February 24, 2025