CCBC Essex at CCBC Catonsville December 11, 2024

(12-0, 6-0)
118
(1-9, 1-4)
46
Final 1 2 3 4 T
CCBC Essex 37 32 19 30 118
CCBC Catonsville 9 12 11 14 46

Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 24 11-16 7-9 0-0 1 1 2 1 2 0 2 1 29
3 - Paige Smith 24 3-13 0-8 0-0 2 1 3 3 4 0 0 1 6
4 - Tyasia Williams 21 0-2 0-0 1-2 0 3 3 6 0 0 3 0 1
13 - Michaela Guest 18 0-0 0-0 2-4 3 3 6 0 0 1 0 4 2
33 - Adela Cecunjanin 22 9-12 2-3 3-4 5 5 10 1 1 1 0 1 23
RESERVES  
1 - Kwashanti Holmes 13 0-2 0-1 6-6 5 0 5 1 0 0 0 2 6
5 - Reghan Robinson 14 5-11 3-7 2-2 2 1 3 0 0 0 0 1 15
10 - Astou Diongue 10 3-3 0-0 0-0 3 1 4 0 0 0 0 0 6
11 - Azareya Whiting 11 1-2 0-0 0-4 1 1 2 1 2 0 0 0 2
21 - Anylah Davis 13 3-6 0-1 0-0 1 3 4 3 1 0 0 0 6
23 - Cierra McGinlay 11 4-14 3-10 2-5 0 2 2 1 3 0 0 0 13
25 - Antionique Auston 11 2-5 0-2 0-2 5 4 9 1 2 0 0 3 4
30 - La'Kel Davis 10 2-4 1-2 0-0 0 0 0 2 0 0 1 1 5
TM - Team 7 1 8 6 0
TOTALS   43-90 16-43 16-29 35 26 61 20 15 2 12 14 118
    47.8% 37.2% 55.2%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maleyah Bell 34 4-9 0-2 1-4 2 7 9 1 0 0 3 5 9
11 - Serafina Stubbs 28 2-10 0-0 3-4 2 1 3 0 2 0 2 5 7
12 - Jayda Mayles 32 4-12 2-6 3-6 0 2 2 1 0 0 5 4 13
15 - Emily Bartlett 36 0-2 0-1 0-0 0 1 1 0 2 0 0 0 0
21 - Jocelyn Fogle 29 4-13 0-0 0-0 2 2 4 0 0 0 2 5 8
RESERVES  
4 - Vivia Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Delaney Larrimore 27 4-7 1-3 0-0 0 2 2 0 0 1 1 0 9
23 - Kat Bamidele 8 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 6 6 12 8 1
TOTALS   18-53 3-12 7-14 12 22 34 2 4 1 21 24 46
    34.0% 25.0% 50.0%  

Game Information

Date/Time: December 11, 2024 - 6:00 PM
Location: CCBC Catonsville
Technical fouls: CCBC Essex-None ; CCBC Catonsville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CCBC Essex CCBC Catonsville
Field Goal 43-90 18-53
Field Goal % 47.8% 34.0%
3 Point 16-43 3-12
3 Point % 37.2% 25.0%
Free Throw 16-29 7-14
Free Throw % 55.2% 50.0%
Rebounds 61 34
Assists 20 2
Turnovers 12 21
Points off Turnovers 32 7
2nd Chance Points 34 9
Points in the Paint 44 20
Fastbreak Points 2 0
Bench Points 57 9
Largest Lead 72 0
Time of Largest Lead 4th-02:52 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
CCBC Essex
47.8%
34.0%
CCBC Catonsville
3 Point %
CCBC Essex
37.2%
25.0%
CCBC Catonsville
Rebounds
CCBC Essex
61
34
CCBC Catonsville
Turnovers
CCBC Essex
12
21
CCBC Catonsville

Period1 Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 7 7-9 6-7 0-0 1 0 1 0 1 0 1 0 20
3 - Paige Smith 10 1-4 0-3 0-0 1 0 1 1 3 0 0 0 2
4 - Tyasia Williams 4 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
13 - Michaela Guest 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Adela Cecunjanin 4 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
1 - Kwashanti Holmes 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
5 - Reghan Robinson 6 3-5 3-5 2-2 0 0 0 0 0 0 0 0 11
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Cierra McGinlay 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Antionique Auston 6 2-3 0-0 0-0 5 0 5 1 1 0 0 2 4
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   13-25 9-17 2-2 8 2 10 8 6 1 1 3 37
    52.0% 52.9% 100.0%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maleyah Bell 10 2-4 0-2 0-0 0 1 1 0 0 0 1 1 4
11 - Serafina Stubbs 10 1-2 0-0 1-2 2 0 2 0 1 0 1 1 3
12 - Jayda Mayles 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Emily Bartlett 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jocelyn Fogle 10 1-5 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
4 - Vivia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Larrimore 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kat Bamidele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 2 0
TOTALS   4-12 0-2 1-2 2 2 4 0 1 0 4 4 9
    33.3% 0% 50.0%  

Period2 Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 7 2-3 1-1 0-0 0 1 1 1 0 0 0 1 5
3 - Paige Smith 7 1-5 0-3 0-0 1 0 1 1 1 0 0 1 2
4 - Tyasia Williams 10 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
13 - Michaela Guest 7 0-0 0-0 0-0 2 1 3 0 0 1 0 2 0
33 - Adela Cecunjanin 7 4-5 1-1 2-2 4 1 5 0 0 0 0 1 11
RESERVES  
1 - Kwashanti Holmes 4 0-1 0-1 6-6 3 0 3 0 0 0 0 0 6
5 - Reghan Robinson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Anylah Davis 3 3-4 0-1 0-0 0 1 1 0 0 0 0 0 6
23 - Cierra McGinlay 0 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
25 - Antionique Auston 2 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   10-23 2-10 10-12 10 10 20 2 1 1 1 6 32
    43.5% 20.0% 83.3%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maleyah Bell 8 1-2 0-0 1-4 1 1 2 1 0 0 1 2 3
11 - Serafina Stubbs 6 1-5 0-0 2-2 0 0 0 0 1 0 0 1 4
12 - Jayda Mayles 9 0-3 0-2 1-4 0 0 0 0 0 0 0 1 1
15 - Emily Bartlett 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Jocelyn Fogle 8 2-5 0-0 0-0 2 1 3 0 0 0 0 2 4
RESERVES  
4 - Vivia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Larrimore 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
23 - Kat Bamidele 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 1 0
TOTALS   4-15 0-2 4-10 3 3 6 1 2 1 2 8 12
    26.7% 0% 40.0%  

Period3 Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 10 2-4 0-1 0-0 0 0 0 0 1 0 1 0 4
3 - Paige Smith 7 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
4 - Tyasia Williams 7 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0
13 - Michaela Guest 7 0-0 0-0 2-4 1 1 2 0 0 0 0 1 2
33 - Adela Cecunjanin 7 2-3 1-1 1-2 0 2 2 0 0 0 0 0 6
RESERVES  
1 - Kwashanti Holmes 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
5 - Reghan Robinson 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cierra McGinlay 1 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
25 - Antionique Auston 3 0-1 0-1 0-2 0 1 1 0 1 0 0 0 0
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   7-17 2-8 3-8 3 6 9 4 3 0 3 3 19
    41.2% 25.0% 37.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maleyah Bell 10 1-3 0-0 0-0 1 3 4 0 0 0 1 0 2
11 - Serafina Stubbs 8 0-3 0-0 0-0 0 1 1 0 0 0 1 3 0
12 - Jayda Mayles 6 2-2 0-0 0-0 0 1 1 0 0 0 2 2 4
15 - Emily Bartlett 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Jocelyn Fogle 7 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
4 - Vivia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Delaney Larrimore 9 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Kat Bamidele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 1
TOTALS   5-12 1-1 0-0 1 7 8 0 1 0 5 6 11
    41.7% 100.0% 0%  

Period4 Box Score

CCBC Essex
CCBC Catonsville

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Paige Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyasia Williams 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Michaela Guest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Adela Cecunjanin 4 3-3 0-0 0-0 1 1 2 0 1 0 0 0 6
RESERVES  
1 - Kwashanti Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reghan Robinson 2 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
10 - Astou Diongue 10 3-3 0-0 0-0 3 1 4 0 0 0 0 0 6
11 - Azareya Whiting 10 1-2 0-0 0-4 1 0 1 1 2 0 0 0 2
21 - Anylah Davis 4 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0
23 - Cierra McGinlay 10 3-9 2-5 1-3 0 2 2 1 2 0 0 0 9
25 - Antionique Auston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - La'Kel Davis 10 2-4 1-2 0-0 0 0 0 2 0 0 1 1 5
TM - Team 4 0 4 2 0
TOTALS   13-25 3-8 1-7 7 7 14 6 5 0 1 2 30
    52.0% 37.5% 14.3%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maleyah Bell 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
11 - Serafina Stubbs 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayda Mayles 10 2-7 2-4 2-2 0 1 1 1 0 0 2 1 8
15 - Emily Bartlett 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Jocelyn Fogle 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Vivia Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Delaney Larrimore 6 3-6 0-2 0-0 0 0 0 0 0 0 0 0 6
23 - Kat Bamidele 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 3 1 4 3 0
TOTALS   5-14 2-7 2-2 0 4 4 1 0 0 2 5 14
    35.7% 28.6% 100.0%