#21 Anylah Davis (G) - CCBC Essex
gp
35
pts/g
5.3
fg %
39.7
3pt %
26.9
ft %
61.2
reb/g
2.1
a/g
3.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 11 | ||
| Games started | 2 | 1 | ||
| Minutes | 573 | 179 | ||
| Minutes per game | 16.4 | 16.3 | ||
| FG | 69-174 | 25-58 | ||
| FG Pct | 39.7 | 43.1 | ||
| 3PT | 18-67 | 3-15 | ||
| 3PT Pct | 26.9 | 20.0 | ||
| FT | 30-49 | 10-16 | ||
| FT Pct | 61.2 | 62.5 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 57 | 23 | ||
| Total rebounds | 72 | 31 | ||
| Rebounds per game | 2.1 | 2.8 | ||
| Personal fouls | 38 | 7 | ||
| Disqualifications | 0 | - | ||
| Assists | 116 | 47 | ||
| Turnovers | 36 | 8 | ||
| Assist to turnover ratio | 3.2 | 5.9 | ||
| Steals | 30 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 186 | 63 | ||
| Points per game | 5.3 | 5.7 | ||
| Points per 40 min | 13.0 | 14.1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 7 | vs. WVU Potomac State College | W, 107-61 |
| Mar 8 | vs. Prince George's Community College | W, 97-61 |
| Mar 18 | vs. St. Clair County Community College | W, 81-73 |
| Mar 20 | vs. Lake Land College | W, 99-76 |
| Mar 21 | vs. Pima Community College | L, 115-112 |
| Mar 22 | vs. Kirkwood Community College | W, 109-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at University of DC | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chestnut hill | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Millersville | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe University - Bronx | W, 113-53 | - | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 2-5 | 40.0 | 10 |
| Nov 7 | Harford Community College | W, 93-58 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 9 | at Chesapeake College | W, 110-53 | - | 15 | 3-8 | 37.5 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Nov 12 | at Raritan Valley Community College | W, 100-65 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Lansing Community College | W, 90-73 | - | 11 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 15 | Lake Land College | W, 68-58 | - | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 16 | Harcum College | W, 81-65 | - | 21 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 20 | at Monroe University | W, 88-72 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 25 | at Hagerstown Community College | W, 96-46 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 8 | at Howard Community College | W, 99-56 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | at CCBC Catonsville | W, 118-46 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | Harcum College | W, 88-54 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | Bryant & Stratton College (VA) | W, 92-63 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | Washington Adventist University | W, 105-65 | - | 20 | 4-8 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 17 | Garrett College | W, 110-35 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 22 | Prince George's Community College | W, 88-63 | - | 17 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Monroe University | W, 84-71 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union College (NJ) | L, 89-70 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | vs. SUNY Niagara | W, 73-63 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Prince George's Community College | W, 74-66 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 13 | Bryant & Stratton-Syracuse | W, 98-47 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 15 | Baltimore City Community College | W, 112-45 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | Allegany College of Maryland | W, 90-26 | 1 | 30 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 19 | at WVU Potomac State College | W, 90-57 | 1 | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at College of Southern Maryland | W, 104-38 | - | 21 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | - | 17 |
| Feb 25 | Anne Arundel Community College Club | W, 118-27 | - | 14 | 5-10 | 50.0 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 26 | at Frederick Community College | W, 99-35 | - | 15 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 28 | Montgomery College (MD) | W, 124-66 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | vs. Hagerstown Community College | W, 101-51 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. WVU Potomac State College | W, 107-61 | - | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 8 | vs. Prince George's Community College | W, 97-61 | - | 16 | 1-7 | 14.3 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Mar 18 | vs. St. Clair County Community College | W, 81-73 | - | 23 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 20 | vs. Lake Land College | W, 99-76 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 21 | vs. Pima Community College | L, 115-112 | - | 12 | 1-6 | 16.7 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 22 | vs. Kirkwood Community College | W, 109-84 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at University of DC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chestnut hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Millersville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe University - Bronx | W, 113-53 | - | 16 | 1 | 4 | 5 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Nov 7 | Harford Community College | W, 93-58 | - | 10 | 2 | 0 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Chesapeake College | W, 110-53 | - | 15 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 12 | at Raritan Valley Community College | W, 100-65 | - | 20 | 0 | 2 | 2 | 5 | 0 | - | 2 | 0 | 1 | - |
| Nov 14 | Lansing Community College | W, 90-73 | - | 11 | 2 | 3 | 5 | 3 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | Lake Land College | W, 68-58 | - | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 16 | Harcum College | W, 81-65 | - | 21 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 20 | at Monroe University | W, 88-72 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 25 | at Hagerstown Community College | W, 96-46 | - | 15 | 0 | 2 | 2 | 7 | 1 | 7.0 | 0 | 0 | 1 | - |
| Dec 8 | at Howard Community College | W, 99-56 | - | 17 | 2 | 4 | 6 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Dec 11 | at CCBC Catonsville | W, 118-46 | - | 13 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Harcum College | W, 88-54 | - | 19 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 15 | Bryant & Stratton College (VA) | W, 92-63 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Washington Adventist University | W, 105-65 | - | 20 | 0 | 4 | 4 | 7 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | Garrett College | W, 110-35 | - | 16 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Jan 22 | Prince George's Community College | W, 88-63 | - | 17 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | Monroe University | W, 84-71 | - | 14 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union College (NJ) | L, 89-70 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 2 | vs. SUNY Niagara | W, 73-63 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 7 | at Prince George's Community College | W, 74-66 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 13 | Bryant & Stratton-Syracuse | W, 98-47 | - | 19 | 0 | 0 | 0 | 9 | 3 | 3.0 | 1 | 0 | 0 | - |
| Feb 15 | Baltimore City Community College | W, 112-45 | - | 13 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | Allegany College of Maryland | W, 90-26 | 1 | 30 | 1 | 1 | 2 | 5 | 0 | - | 5 | 0 | 1 | - |
| Feb 19 | at WVU Potomac State College | W, 90-57 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at College of Southern Maryland | W, 104-38 | - | 21 | 0 | 1 | 1 | 5 | 0 | - | 2 | 0 | 1 | - |
| Feb 25 | Anne Arundel Community College Club | W, 118-27 | - | 14 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 26 | at Frederick Community College | W, 99-35 | - | 15 | 1 | 2 | 3 | 5 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | Montgomery College (MD) | W, 124-66 | - | 18 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
| Mar 5 | vs. Hagerstown Community College | W, 101-51 | - | 17 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | vs. WVU Potomac State College | W, 107-61 | - | 17 | 0 | 1 | 1 | 4 | 1 | 4.0 | 5 | 0 | 0 | - |
| Mar 8 | vs. Prince George's Community College | W, 97-61 | - | 16 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Mar 18 | vs. St. Clair County Community College | W, 81-73 | - | 23 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Mar 20 | vs. Lake Land College | W, 99-76 | - | 15 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | 0 |
| Mar 21 | vs. Pima Community College | L, 115-112 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Kirkwood Community College | W, 109-84 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 16.4 | 2.0-5.0 | 39.7 | 0.5-1.9 | 26.9 | 0.9-1.4 | 61.2 | 5.3 |
| Conference | 11 | 1 | 16.3 | 2.3-5.3 | 43.1 | 0.3-1.4 | 20.0 | 0.9-1.5 | 62.5 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 1 | 16.8 | 2.4-5.2 | 45.8 | 0.8-2.2 | 33.3 | 0.8-1.1 | 66.7 | 6.3 |
| Away | 11 | 1 | 16.7 | 2.0-5.4 | 37.3 | 0.4-1.6 | 22.2 | 0.9-1.5 | 58.8 | 5.3 |
| Neutral | 8 | - | 15.1 | 1.1-4.0 | 28.1 | 0.2-1.6 | 15.4 | 1.0-1.8 | 57.1 | 3.5 |
| - | ||||||||||
| Wins | 33 | 2 | 16.6 | 2.1-5.0 | 41.5 | 0.5-1.9 | 29.0 | 0.9-1.4 | 63.8 | 5.6 |
| Losses | 2 | - | 12.5 | 0.5-5.0 | 10.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 |
| - | ||||||||||
| November | 9 | - | 15.8 | 2.3-4.9 | 47.7 | 0.9-2.0 | 44.4 | 1.2-2.2 | 55.0 | 6.8 |
| December | 4 | - | 14.5 | 1.2-3.8 | 33.3 | 0.2-1.5 | 16.7 | 0.8-1.0 | 75.0 | 3.5 |
| January | 4 | - | 16.8 | 1.5-4.8 | 31.6 | 0.2-1.8 | 14.3 | 1.0-1.2 | 80.0 | 4.3 |
| February | 11 | 2 | 17.5 | 2.6-6.1 | 43.3 | 0.5-2.1 | 26.1 | 0.4-0.5 | 66.7 | 6.2 |
| March | 7 | - | 16.3 | 1.1-4.1 | 27.6 | 0.3-1.9 | 15.4 | 1.1-2.0 | 57.1 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 573 | 69-174 | 39.7 | 18-67 | 26.9 | 30-49 | 61.2 | 186 |
| Conference | 11 | 1 | 179 | 25-58 | 43.1 | 3-15 | 20.0 | 10-16 | 62.5 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 16 | 1 | 268 | 38-83 | 45.8 | 12-36 | 33.3 | 12-18 | 66.7 | 100 |
| Away | 11 | 1 | 184 | 22-59 | 37.3 | 4-18 | 22.2 | 10-17 | 58.8 | 58 |
| Neutral | 8 | - | 121 | 9-32 | 28.1 | 2-13 | 15.4 | 8-14 | 57.1 | 28 |
| - | ||||||||||
| Wins | 33 | 2 | 548 | 68-164 | 41.5 | 18-62 | 29.0 | 30-47 | 63.8 | 184 |
| Losses | 2 | - | 25 | 1-10 | 10.0 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| - | ||||||||||
| November | 9 | - | 142 | 21-44 | 47.7 | 8-18 | 44.4 | 11-20 | 55.0 | 61 |
| December | 4 | - | 58 | 5-15 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| January | 4 | - | 67 | 6-19 | 31.6 | 1-7 | 14.3 | 4-5 | 80.0 | 17 |
| February | 11 | 2 | 192 | 29-67 | 43.3 | 6-23 | 26.1 | 4-6 | 66.7 | 68 |
| March | 7 | - | 114 | 8-29 | 27.6 | 2-13 | 15.4 | 8-14 | 57.1 | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 16.4 | 4.8-12.1 | 39.7 | 1.3-4.7 | 26.9 | 2.1-3.4 | 61.2 | 13.0 |
| Conference | 11 | 1 | 16.3 | 5.6-13.0 | 43.1 | 0.7-3.4 | 20.0 | 2.2-3.6 | 62.5 | 14.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 1 | 16.8 | 5.7-12.4 | 45.8 | 1.8-5.4 | 33.3 | 1.8-2.7 | 66.7 | 14.9 |
| Away | 11 | 1 | 16.7 | 4.8-12.8 | 37.3 | 0.9-3.9 | 22.2 | 2.2-3.7 | 58.8 | 12.6 |
| Neutral | 8 | - | 15.1 | 3.0-10.6 | 28.1 | 0.7-4.3 | 15.4 | 2.6-4.6 | 57.1 | 9.3 |
| - | ||||||||||
| Wins | 33 | 2 | 16.6 | 5.0-12.0 | 41.5 | 1.3-4.5 | 29.0 | 2.2-3.4 | 63.8 | 13.4 |
| Losses | 2 | - | 12.5 | 1.6-16.0 | 10.0 | 0.0-8.0 | 0.0 | 0.0-3.2 | 0.0 | 3.2 |
| - | ||||||||||
| November | 9 | - | 15.8 | 5.9-12.4 | 47.7 | 2.3-5.1 | 44.4 | 3.1-5.6 | 55.0 | 17.2 |
| December | 4 | - | 14.5 | 3.4-10.3 | 33.3 | 0.7-4.1 | 16.7 | 2.1-2.8 | 75.0 | 9.7 |
| January | 4 | - | 16.8 | 3.6-11.3 | 31.6 | 0.6-4.2 | 14.3 | 2.4-3.0 | 80.0 | 10.1 |
| February | 11 | 2 | 17.5 | 6.0-14.0 | 43.3 | 1.2-4.8 | 26.1 | 0.8-1.2 | 66.7 | 14.2 |
| March | 7 | - | 16.3 | 2.8-10.2 | 27.6 | 0.7-4.6 | 15.4 | 2.8-4.9 | 57.1 | 9.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 16.4 | 0.4 | 1.6 | 2.1 | 1.1 | 0.0 | 3.3 | 1.0 | 3.2 | 0.9 | 0.0 |
| Conference | 11 | 1 | 16.3 | 0.7 | 2.1 | 2.8 | 0.6 | - | 4.3 | 0.7 | 5.9 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 16.8 | 0.5 | 2.0 | 2.5 | 0.9 | - | 3.8 | 1.2 | 3.2 | 1.1 | 0.0 |
| Away | 11 | 1 | 16.7 | 0.4 | 1.5 | 1.9 | 1.5 | - | 3.3 | 1.0 | 3.3 | 0.5 | 0.0 |
| Neutral | 8 | - | 15.1 | 0.4 | 1.0 | 1.4 | 1.0 | 0.0 | 2.4 | 0.8 | 3.2 | 0.9 | 0.0 |
| - | |||||||||||||
| Wins | 33 | 2 | 16.6 | 0.4 | 1.7 | 2.1 | 1.1 | 0.0 | 3.5 | 1.0 | 3.5 | 0.9 | 0.0 |
| Losses | 2 | - | 12.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 15.8 | 0.7 | 2.0 | 2.7 | 1.6 | - | 3.4 | 1.3 | 2.6 | 0.7 | 0.0 |
| December | 4 | - | 14.5 | 0.8 | 2.8 | 3.5 | 0.8 | - | 3.0 | 0.5 | 6.0 | 0.5 | 0.0 |
| January | 4 | - | 16.8 | 0.0 | 2.5 | 2.5 | 0.3 | - | 4.0 | 1.0 | 4.0 | 1.3 | 0.0 |
| February | 11 | 2 | 17.5 | 0.3 | 1.0 | 1.3 | 1.3 | - | 3.5 | 1.2 | 3.0 | 0.9 | 0.0 |
| March | 7 | - | 16.3 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 2.6 | 0.7 | 3.6 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 573 | 15 | 57 | 72 | 38 | 0 | 116 | 36 | 3.2 | 30 | 0 |
| Conference | 11 | 1 | 179 | 8 | 23 | 31 | 7 | - | 47 | 8 | 5.9 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 268 | 8 | 32 | 40 | 14 | - | 61 | 19 | 3.2 | 17 | 0 |
| Away | 11 | 1 | 184 | 4 | 17 | 21 | 16 | - | 36 | 11 | 3.3 | 6 | 0 |
| Neutral | 8 | - | 121 | 3 | 8 | 11 | 8 | 0 | 19 | 6 | 3.2 | 7 | 0 |
| - | |||||||||||||
| Wins | 33 | 2 | 548 | 14 | 56 | 70 | 36 | 0 | 116 | 33 | 3.5 | 30 | 0 |
| Losses | 2 | - | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 9 | - | 142 | 6 | 18 | 24 | 14 | - | 31 | 12 | 2.6 | 6 | 0 |
| December | 4 | - | 58 | 3 | 11 | 14 | 3 | - | 12 | 2 | 6.0 | 2 | 0 |
| January | 4 | - | 67 | 0 | 10 | 10 | 1 | - | 16 | 4 | 4.0 | 5 | 0 |
| February | 11 | 2 | 192 | 3 | 11 | 14 | 14 | - | 39 | 13 | 3.0 | 10 | 0 |
| March | 7 | - | 114 | 3 | 7 | 10 | 6 | 0 | 18 | 5 | 3.6 | 7 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 16.4 | 1.0 | 4.0 | 5.0 | 2.7 | 0.0 | 8.1 | 2.5 | 3.2 | 2.1 | 0.0 |
| Conference | 11 | 1 | 16.3 | 1.8 | 5.1 | 6.9 | 1.6 | 0.0 | 10.5 | 1.8 | 5.9 | 2.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 1 | 16.8 | 1.2 | 4.8 | 6.0 | 2.1 | 0.0 | 9.1 | 2.8 | 3.2 | 2.5 | 0.0 |
| Away | 11 | 1 | 16.7 | 0.9 | 3.7 | 4.6 | 3.5 | 0.0 | 7.8 | 2.4 | 3.3 | 1.3 | 0.0 |
| Neutral | 8 | - | 15.1 | 1.0 | 2.6 | 3.6 | 2.6 | 0.0 | 6.3 | 2.0 | 3.2 | 2.3 | 0.0 |
| - | |||||||||||||
| Wins | 33 | 2 | 16.6 | 1.0 | 4.1 | 5.1 | 2.6 | 0.0 | 8.5 | 2.4 | 3.5 | 2.2 | 0.0 |
| Losses | 2 | - | 12.5 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 15.8 | 1.7 | 5.1 | 6.8 | 3.9 | 0.0 | 8.7 | 3.4 | 2.6 | 1.7 | 0.0 |
| December | 4 | - | 14.5 | 2.1 | 7.6 | 9.7 | 2.1 | 0.0 | 8.3 | 1.4 | 6.0 | 1.4 | 0.0 |
| January | 4 | - | 16.8 | 0.0 | 6.0 | 6.0 | 0.6 | 0.0 | 9.6 | 2.4 | 4.0 | 3.0 | 0.0 |
| February | 11 | 2 | 17.5 | 0.6 | 2.3 | 2.9 | 2.9 | 0.0 | 8.1 | 2.7 | 3.0 | 2.1 | 0.0 |
| March | 7 | - | 16.3 | 1.1 | 2.5 | 3.5 | 2.1 | 0.0 | 6.3 | 1.8 | 3.6 | 2.5 | 0.0 |