CCBC Essex at Monroe University November 20, 2024

(8-0, 2-0)
88
(6-1, 0-0)
72
Final 1 2 3 4 T
CCBC Essex 28 10 22 28 88
Monroe University 11 21 22 18 72

Box Score

CCBC Essex
Monroe University

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gissel "Gigi" Gamble 38 11-20 1-5 6-7 2 2 4 3 2 0 3 4 29
03 - Paige Smith 35 4-10 2-6 6-6 4 9 13 3 0 0 2 3 16
04 - Tyasia Williams 29 0-7 0-1 2-4 1 1 2 3 0 0 4 4 2
13 - Michaela Guest 24 1-4 0-1 3-4 1 4 5 0 1 0 3 5 5
33 - Adela Cecunjanin 13 2-4 2-2 0-0 0 0 0 0 1 0 2 3 6
RESERVES  
05 - Reghan Robinson 17 1-6 1-5 0-0 0 2 2 0 0 0 1 0 3
10 - Astou Diongue 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Anylah Davis 13 0-1 0-0 2-4 0 1 1 1 0 0 3 2 2
23 - Cierra McGinlay 7 3-9 3-7 0-0 2 3 5 1 1 0 0 3 9
25 - Antionique Auston 21 4-8 1-3 7-8 1 9 10 3 1 0 5 4 16
TM - Team 0 0 0 0 0
TOTALS   26-69 10-30 26-33 11 32 43 14 6 0 23 28 88
    37.7% 33.3% 78.8%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 29 9-16 1-2 4-5 0 3 3 0 2 1 8 5 23
01 - Ariel Walker 32 4-9 0-0 1-2 2 6 8 0 1 2 3 4 9
02 - Sydney Huskey 25 2-9 0-2 5-12 1 1 2 0 2 0 3 5 9
10 - Nicole Bencosme 24 0-5 0-1 1-2 1 2 3 6 1 0 5 5 1
12 - Julia Pacheco 13 2-4 0-0 2-2 4 6 10 0 0 0 1 0 6
RESERVES  
03 - Treniti Fluker 11 1-3 0-1 0-0 2 0 2 1 0 0 1 0 2
05 - Carlota Lopez 25 1-11 0-2 0-2 4 2 6 1 2 0 2 4 2
11 - Alycia Secchiaroli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dunja Miletic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylyn Lelie 30 6-18 2-7 6-7 4 4 8 0 0 0 0 2 20
21 - Qaizden Stephano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abria Robinson 9 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
TM - Team 0 0 0 3 0
TOTALS   25-77 3-15 19-32 19 24 43 8 8 3 28 26 72
    32.5% 20.0% 59.4%  

Game Information

Date/Time: November 20, 2024 - 6:00 PM
Location: New Rochelle, NY/ Monroe Athletic Comple
Technical fouls: CCBC Essex-None ; Monroe University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CCBC Essex Monroe University
Field Goal 26-69 25-77
Field Goal % 37.7% 32.5%
3 Point 10-30 3-15
3 Point % 33.3% 20.0%
Free Throw 26-33 19-32
Free Throw % 78.8% 59.4%
Rebounds 43 43
Assists 14 8
Turnovers 23 28
Points off Turnovers 34 20
2nd Chance Points 6 11
Points in the Paint 30 40
Fastbreak Points 2 0
Bench Points 30 24
Largest Lead 18 4
Time of Largest Lead 4th-05:04 3rd-03:59
Trends Ties: 5; Lead Changes: 8
Field Goals %
CCBC Essex
37.7%
32.5%
Monroe University
3 Point %
CCBC Essex
33.3%
20.0%
Monroe University
Turnovers
CCBC Essex
23
28
Monroe University

Period1 Box Score

CCBC Essex
Monroe University

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gissel "Gigi" Gamble 8 4-6 0-0 0-0 2 0 2 2 0 0 1 1 8
03 - Paige Smith 7 2-2 2-2 2-2 2 2 4 2 0 0 0 0 8
04 - Tyasia Williams 7 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0
13 - Michaela Guest 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
33 - Adela Cecunjanin 5 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
RESERVES  
05 - Reghan Robinson 6 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Astou Diongue 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 2 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
23 - Cierra McGinlay 2 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
25 - Antionique Auston 6 0-2 0-1 0-0 0 2 2 1 1 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   10-20 5-8 3-4 5 5 10 7 2 0 7 5 28
    50.0% 62.5% 75.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 10 3-4 0-0 0-0 0 0 0 0 1 0 5 0 6
01 - Ariel Walker 9 0-1 0-0 0-0 0 2 2 0 0 2 0 1 0
02 - Sydney Huskey 6 1-1 0-0 0-0 0 0 0 0 1 0 2 2 2
10 - Nicole Bencosme 9 0-3 0-1 0-0 1 0 1 2 1 0 3 1 0
12 - Julia Pacheco 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Treniti Fluker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlota Lopez 7 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
11 - Alycia Secchiaroli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dunja Miletic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylyn Lelie 4 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
21 - Qaizden Stephano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abria Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   5-12 0-1 1-1 1 3 4 3 4 2 12 4 11
    41.7% 0% 100.0%  

Period2 Box Score

CCBC Essex
Monroe University

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gissel "Gigi" Gamble 10 1-4 0-1 1-2 0 1 1 0 2 0 1 1 3
03 - Paige Smith 8 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
04 - Tyasia Williams 7 0-4 0-1 1-2 0 1 1 0 0 0 1 2 1
13 - Michaela Guest 3 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
33 - Adela Cecunjanin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Reghan Robinson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Astou Diongue 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Anylah Davis 6 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
23 - Cierra McGinlay 2 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
25 - Antionique Auston 7 0-2 0-1 3-4 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   1-17 0-7 8-12 3 9 12 0 2 0 4 6 10
    5.9% 0% 66.7%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 5 0-2 0-1 0-0 0 1 1 0 0 1 2 2 0
01 - Ariel Walker 5 2-4 0-0 0-0 1 3 4 0 0 0 0 1 4
02 - Sydney Huskey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Nicole Bencosme 6 0-1 0-0 1-2 0 2 2 3 0 0 0 1 1
12 - Julia Pacheco 6 2-4 0-0 2-2 4 4 8 0 0 0 1 0 6
RESERVES  
03 - Treniti Fluker 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
05 - Carlota Lopez 7 1-4 0-0 0-2 1 1 2 0 0 0 1 3 2
11 - Alycia Secchiaroli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dunja Miletic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylyn Lelie 10 3-6 2-3 0-0 1 0 1 0 0 0 0 0 8
21 - Qaizden Stephano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abria Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-23 2-5 3-6 7 11 18 4 0 1 4 8 21
    34.8% 40.0% 50.0%  

Period3 Box Score

CCBC Essex
Monroe University

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gissel "Gigi" Gamble 10 2-4 1-3 2-2 0 0 0 1 0 0 0 0 7
03 - Paige Smith 10 0-4 0-3 0-0 1 1 2 1 0 0 1 1 0
04 - Tyasia Williams 8 0-1 0-0 1-2 1 0 1 1 0 0 1 1 1
13 - Michaela Guest 7 0-1 0-0 1-2 0 2 2 0 1 0 0 2 1
33 - Adela Cecunjanin 4 1-3 1-1 0-0 0 0 0 0 0 0 2 1 3
RESERVES  
05 - Reghan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Cierra McGinlay 3 2-2 2-2 0-0 0 1 1 0 1 0 0 2 6
25 - Antionique Auston 6 1-1 0-0 2-2 1 1 2 1 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   6-16 4-9 6-8 3 5 8 5 2 0 6 9 22
    37.5% 44.4% 75.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 7 2-3 0-0 3-4 0 0 0 0 1 0 1 2 7
01 - Ariel Walker 9 2-2 0-0 1-2 0 1 1 0 1 0 1 1 5
02 - Sydney Huskey 7 1-4 0-0 1-4 0 0 0 0 0 0 0 0 3
10 - Nicole Bencosme 4 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
12 - Julia Pacheco 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Treniti Fluker 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
05 - Carlota Lopez 5 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
11 - Alycia Secchiaroli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dunja Miletic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylyn Lelie 8 1-7 0-2 3-4 2 2 4 0 0 0 0 1 5
21 - Qaizden Stephano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abria Robinson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   7-19 0-2 8-14 4 4 8 1 3 0 4 8 22
    36.8% 0% 57.1%  

Period4 Box Score

CCBC Essex
Monroe University

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gissel "Gigi" Gamble 10 4-6 0-1 3-3 0 1 1 0 0 0 1 2 11
03 - Paige Smith 10 2-3 0-1 2-2 0 5 5 0 0 0 1 1 6
04 - Tyasia Williams 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Michaela Guest 8 0-0 0-0 2-2 0 1 1 0 0 0 1 2 2
33 - Adela Cecunjanin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Reghan Robinson 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Cierra McGinlay 0 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
25 - Antionique Auston 2 3-3 1-1 2-2 0 4 4 1 0 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   9-16 1-6 9-9 0 13 13 2 0 0 6 8 28
    56.3% 16.7% 100.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 7 4-7 1-1 1-1 0 2 2 0 0 0 0 1 10
01 - Ariel Walker 9 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
02 - Sydney Huskey 10 0-4 0-2 4-8 1 1 2 0 1 0 1 2 4
10 - Nicole Bencosme 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Julia Pacheco 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Treniti Fluker 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
05 - Carlota Lopez 6 0-5 0-2 0-0 2 1 3 0 0 0 0 0 0
11 - Alycia Secchiaroli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dunja Miletic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylyn Lelie 8 1-4 0-2 2-2 1 2 3 0 0 0 0 1 4
21 - Qaizden Stephano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abria Robinson 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   5-23 1-7 7-11 7 6 13 0 1 0 5 6 18
    21.7% 14.3% 63.6%