Official Basketball Box Score
CCBC Essex at. Monroe University
11/20/2024 at 6:00 PM @ New Rochelle, NY/ Monroe Athletic Comple

VISITORS: CCBC Essex (8-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Gissel "Gigi" Gamble *   11-20   1-5   6-7 2 2 4 29 3 3 2 38
03 Paige Smith......... *   4-10   2-6   6-6 4 9 13  3 16 3 2 0 35
04 Tyasia Williams..... *   0-7   0-1   2-4 1 1 4 2 3 4 0 29
13 Michaela Guest...... *   1-4   0-1   3-4 1 4 5 5 0 3 1 24
33 Adela Cecunjanin.... *   2-4   2-2   0-0 0 0 3 6 0 2 1 13
05 Reghan Robinson.....   1-6   1-5   0-0 0 2 0 3 0 1 0 17
10 Astou Diongue.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 Anylah Davis........   0-1   0-0   2-4 0 1 2 2 1 3 0 13
23 Cierra McGinlay.....   3-9   3-7   0-0 2 3 3 9 1 0 1 7
25 Antionique Auston...   4-8   1-3   7-8 1 9 10  4 16 3 5 1 21
TM Team................       0 0 0 0  
Totals.............. 26-69 10-30 26-33 11 32 43  28 88 14 23 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 5.9% 3rd Qtr : 37.5% 4th Qtr : 56.3% Game: 37.7%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 44.4% 4th Qtr : 16.7% Game: 33.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 78.8%

HOME TEAM: Monroe University (6-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Morgan Marshall..... *   9-16   1-2   4-5 0 3 5 23 0 8 2 29
01 Ariel Walker........ *   4-9   0-0   1-2 2 6 4 9 0 3 1 32
02 Sydney Huskey....... *   2-9   0-2   5-12 1 1 5 9 0 3 2 25
10 Nicole Bencosme..... *   0-5   0-1   1-2 1 2 5 1 6 5 1 24
12 Julia Pacheco....... *   2-4   0-0   2-2 4 6 10  0 6 0 1 0 13
03 Treniti Fluker......   1-3   0-1   0-0 2 0 0 2 1 1 0 11
05 Carlota Lopez.......   1-11   0-2   0-2 4 2 4 2 1 2 2 25
11 Alycia Secchiaroli..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Dunja Miletic.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Darrian Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kaylyn Lelie........   6-18   2-7   6-7 4 4 2 20 0 0 0 30
21 Qaizden Stephano....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Zanaya Parsons......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
30 Abria Robinson......   0-2   0-0   0-0 1 0 1 0 0 2 0 9
TM Team................       0 0 0 3  
Totals.............. 25-77 3-15 19-32 19 24 43  26 72 8 28 8 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 34.8% 3rd Qtr : 36.8% 4th Qtr : 21.7% Game: 32.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 57.1% 4th Qtr : 63.6% Game: 59.4%

Score by Periods 1 2 3 4 Total
 
CCBC Essex.......... 28 10 22 28 - 88
Monroe University... 11 21 22 18 - 72
Officials: ,,
Attendance: 0
Technical fouls: CCBC ESS-None. MONROE U-None.
Points in the paint: CCBC ESS-30, MONROE U-40. Points off turnovers: CCBC ESS-34, MONROE U-20.
2nd chance points: CCBC ESS-6, MONROE U-11. Fast break points: CCBC ESS-2, MONROE U-0.
Bench Points: CCBC ESS-30, MONROE U-24.