Harcum College at CCBC Essex November 16, 2024

(1-2, 1-1)
65
(7-0, 2-0)
81
Final 1 2 3 4 T
Harcum College 18 19 15 13 65
CCBC Essex 25 14 26 16 81

Box Score

Harcum College
CCBC Essex

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 11 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
3 - Deborah Okechukwu 19 3-11 0-1 1-2 3 6 9 0 0 0 1 4 7
4 - Bryce Harvey-Carr 34 4-8 3-7 0-0 0 3 3 2 1 0 3 2 11
5 - Camryn Graham 28 1-8 0-0 2-4 0 3 3 1 2 0 4 0 4
23 - Kelsey Bess 28 4-17 2-5 5-6 4 6 10 0 1 0 7 2 15
RESERVES  
1 - Sofia Vitucci 27 4-10 1-1 4-5 4 4 8 2 1 0 1 5 13
11 - Ty'Lah Washington 21 0-4 0-0 5-8 1 3 4 1 0 0 0 2 5
12 - Dejah Morris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 27 2-6 2-5 2-4 0 2 2 0 1 0 1 2 8
25 - Aubrey Wroten-Thomas 1 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Makaila Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-67 8-19 19-29 12 29 41 6 7 0 18 17 65
    28.4% 42.1% 65.5%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 37 11-22 5-9 3-7 0 0 0 1 3 0 0 4 30
3 - Paige Smith 37 4-13 2-6 0-0 5 3 8 2 1 0 2 1 10
4 - Tyasia Williams 26 3-8 0-0 3-4 1 0 1 1 0 0 0 2 9
13 - Michaela Guest 16 2-4 0-0 0-2 0 4 4 0 0 1 0 4 4
33 - Adela Cecunjanin 14 1-4 0-0 0-0 1 3 4 0 1 1 0 4 2
RESERVES  
5 - Reghan Robinson 15 4-11 4-10 0-0 1 2 3 0 2 0 1 1 12
10 - Astou Diongue 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Anylah Davis 21 2-3 0-0 1-1 1 4 5 2 1 0 2 1 5
23 - Cierra McGinlay 9 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
25 - Antionique Auston 23 3-5 3-5 0-0 3 8 11 2 0 0 3 3 9
30 - La'Kel Davis 1 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   30-75 14-33 7-14 14 24 38 8 8 2 10 22 81
    40.0% 42.4% 50.0%  

Game Information

Date/Time: November 16, 2024 - 6:00 PM
Location: SC4 Fieldhouse
Technical fouls: Harcum College-None ; CCBC Essex-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harcum College CCBC Essex
Field Goal 19-67 30-75
Field Goal % 28.4% 40.0%
3 Point 8-19 14-33
3 Point % 42.1% 42.4%
Free Throw 19-29 7-14
Free Throw % 65.5% 50.0%
Rebounds 41 38
Assists 6 8
Turnovers 18 10
Points off Turnovers 9 18
2nd Chance Points 9 16
Points in the Paint 20 28
Fastbreak Points 0 0
Bench Points 26 26
Largest Lead 0 20
Time of Largest Lead - 4th-03:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Harcum College
28.4%
40.0%
CCBC Essex
3 Point %
Harcum College
42.1%
42.4%
CCBC Essex
Rebounds
Harcum College
41
38
CCBC Essex
Turnovers
Harcum College
18
10
CCBC Essex

Period1 Box Score

Harcum College
CCBC Essex

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Deborah Okechukwu 3 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
4 - Bryce Harvey-Carr 9 1-3 1-3 0-0 0 0 0 1 1 0 2 0 3
5 - Camryn Graham 10 1-4 0-0 0-0 0 2 2 1 1 0 2 0 2
23 - Kelsey Bess 7 1-3 0-1 0-0 2 2 4 0 0 0 2 0 2
RESERVES  
1 - Sofia Vitucci 8 2-2 0-0 0-1 0 2 2 1 1 0 0 1 4
11 - Ty'Lah Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dejah Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 6 2-4 2-3 1-2 0 1 1 0 0 0 0 2 7
25 - Aubrey Wroten-Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-7 1-3 2 8 10 3 3 0 6 5 18
    41.2% 42.9% 33.3%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 10 6-9 3-4 0-1 0 0 0 0 1 0 0 1 15
3 - Paige Smith 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyasia Williams 6 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
13 - Michaela Guest 6 2-2 0-0 0-2 0 2 2 0 0 1 0 0 4
33 - Adela Cecunjanin 5 1-2 0-0 0-0 0 3 3 0 1 1 0 0 2
RESERVES  
5 - Reghan Robinson 1 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 3 0-0 0-0 0-0 0 1 1 1 1 0 2 0 0
23 - Cierra McGinlay 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Antionique Auston 4 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-18 3-5 2-5 1 7 8 2 4 2 2 4 25
    55.6% 60.0% 40.0%  

Period2 Box Score

Harcum College
CCBC Essex

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Deborah Okechukwu 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
4 - Bryce Harvey-Carr 10 3-4 2-3 0-0 0 2 2 0 0 0 0 0 8
5 - Camryn Graham 8 0-3 0-0 2-4 0 1 1 0 0 0 1 0 2
23 - Kelsey Bess 7 1-5 1-1 3-4 1 2 3 0 0 0 3 0 6
RESERVES  
1 - Sofia Vitucci 7 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
11 - Ty'Lah Washington 8 0-1 0-0 2-4 0 1 1 1 0 0 0 0 2
12 - Dejah Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 7 0-2 0-2 1-2 0 1 1 0 1 0 1 0 1
25 - Aubrey Wroten-Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 3-6 8-14 3 9 12 2 1 0 5 2 19
    23.5% 50.0% 57.1%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 8 1-2 0-0 0-0 0 0 0 0 2 0 0 1 2
3 - Paige Smith 10 0-4 0-1 0-0 1 2 3 1 0 0 1 0 0
4 - Tyasia Williams 10 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
13 - Michaela Guest 4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
33 - Adela Cecunjanin 6 0-2 0-0 0-0 1 0 1 0 0 0 0 3 0
RESERVES  
5 - Reghan Robinson 4 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Cierra McGinlay 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Antionique Auston 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-6 0-0 3 4 7 1 2 0 1 10 14
    33.3% 33.3% 0%  

Period3 Box Score

Harcum College
CCBC Essex

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Deborah Okechukwu 6 1-4 0-0 1-2 1 1 2 0 0 0 1 1 3
4 - Bryce Harvey-Carr 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Camryn Graham 9 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Kelsey Bess 8 2-7 1-2 2-2 1 2 3 0 1 0 1 2 7
RESERVES  
1 - Sofia Vitucci 6 0-1 0-0 4-4 1 2 3 0 0 0 1 1 4
11 - Ty'Lah Washington 4 0-2 0-0 1-2 1 1 2 0 0 0 0 2 1
12 - Dejah Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aubrey Wroten-Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-2 8-10 4 6 10 0 2 0 6 8 15
    20.0% 50.0% 80.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 10 4-7 2-3 3-6 0 0 0 1 0 0 0 1 13
3 - Paige Smith 8 2-3 2-3 0-0 1 0 1 0 1 0 1 1 6
4 - Tyasia Williams 7 0-3 0-0 1-2 0 0 0 1 0 0 0 0 1
13 - Michaela Guest 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Adela Cecunjanin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Reghan Robinson 3 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 4 1-2 0-0 1-1 1 1 2 0 0 0 0 0 3
23 - Cierra McGinlay 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Antionique Auston 7 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 5-8 5-9 2 5 7 2 2 0 4 6 26
    44.4% 62.5% 55.6%  

Period4 Box Score

Harcum College
CCBC Essex

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Deborah Okechukwu 7 2-6 0-1 0-0 1 2 3 0 0 0 0 0 4
4 - Bryce Harvey-Carr 8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
5 - Camryn Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Bess 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Sofia Vitucci 6 2-5 1-1 0-0 2 0 2 0 0 0 0 2 5
11 - Ty'Lah Washington 6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
12 - Dejah Morris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aubrey Wroten-Thomas 1 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Makaila Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-4 2-2 3 6 9 1 1 0 1 2 13
    27.8% 25.0% 100.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 9 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
3 - Paige Smith 9 2-4 0-2 0-0 3 1 4 1 0 0 0 0 4
4 - Tyasia Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Michaela Guest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Adela Cecunjanin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Reghan Robinson 7 3-6 3-5 0-0 1 0 1 0 0 0 0 0 9
10 - Astou Diongue 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Anylah Davis 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Cierra McGinlay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Antionique Auston 10 1-3 1-3 0-0 2 6 8 1 0 0 2 0 3
30 - La'Kel Davis 1 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 4-14 0-0 8 8 16 3 0 0 2 2 16
    28.6% 28.6% 0%