#17 Stephanie Stuehler (G) - CCBC Essex
gp
3
gs
1
min
48:59
ga
10
gaa
12.25
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 48:59 | 23:59 | ||
| Goals against | 10 | 6 | ||
| Goals-against average | 12.25 | 15.01 | ||
| Saves | 8 | 4 | ||
| Save pct | 44.4 | 40.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 17 | at Potomac State College of WVU | L, 14-13 |
| Apr 19 | at Frederick Community College | W, 10-7 |
| Apr 21 | College of Southern Maryland | W, 17-8 |
| Apr 26 | at Anne Arundel Community College | L, 11-8 |
| Apr 30 | College of Southern Maryland | W, 14-12 |
| May 7 | vs. Harford Community College | L, 17-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 # | Notre Dame of Maryland | - | - | - | - | - | |
| Mar 10 | Frederick Community College | W, 17-15 | 0 | 10:00 | 4 | 2 | 33.3 |
| Mar 16 | Howard Community College | L, 15-3 | - | - | - | - | - |
| Mar 18 | Onondaga Community College | L, 20-6 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 18-3 | 0 | 23:59 | 6 | 4 | 40.0 |
| Mar 30 | Potomac State College of WVU | W, 18-3 | - | 0:00 | - | - | 0.0 |
| Apr 1 | at Nassau Community College | W, 13-9 | - | - | - | - | - |
| Apr 2 | at Suffolk CC | W, 8-6 | 1 | 15:00 | 0 | 2 | 100.0 |
| Apr 5 | at College of Southern Maryland | L, 11-10 | - | 0:00 | - | - | 0.0 |
| Apr 7 | Anne Arundel Community College | W, 9-8 | - | 0:00 | - | - | 0.0 |
| Apr 12 | at Howard Community College | L, 16-6 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Harford Community College | L, 15-3 | - | 0:00 | - | - | 0.0 |
| Apr 17 | at Potomac State College of WVU | L, 14-13 | - | 0:00 | - | - | 0.0 |
| Apr 19 | at Frederick Community College | W, 10-7 | - | 0:00 | - | - | 0.0 |
| Apr 21 | College of Southern Maryland | W, 17-8 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Anne Arundel Community College | L, 11-8 | - | 0:00 | - | - | 0.0 |
| Apr 30 | College of Southern Maryland | W, 14-12 | - | - | - | - | - |
| May 7 | vs. Harford Community College | L, 17-9 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3 | 1 | 48:59 | 10 | 12.25 | 8 | 44.4 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 1 | 48:59 | 10 | 12.25 | 8 | 44.4 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 48:59 | 10 | 12.25 | 8 | 44.4 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 23:59 | 6 | 15.01 | 4 | 40.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 10:00 | 4 | 24.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 38:59 | 6 | 9.23 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 2 | 1 | 25:00 | 4 | 9.60 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 23:59 | 6 | 15.01 | 4 | 40.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 2 | 0 | 33:59 | 10 | 17.66 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 15:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |