#10 Ariel Walker (F) - CCBC Essex

gp
32
pts/g
9.1
fg %
43.7
3pt %
22.2
ft %
62.0
reb/g
7.5
a/g
0.8
Player Stats
  Overall Conf
Games 32 14
Games started 31 14
Minutes 679 312
Minutes per game 21.2 22.3
FG 115-263 61-129
FG Pct 43.7 47.3
3PT 18-81 11-39
3PT Pct 22.2 28.2
FT 44-71 26-43
FT Pct 62.0 60.5
Off rebounds 110 55
Def rebounds 131 68
Total rebounds 241 123
Rebounds per game 7.5 8.8
Personal fouls 76 33
Disqualifications 1 0
Assists 27 14
Turnovers 39 19
Assist to turnover ratio 0.7 0.7
Steals 36 22
Blocks 30 11
Points 292 159
Points per game 9.1 11.4
Points per 40 min 17.2 20.4
Recent Results
Date Opponent/Event Result
Mar 3 Prince George's Community College W, 87-38
Mar 6 vs. Chesapeake College W, 95-67
Mar 7 vs. WVU Potomac State College W, 96-69
Mar 16 vs. Kirkwood Community College L, 68-50
Mar 18 vs. Madison College W, 70-61
Mar 20 vs. Lansing Community College L, 72-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Bowie State University   - - - - - - - - -
Oct 23 # at Chestnut Hill College   - - - - - - - - -
Oct 26 # CCBC Essex Jamboree   - - - - - - - - -
Oct 29 # College of Notre Dame of Maryland   - - - - - - - - -
Nov 1 at Allegany College of Maryland W, 127-48 1 21 1-6 16.7 0-4 0.0 6-8 75.0 8
Nov 6 Monroe University W, 94-76 1 15 2-5 40.0 1-3 33.3 0-2 0.0 5
Nov 8 at Mercer County Community College W, 83-80 1 20 3-5 60.0 0-0 - 0-0 - 6
Nov 13 UCNJ L, 99-95 1 9 1-4 25.0 0-3 0.0 0-0 - 2
Nov 19 College of Southern Maryland W, 89-48 1 20 3-10 30.0 0-1 0.0 1-2 50.0 7
Nov 22 at Richard Bland College W, 91-58 1 16 2-5 40.0 0-1 0.0 0-1 0.0 4
Nov 23 Westmoreland County Community College W, 159-42 1 20 5-10 50.0 0-3 0.0 0-0 - 10
Nov 25 at Harford Community College W, 98-56 1 25 4-5 80.0 0-0 - 2-4 50.0 10
Dec 3 at Prince George's Community College W, 103-63 1 21 3-6 50.0 1-2 50.0 0-0 - 7
Dec 6 at Miami Dade College L, 92-79 1 24 2-7 28.6 0-4 0.0 0-2 0.0 4
Dec 7 at Palm Beach State College W, 63-58 1 25 4-8 50.0 1-2 50.0 1-2 50.0 10
Dec 10 at Cecil College W, 96-79 1 26 4-6 66.7 1-3 33.3 3-7 42.9 12
Dec 13 WVU Potomac State College W, 105-47 1 21 6-13 46.2 1-3 33.3 0-0 - 13
Jan 10 Chesapeake College W, 98-45 1 23 5-15 33.3 2-5 40.0 2-3 66.7 14
Jan 13 at Baltimore City Community College W, 110-27 1 24 6-12 50.0 0-5 0.0 3-5 60.0 15
Jan 15 at Raritan Valley Community College W, 92-53 1 17 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 24 SUNY Niagara W, 69-62 1 25 2-9 22.2 1-6 16.7 1-2 50.0 6
Jan 30 at Howard Community College W, 85-53 1 19 3-6 50.0 0-0 - 0-0 - 6
Feb 4 CCBC Catonsville W, 83-53 1 21 6-12 50.0 1-3 33.3 0-0 - 13
Feb 7 at Montgomery College (MD) W, 75-58 1 21 4-7 57.1 0-1 0.0 3-6 50.0 11
Feb 12 at Anne Arundel Community College W, 126-21 1 25 8-16 50.0 1-3 33.3 3-4 75.0 20
Feb 15 at Garrett College W, 99-58 1 19 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 18 Hagerstown Community College W, 81-49 1 27 8-12 66.7 3-4 75.0 2-2 100.0 21
Feb 21 at Monroe University L, 93-61 1 29 5-10 50.0 1-2 50.0 5-6 83.3 16
Feb 22 Community College of Beaver County   - - - - - - - - -
Feb 25 Frederick Community College W, 82-61 1 20 3-8 37.5 1-4 25.0 0-0 - 7
Feb 27 Prince George's Community College W, 85-56 1 26 7-14 50.0 2-6 33.3 0-0 - 16
Mar 3 Prince George's Community College W, 87-38 1 23 5-10 50.0 0-2 0.0 2-2 100.0 12
Mar 6 vs. Chesapeake College W, 95-67 1 20 3-6 50.0 0-0 - 2-2 100.0 8
Mar 7 vs. WVU Potomac State College W, 96-69 1 25 1-5 20.0 0-0 - 2-4 50.0 4
Mar 16 vs. Kirkwood Community College L, 68-50 1 17 2-6 33.3 0-1 0.0 3-3 100.0 7
Mar 18 vs. Madison College W, 70-61 1 20 1-6 16.7 0-2 0.0 0-0 - 2
Mar 20 vs. Lansing Community College L, 72-64 - 15 1-5 20.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Bowie State University   - - - - - - - - - - - -
Oct 23 # at Chestnut Hill College   - - - - - - - - - - - -
Oct 26 # CCBC Essex Jamboree   - - - - - - - - - - - -
Oct 29 # College of Notre Dame of Maryland   - - - - - - - - - - - -
Nov 1 at Allegany College of Maryland W, 127-48 1 21 2 6 8 1 1 1.0 2 0 3 -
Nov 6 Monroe University W, 94-76 1 15 5 0 5 0 2 0.0 0 0 2 -
Nov 8 at Mercer County Community College W, 83-80 1 20 4 6 10 1 0 - 0 0 2 -
Nov 13 UCNJ L, 99-95 1 9 0 0 0 1 1 1.0 0 0 2 -
Nov 19 College of Southern Maryland W, 89-48 1 20 6 7 13 0 2 0.0 2 1 1 -
Nov 22 at Richard Bland College W, 91-58 1 16 3 6 9 0 0 - 1 0 5 1
Nov 23 Westmoreland County Community College W, 159-42 1 20 5 4 9 2 1 2.0 3 2 2 -
Nov 25 at Harford Community College W, 98-56 1 25 4 2 6 1 2 0.5 2 0 4 -
Dec 3 at Prince George's Community College W, 103-63 1 21 4 4 8 2 0 - 1 2 4 -
Dec 6 at Miami Dade College L, 92-79 1 24 1 4 5 1 1 1.0 0 1 2 0
Dec 7 at Palm Beach State College W, 63-58 1 25 5 4 9 0 1 0.0 1 3 2 -
Dec 10 at Cecil College W, 96-79 1 26 3 8 11 2 1 2.0 3 1 4 -
Dec 13 WVU Potomac State College W, 105-47 1 21 6 6 12 1 4 0.3 2 3 3 -
Jan 10 Chesapeake College W, 98-45 1 23 2 1 3 0 1 0.0 3 3 1 -
Jan 13 at Baltimore City Community College W, 110-27 1 24 8 5 13 3 1 3.0 1 0 0 0
Jan 15 at Raritan Valley Community College W, 92-53 1 17 5 6 11 1 0 - 3 0 4 -
Jan 24 SUNY Niagara W, 69-62 1 25 4 5 9 2 2 1.0 2 2 2 -
Jan 30 at Howard Community College W, 85-53 1 19 2 3 5 0 2 0.0 0 1 3 -
Feb 4 CCBC Catonsville W, 83-53 1 21 2 5 7 1 0 - 1 1 2 -
Feb 7 at Montgomery College (MD) W, 75-58 1 21 7 2 9 0 2 0.0 1 1 2 -
Feb 12 at Anne Arundel Community College W, 126-21 1 25 7 4 11 1 0 - 3 0 2 -
Feb 15 at Garrett College W, 99-58 1 19 3 7 10 3 1 3.0 1 0 2 -
Feb 18 Hagerstown Community College W, 81-49 1 27 3 8 11 0 3 0.0 1 1 3 -
Feb 21 at Monroe University L, 93-61 1 29 4 5 9 0 0 - 0 0 2 -
Feb 22 Community College of Beaver County   - - - - - - - - - - - -
Feb 25 Frederick Community College W, 82-61 1 20 2 6 8 0 3 0.0 1 0 2 -
Feb 27 Prince George's Community College W, 85-56 1 26 6 3 9 1 0 - 1 4 4 -
Mar 3 Prince George's Community College W, 87-38 1 23 2 4 6 0 0 - 1 1 1 -
Mar 6 vs. Chesapeake College W, 95-67 1 20 1 4 5 1 3 0.3 0 0 2 -
Mar 7 vs. WVU Potomac State College W, 96-69 1 25 1 3 4 0 2 0.0 0 1 4 -
Mar 16 vs. Kirkwood Community College L, 68-50 1 17 2 0 2 1 0 - 0 0 1 -
Mar 18 vs. Madison College W, 70-61 1 20 1 1 2 1 1 1.0 0 1 2 -
Mar 20 vs. Lansing Community College L, 72-64 - 15 0 2 2 0 2 0.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 21.2 3.6-8.2 43.7 0.6-2.5 22.2 1.4-2.2 62.0 9.1
Total 32 31 21.2 3.6-8.2 43.7 0.6-2.5 22.2 1.4-2.2 62.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 679 115-263 43.7 18-81 22.2 44-71 62.0 292
Total 32 31 679 115-263 43.7 18-81 22.2 44-71 62.0 292
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 21.2 6.8-15.5 43.7 1.1-4.8 22.2 2.6-4.2 62.0 17.2
Total 32 31 21.2 6.8-15.5 43.7 1.1-4.8 22.2 2.6-4.2 62.0 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 21.2 3.4 4.1 7.5 2.4 0.0 0.8 1.2 0.7 1.1 0.9
Total 32 31 21.2 3.4 4.1 7.5 2.4 0.0 0.8 1.2 0.7 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 679 110 131 241 76 1 27 39 0.7 36 30
Total 32 31 679 110 131 241 76 1 27 39 0.7 36 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 21.2 6.5 7.7 14.2 4.5 0.1 1.6 2.3 0.7 2.1 1.8
Total 32 31 21.2 6.5 7.7 14.2 4.5 0.1 1.6 2.3 0.7 2.1 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 21.2 3.6-8.2 43.7 0.6-2.5 22.2 1.4-2.2 62.0 9.1
Conference 14 14 22.3 4.4-9.2 47.3 0.8-2.8 28.2 1.9-3.1 60.5 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 20.8 4.4-10.2 43.4 1.0-3.6 27.9 0.7-1.1 61.5 10.5
Away 15 15 22.1 3.6-7.5 47.8 0.4-2.2 18.2 1.9-3.3 59.2 9.5
Neutral 5 4 19.4 1.6-5.6 28.6 0.0-1.0 0.0 1.4-1.8 77.8 4.6
-
Wins 27 27 21.7 3.9-8.6 45.0 0.6-2.6 24.6 1.3-2.2 60.0 9.7
Losses 5 4 18.8 2.2-6.4 34.4 0.2-2.4 8.3 1.6-2.2 72.7 6.2
-
November 8 8 18.3 2.6-6.2 42.0 0.1-1.9 6.7 1.1-2.1 52.9 6.5
December 5 5 23.4 3.8-8.0 47.5 0.8-2.8 28.6 0.8-2.2 36.4 9.2
January 5 5 21.6 3.6-9.6 37.5 0.6-3.6 16.7 1.6-2.4 66.7 9.4
February 8 8 23.5 5.5-10.9 50.6 1.2-3.4 37.0 1.8-2.5 70.0 14.0
March 6 5 20.0 2.2-6.3 34.2 0.0-1.2 0.0 1.5-1.8 81.8 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 679 115-263 43.7 18-81 22.2 44-71 62.0 292
Conference 14 14 312 61-129 47.3 11-39 28.2 26-43 60.5 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 250 53-122 43.4 12-43 27.9 8-13 61.5 126
Away 15 15 332 54-113 47.8 6-33 18.2 29-49 59.2 143
Neutral 5 4 97 8-28 28.6 0-5 0.0 7-9 77.8 23
-
Wins 27 27 585 104-231 45.0 17-69 24.6 36-60 60.0 261
Losses 5 4 94 11-32 34.4 1-12 8.3 8-11 72.7 31
-
November 8 8 146 21-50 42.0 1-15 6.7 9-17 52.9 52
December 5 5 117 19-40 47.5 4-14 28.6 4-11 36.4 46
January 5 5 108 18-48 37.5 3-18 16.7 8-12 66.7 47
February 8 8 188 44-87 50.6 10-27 37.0 14-20 70.0 112
March 6 5 120 13-38 34.2 0-7 0.0 9-11 81.8 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 21.2 6.8-15.5 43.7 1.1-4.8 22.2 2.6-4.2 62.0 17.2
Conference 14 14 22.3 7.8-16.5 47.3 1.4-5.0 28.2 3.3-5.5 60.5 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 20.8 8.5-19.5 43.4 1.9-6.9 27.9 1.3-2.1 61.5 20.2
Away 15 15 22.1 6.5-13.6 47.8 0.7-4.0 18.2 3.5-5.9 59.2 17.2
Neutral 5 4 19.4 3.3-11.5 28.6 0.0-2.1 0.0 2.9-3.7 77.8 9.5
-
Wins 27 27 21.7 7.1-15.8 45.0 1.2-4.7 24.6 2.5-4.1 60.0 17.8
Losses 5 4 18.8 4.7-13.6 34.4 0.4-5.1 8.3 3.4-4.7 72.7 13.2
-
November 8 8 18.3 5.8-13.7 42.0 0.3-4.1 6.7 2.5-4.7 52.9 14.2
December 5 5 23.4 6.5-13.7 47.5 1.4-4.8 28.6 1.4-3.8 36.4 15.7
January 5 5 21.6 6.7-17.8 37.5 1.1-6.7 16.7 3.0-4.4 66.7 17.4
February 8 8 23.5 9.4-18.5 50.6 2.1-5.7 37.0 3.0-4.3 70.0 23.8
March 6 5 20.0 4.3-12.7 34.2 0.0-2.3 0.0 3.0-3.7 81.8 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 21.2 3.4 4.1 7.5 2.4 0.0 0.8 1.2 0.7 1.1 0.9
Conference 14 14 22.3 3.9 4.9 8.8 2.4 0.0 1.0 1.4 0.7 1.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 20.8 3.6 4.1 7.7 2.1 - 0.7 1.6 0.4 1.4 1.5
Away 15 15 22.1 4.1 4.8 8.9 2.7 0.1 1.1 0.8 1.3 1.3 0.6
Neutral 5 4 19.4 1.0 2.0 3.0 2.0 - 0.6 1.6 0.4 0.0 0.6
-
Wins 27 27 21.7 3.8 4.4 8.3 2.5 0.0 0.9 1.3 0.7 1.3 1.0
Losses 5 4 18.8 1.4 2.2 3.6 1.6 0.0 0.6 0.8 0.8 0.0 0.4
-
November 8 8 18.3 3.6 3.9 7.5 2.6 0.1 0.8 1.1 0.7 1.3 0.4
December 5 5 23.4 3.8 5.2 9.0 3.0 0.0 1.2 1.4 0.9 1.4 2.0
January 5 5 21.6 4.2 4.0 8.2 2.0 0.0 1.2 1.2 1.0 1.8 1.2
February 8 8 23.5 4.3 5.0 9.3 2.4 - 0.8 1.1 0.7 1.1 0.9
March 6 5 20.0 1.2 2.3 3.5 1.8 - 0.5 1.3 0.4 0.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 679 110 131 241 76 1 27 39 0.7 36 30
Conference 14 14 312 55 68 123 33 0 14 19 0.7 22 11
Exhibition - - - - - - - - - - - - -
-
Home 12 12 250 43 49 92 25 - 8 19 0.4 17 18
Away 15 15 332 62 72 134 41 1 16 12 1.3 19 9
Neutral 5 4 97 5 10 15 10 - 3 8 0.4 0 3
-
Wins 27 27 585 103 120 223 68 1 24 35 0.7 36 28
Losses 5 4 94 7 11 18 8 0 3 4 0.8 0 2
-
November 8 8 146 29 31 60 21 1 6 9 0.7 10 3
December 5 5 117 19 26 45 15 0 6 7 0.9 7 10
January 5 5 108 21 20 41 10 0 6 6 1.0 9 6
February 8 8 188 34 40 74 19 - 6 9 0.7 9 7
March 6 5 120 7 14 21 11 - 3 8 0.4 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 21.2 6.5 7.7 14.2 4.5 0.1 1.6 2.3 0.7 2.1 1.8
Conference 14 14 22.3 7.1 8.7 15.8 4.2 0.0 1.8 2.4 0.7 2.8 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 20.8 6.9 7.8 14.7 4.0 0.0 1.3 3.0 0.4 2.7 2.9
Away 15 15 22.1 7.5 8.7 16.1 4.9 0.1 1.9 1.4 1.3 2.3 1.1
Neutral 5 4 19.4 2.1 4.1 6.2 4.1 0.0 1.2 3.3 0.4 0.0 1.2
-
Wins 27 27 21.7 7.0 8.2 15.2 4.6 0.1 1.6 2.4 0.7 2.5 1.9
Losses 5 4 18.8 3.0 4.7 7.7 3.4 0.0 1.3 1.7 0.8 0.0 0.9
-
November 8 8 18.3 7.9 8.5 16.4 5.8 0.3 1.6 2.5 0.7 2.7 0.8
December 5 5 23.4 6.5 8.9 15.4 5.1 0.0 2.1 2.4 0.9 2.4 3.4
January 5 5 21.6 7.8 7.4 15.2 3.7 0.0 2.2 2.2 1.0 3.3 2.2
February 8 8 23.5 7.2 8.5 15.7 4.0 0.0 1.3 1.9 0.7 1.9 1.5
March 6 5 20.0 2.3 4.7 7.0 3.7 0.0 1.0 2.7 0.4 0.3 1.3