UCNJ at CCBC Essex November 13, 2025

(4-0)
99
(3-1)
95
Final 1 2 3 4 T
UCNJ 26 30 22 21 99
CCBC Essex 31 18 26 20 95

Box Score

UCNJ
CCBC Essex

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 28 7-17 1-2 5-8 2 5 7 6 6 1 3 5 20
3 - Zakiyyah Lindsey 35 6-14 3-6 8-12 5 2 7 4 2 0 9 4 23
14 - Maria Paula Urena Rojas 15 2-3 0-1 1-1 0 4 4 0 0 0 4 3 5
15 - Brianna Patterson 20 2-4 1-3 2-2 1 5 6 1 0 0 2 4 7
23 - Zanaya Parsons 27 9-10 0-0 6-8 2 6 8 1 2 1 2 4 24
RESERVES  
0 - Aaliyah Littles 13 2-7 1-3 0-0 1 1 2 1 0 0 1 1 5
2 - Gracie Cruz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 22 1-6 0-2 4-6 2 4 6 5 0 0 2 5 6
11 - Darrian Jackson 21 2-5 1-3 2-4 0 5 5 1 0 0 1 2 7
13 - Emani Resto 9 1-3 0-0 0-0 1 1 2 0 0 0 0 3 2
21 - Asia Kirkpatrick 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   32-70 7-20 28-41 14 35 49 19 10 2 26 31 99
    45.7% 35.0% 68.3%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Meona Boykin 24 8-15 0-1 3-4 2 3 5 1 4 0 3 5 19
4 - Ty'Lah Washington 26 2-12 0-4 9-12 1 3 4 6 6 0 5 1 13
5 - Reghan Robinson 28 4-12 3-8 3-3 1 6 7 2 1 1 1 1 14
10 - Ariel Walker 9 1-4 0-3 0-0 0 0 0 1 0 0 1 2 2
11 - Azareya Whiting 19 1-4 0-1 0-6 2 4 6 1 0 0 0 3 2
RESERVES  
1 - Kendralee Ramirez 19 2-7 2-4 0-2 0 1 1 4 0 0 1 2 6
3 - Alisa Ortiz 18 0-1 0-1 0-0 0 0 0 1 0 0 2 3 0
12 - McKenzie Nelson 27 4-8 1-4 8-9 4 5 9 1 2 2 0 4 17
13 - Aleah Rodriguez 20 6-14 3-7 3-4 2 2 4 2 0 0 4 2 18
21 - Nadia Simpson 12 2-4 0-1 0-0 2 0 2 0 2 1 2 1 4
TM - Team 0 0 0 0 0
TOTALS   30-81 9-34 26-40 14 24 38 19 15 4 19 24 95
    37.0% 26.5% 65.0%  

Game Information

Date/Time: November 13, 2025 - 6:00 PM
Location: CCBC Essex Wellness & Athletics Center
Technical fouls: UCNJ-None ; CCBC Essex-None .
Officials: ,,
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat UCNJ CCBC Essex
Field Goal 32-70 30-81
Field Goal % 45.7% 37.0%
3 Point 7-20 9-34
3 Point % 35.0% 26.5%
Free Throw 28-41 26-40
Free Throw % 68.3% 65.0%
Rebounds 49 38
Assists 19 19
Turnovers 26 19
Points off Turnovers 24 24
2nd Chance Points 10 16
Points in the Paint 10 8
Fastbreak Points 0 0
Bench Points 20 45
Largest Lead 16 9
Time of Largest Lead 4th-03:27 2nd-09:16
Trends Ties: 4; Lead Changes: 13
Field Goals %
UCNJ
45.7%
37.0%
CCBC Essex
3 Point %
UCNJ
35.0%
26.5%
CCBC Essex
Rebounds
UCNJ
49
38
CCBC Essex
Turnovers
UCNJ
26
19
CCBC Essex

Period1 Box Score

UCNJ
CCBC Essex

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 7 2-4 1-1 0-0 0 0 0 1 1 1 0 0 5
3 - Zakiyyah Lindsey 6 0-2 0-1 2-2 0 0 0 2 0 0 0 0 2
14 - Maria Paula Urena Rojas 6 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
15 - Brianna Patterson 8 1-2 1-2 2-2 0 1 1 0 0 0 1 2 5
23 - Zanaya Parsons 6 2-2 0-0 4-6 0 2 2 0 0 0 0 1 8
RESERVES  
0 - Aaliyah Littles 4 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
2 - Gracie Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 7 0-4 0-2 0-0 0 2 2 2 0 0 1 1 0
11 - Darrian Jackson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Emani Resto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Asia Kirkpatrick 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-7 9-11 1 8 9 5 1 1 2 5 26
    41.2% 42.9% 81.8%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Meona Boykin 5 2-3 0-0 0-1 0 1 1 0 0 0 2 0 4
4 - Ty'Lah Washington 5 0-1 0-0 0-1 0 1 1 4 0 0 0 1 0
5 - Reghan Robinson 5 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
10 - Ariel Walker 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Azareya Whiting 7 1-1 0-0 0-2 0 2 2 1 0 0 0 1 2
RESERVES  
1 - Kendralee Ramirez 5 1-2 1-1 0-0 0 1 1 4 0 0 0 1 3
3 - Alisa Ortiz 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - McKenzie Nelson 7 3-4 1-2 1-1 0 1 1 1 1 0 0 1 8
13 - Aleah Rodriguez 5 2-2 2-2 0-0 0 1 1 1 0 0 1 1 6
21 - Nadia Simpson 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-19 6-9 1-5 0 9 9 11 1 0 5 6 31
    63.2% 66.7% 20.0%  

Period2 Box Score

UCNJ
CCBC Essex

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 7 2-5 0-0 3-3 1 4 5 4 2 0 3 2 7
3 - Zakiyyah Lindsey 9 4-6 3-4 0-0 1 0 1 2 0 0 2 0 11
14 - Maria Paula Urena Rojas 5 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
15 - Brianna Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zanaya Parsons 7 4-4 0-0 0-0 1 2 3 0 0 0 0 0 8
RESERVES  
0 - Aaliyah Littles 5 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
2 - Gracie Cruz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Darrian Jackson 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Emani Resto 8 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
21 - Asia Kirkpatrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 3-7 3-3 4 11 15 7 2 0 5 6 30
    48.0% 42.9% 100.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Meona Boykin 6 3-5 0-1 0-0 1 0 1 0 2 0 0 0 6
4 - Ty'Lah Washington 6 1-3 0-1 2-3 0 1 1 1 2 0 1 0 4
5 - Reghan Robinson 7 0-1 0-0 0-0 0 3 3 2 0 0 0 0 0
10 - Ariel Walker 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - Azareya Whiting 3 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Kendralee Ramirez 5 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
3 - Alisa Ortiz 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - McKenzie Nelson 5 0-0 0-0 1-2 1 1 2 0 0 1 0 0 1
13 - Aleah Rodriguez 3 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Nadia Simpson 4 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-7 3-7 2 7 9 3 4 2 4 2 18
    35.0% 14.3% 42.9%  

Period3 Box Score

UCNJ
CCBC Essex

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 8 3-5 0-0 2-5 0 0 0 1 1 0 0 2 8
3 - Zakiyyah Lindsey 10 1-2 0-0 2-4 1 1 2 0 1 0 2 1 4
14 - Maria Paula Urena Rojas 4 1-1 0-0 0-0 0 2 2 0 0 0 4 0 2
15 - Brianna Patterson 8 1-2 0-1 0-0 1 2 3 1 0 0 0 1 2
23 - Zanaya Parsons 4 0-0 0-0 2-2 0 1 1 0 0 0 1 2 2
RESERVES  
0 - Aaliyah Littles 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Gracie Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 4 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
11 - Darrian Jackson 4 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
13 - Emani Resto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Asia Kirkpatrick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 0-3 8-13 2 8 10 3 2 0 8 9 22
    50.0% 0% 61.5%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Meona Boykin 9 2-4 0-0 3-3 1 2 3 1 1 0 1 3 7
4 - Ty'Lah Washington 7 1-6 0-3 2-2 0 1 1 1 2 0 1 0 4
5 - Reghan Robinson 8 0-2 0-2 2-2 0 1 1 0 1 0 1 1 2
10 - Ariel Walker 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Azareya Whiting 5 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
RESERVES  
1 - Kendralee Ramirez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alisa Ortiz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - McKenzie Nelson 8 1-3 0-2 4-4 2 3 5 0 0 0 0 2 6
13 - Aleah Rodriguez 5 3-6 1-3 0-0 2 0 2 1 0 0 0 0 7
21 - Nadia Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-23 1-11 11-13 6 7 13 4 4 0 3 8 26
    30.4% 9.1% 84.6%  

Period4 Box Score

UCNJ
CCBC Essex

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 6 0-3 0-1 0-0 1 1 2 0 2 0 0 1 0
3 - Zakiyyah Lindsey 10 1-4 0-1 4-6 3 1 4 0 1 0 5 3 6
14 - Maria Paula Urena Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Patterson 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Zanaya Parsons 10 3-4 0-0 0-0 1 1 2 1 2 1 1 1 6
RESERVES  
0 - Aaliyah Littles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gracie Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 10 1-2 0-0 2-4 2 2 4 2 0 0 1 3 4
11 - Darrian Jackson 10 1-1 1-1 2-4 0 0 0 1 0 0 1 2 5
13 - Emani Resto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Asia Kirkpatrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   6-14 1-3 8-14 7 7 14 4 5 1 9 11 21
    42.9% 33.3% 57.1%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Meona Boykin 4 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
4 - Ty'Lah Washington 8 0-2 0-0 5-6 1 0 1 0 2 0 3 0 5
5 - Reghan Robinson 8 2-6 1-3 1-1 1 0 1 0 0 1 0 0 6
10 - Ariel Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 4 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
1 - Kendralee Ramirez 5 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
3 - Alisa Ortiz 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - McKenzie Nelson 7 0-1 0-0 2-2 1 0 1 0 1 1 0 1 2
13 - Aleah Rodriguez 7 0-3 0-2 3-4 0 0 0 0 0 0 3 1 3
21 - Nadia Simpson 3 1-1 0-0 0-0 2 0 2 0 2 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-19 1-7 11-15 6 1 7 1 6 2 7 8 20
    21.1% 14.3% 73.3%