3 Alisa Ortiz
-
- Height:
- 5-7
-
- Hometown:
- New Market, Md.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Oakdale
-
- Previous College:
- USC Aiken
-
- gp
- 32
-
- pts/g
- 9.7
-
- fg %
- 35.1
-
- 3pt %
- 32.9
-
- ft %
- 52.9
-
- reb/g
- 1.4
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | 9 | 5 | ||
| Minutes | 651 | 293 | ||
| Minutes per game | 20.3 | 20.9 | ||
| FG | 108-308 | 57-157 | ||
| FG Pct | 35.1 | 36.3 | ||
| 3PT | 84-255 | 41-130 | ||
| 3PT Pct | 32.9 | 31.5 | ||
| FT | 9-17 | 4-11 | ||
| FT Pct | 52.9 | 36.4 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 37 | 20 | ||
| Total rebounds | 46 | 22 | ||
| Rebounds per game | 1.4 | 1.6 | ||
| Personal fouls | 46 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 17 | ||
| Turnovers | 25 | 10 | ||
| Assist to turnover ratio | 1.2 | 1.7 | ||
| Steals | 27 | 14 | ||
| Blocks | 1 | 1 | ||
| Points | 309 | 159 | ||
| Points per game | 9.7 | 11.4 | ||
| Points per 40 min | 19.0 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Bowie State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chestnut Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | College of Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Allegany College of Maryland | W, 127-48 | - | 25 | 6-15 | 40.0 | 5-12 | 41.7 | 0-2 | 0.0 | 17 |
| Nov 6 | Monroe University | W, 94-76 | - | 24 | 5-15 | 33.3 | 4-13 | 30.8 | 0-0 | - | 14 |
| Nov 8 | at Mercer County Community College | W, 83-80 | - | 24 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 13 | UCNJ | L, 99-95 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | College of Southern Maryland | W, 89-48 | 1 | 24 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 22 | at Richard Bland College | W, 91-58 | 1 | 20 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| Nov 23 | Westmoreland County Community College | W, 159-42 | 1 | 23 | 12-18 | 66.7 | 11-16 | 68.8 | 4-4 | 100.0 | 39 |
| Nov 25 | at Harford Community College | W, 98-56 | 1 | 23 | 3-6 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 3 | at Prince George's Community College | W, 103-63 | - | 21 | 6-17 | 35.3 | 5-14 | 35.7 | 0-2 | 0.0 | 17 |
| Dec 6 | at Miami Dade College | L, 92-79 | 0 | 9 | 0-6 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | at Palm Beach State College | W, 63-58 | 1 | 20 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 10 | at Cecil College | W, 96-79 | 1 | 25 | 1-9 | 11.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| Dec 13 | WVU Potomac State College | W, 105-47 | 1 | 30 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | - | 17 |
| Jan 10 | Chesapeake College | W, 98-45 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Baltimore City Community College | W, 110-27 | 1 | 34 | 9-21 | 42.9 | 8-20 | 40.0 | 2-2 | 100.0 | 28 |
| Jan 15 | at Raritan Valley Community College | W, 92-53 | - | 22 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 15 |
| Jan 24 | SUNY Niagara | W, 69-62 | - | 15 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 30 | at Howard Community College | W, 85-53 | - | 20 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 4 | CCBC Catonsville | W, 83-53 | - | 17 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 7 | at Montgomery College (MD) | W, 75-58 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 12 | at Anne Arundel Community College | W, 126-21 | 1 | 29 | 9-17 | 52.9 | 6-13 | 46.2 | 0-1 | 0.0 | 24 |
| Feb 15 | at Garrett College | W, 99-58 | - | 20 | 6-18 | 33.3 | 4-14 | 28.6 | 0-0 | - | 16 |
| Feb 18 | Hagerstown Community College | W, 81-49 | - | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 21 | at Monroe University | L, 93-61 | - | 19 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Frederick Community College | W, 82-61 | - | 18 | 4-11 | 36.4 | 1-8 | 12.5 | 0-0 | - | 9 |
| Feb 27 | Prince George's Community College | W, 85-56 | - | 21 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Prince George's Community College | W, 87-38 | - | 19 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 6 | vs. Chesapeake College | W, 95-67 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. WVU Potomac State College | W, 96-69 | - | 13 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Mar 16 | vs. Kirkwood Community College | L, 68-50 | - | 27 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Mar 18 | vs. Madison College | W, 70-61 | - | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 20 | vs. Lansing Community College | L, 72-64 | - | 28 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | College of Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Allegany College of Maryland | W, 127-48 | - | 25 | 1 | 1 | 2 | 0 | 0 | - | 3 | 0 | 1 | - |
| Nov 6 | Monroe University | W, 94-76 | - | 24 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | at Mercer County Community College | W, 83-80 | - | 24 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | UCNJ | L, 99-95 | - | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 19 | College of Southern Maryland | W, 89-48 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 22 | at Richard Bland College | W, 91-58 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 23 | Westmoreland County Community College | W, 159-42 | 1 | 23 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 25 | at Harford Community College | W, 98-56 | 1 | 23 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | at Prince George's Community College | W, 103-63 | - | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Miami Dade College | L, 92-79 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 7 | at Palm Beach State College | W, 63-58 | 1 | 20 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | at Cecil College | W, 96-79 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | WVU Potomac State College | W, 105-47 | 1 | 30 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 10 | Chesapeake College | W, 98-45 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 13 | at Baltimore City Community College | W, 110-27 | 1 | 34 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 15 | at Raritan Valley Community College | W, 92-53 | - | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | SUNY Niagara | W, 69-62 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Howard Community College | W, 85-53 | - | 20 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | CCBC Catonsville | W, 83-53 | - | 17 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 2 | - |
| Feb 7 | at Montgomery College (MD) | W, 75-58 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Anne Arundel Community College | W, 126-21 | 1 | 29 | 0 | 2 | 2 | 3 | 0 | - | 2 | 1 | 0 | - |
| Feb 15 | at Garrett College | W, 99-58 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 18 | Hagerstown Community College | W, 81-49 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | at Monroe University | L, 93-61 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Frederick Community College | W, 82-61 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 27 | Prince George's Community College | W, 85-56 | - | 21 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Mar 3 | Prince George's Community College | W, 87-38 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 6 | vs. Chesapeake College | W, 95-67 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 7 | vs. WVU Potomac State College | W, 96-69 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 16 | vs. Kirkwood Community College | L, 68-50 | - | 27 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 18 | vs. Madison College | W, 70-61 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Mar 20 | vs. Lansing Community College | L, 72-64 | - | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 20.3 | 3.4-9.6 | 35.1 | 2.6-8.0 | 32.9 | 0.3-0.5 | 52.9 | 9.7 |
| Total | 32 | 9 | 20.3 | 3.4-9.6 | 35.1 | 2.6-8.0 | 32.9 | 0.3-0.5 | 52.9 | 9.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 651 | 108-308 | 35.1 | 84-255 | 32.9 | 9-17 | 52.9 | 309 |
| Total | 32 | 9 | 651 | 108-308 | 35.1 | 84-255 | 32.9 | 9-17 | 52.9 | 309 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 20.3 | 6.6-18.9 | 35.1 | 5.2-15.7 | 32.9 | 0.6-1.0 | 52.9 | 19.0 |
| Total | 32 | 9 | 20.3 | 6.6-18.9 | 35.1 | 5.2-15.7 | 32.9 | 0.6-1.0 | 52.9 | 19.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 20.3 | 0.3 | 1.2 | 1.4 | 1.4 | 0.0 | 0.9 | 0.8 | 1.2 | 0.8 | 0.0 |
| Total | 32 | 9 | 20.3 | 0.3 | 1.2 | 1.4 | 1.4 | 0.0 | 0.9 | 0.8 | 1.2 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 651 | 9 | 37 | 46 | 46 | 0 | 29 | 25 | 1.2 | 27 | 1 |
| Total | 32 | 9 | 651 | 9 | 37 | 46 | 46 | 0 | 29 | 25 | 1.2 | 27 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 9 | 20.3 | 0.6 | 2.3 | 2.8 | 2.8 | 0.0 | 1.8 | 1.5 | 1.2 | 1.7 | 0.1 |
| Total | 32 | 9 | 20.3 | 0.6 | 2.3 | 2.8 | 2.8 | 0.0 | 1.8 | 1.5 | 1.2 | 1.7 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 20.3 | 3.4-9.6 | 35.1 | 2.6-8.0 | 32.9 | 0.3-0.5 | 52.9 | 9.7 |
| Conference | 14 | 5 | 20.9 | 4.1-11.2 | 36.3 | 2.9-9.3 | 31.5 | 0.3-0.8 | 36.4 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 19.3 | 3.2-8.8 | 36.8 | 2.6-7.2 | 35.6 | 0.3-0.3 | 100.0 | 9.4 |
| Away | 15 | 6 | 21.7 | 4.0-11.2 | 35.7 | 3.0-9.3 | 32.4 | 0.3-0.9 | 38.5 | 11.3 | |
| Neutral | 5 | - | 18.8 | 1.8-6.8 | 26.5 | 1.6-5.8 | 27.6 | 0.0-0.0 | - | 5.2 | |
| Result | Wins | 27 | 9 | 20.4 | 3.7-10.3 | 36.3 | 2.9-8.6 | 34.2 | 0.3-0.6 | 53.3 | 10.7 |
| Losses | 5 | 0 | 20.2 | 1.4-6.0 | 23.3 | 1.0-4.8 | 20.8 | 0.2-0.4 | 50.0 | 4.0 | |
| Month | November | 8 | 4 | 22.6 | 4.5-10.5 | 42.9 | 3.4-8.2 | 40.9 | 0.8-1.2 | 60.0 | 13.1 |
| December | 5 | 3 | 21.0 | 3.0-10.0 | 30.0 | 2.4-8.4 | 28.6 | 0.2-0.8 | 25.0 | 8.6 | |
| January | 5 | 1 | 20.2 | 3.8-9.6 | 39.6 | 3.6-9.2 | 39.1 | 0.4-0.4 | 100.0 | 11.6 | |
| February | 8 | 1 | 18.9 | 3.5-10.5 | 33.3 | 2.2-8.4 | 26.9 | 0.0-0.1 | 0.0 | 9.3 | |
| March | 6 | - | 18.8 | 1.7-7.0 | 23.8 | 1.5-5.7 | 26.5 | 0.0-0.0 | - | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 651 | 108-308 | 35.1 | 84-255 | 32.9 | 9-17 | 52.9 | 309 |
| Conference | 14 | 5 | 293 | 57-157 | 36.3 | 41-130 | 31.5 | 4-11 | 36.4 | 159 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 232 | 39-106 | 36.8 | 31-87 | 35.6 | 4-4 | 100.0 | 113 |
| Away | 15 | 6 | 325 | 60-168 | 35.7 | 45-139 | 32.4 | 5-13 | 38.5 | 170 | |
| Neutral | 5 | - | 94 | 9-34 | 26.5 | 8-29 | 27.6 | 0-0 | - | 26 | |
| Result | Wins | 27 | 9 | 550 | 101-278 | 36.3 | 79-231 | 34.2 | 8-15 | 53.3 | 289 |
| Losses | 5 | 0 | 101 | 7-30 | 23.3 | 5-24 | 20.8 | 1-2 | 50.0 | 20 | |
| Month | November | 8 | 4 | 181 | 36-84 | 42.9 | 27-66 | 40.9 | 6-10 | 60.0 | 105 |
| December | 5 | 3 | 105 | 15-50 | 30.0 | 12-42 | 28.6 | 1-4 | 25.0 | 43 | |
| January | 5 | 1 | 101 | 19-48 | 39.6 | 18-46 | 39.1 | 2-2 | 100.0 | 58 | |
| February | 8 | 1 | 151 | 28-84 | 33.3 | 18-67 | 26.9 | 0-1 | 0.0 | 74 | |
| March | 6 | - | 113 | 10-42 | 23.8 | 9-34 | 26.5 | 0-0 | - | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 20.3 | 6.6-18.9 | 35.1 | 5.2-15.7 | 32.9 | 0.6-1.0 | 52.9 | 19.0 |
| Conference | 14 | 5 | 20.9 | 7.8-21.4 | 36.3 | 5.6-17.7 | 31.5 | 0.5-1.5 | 36.4 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 19.3 | 6.7-18.3 | 36.8 | 5.3-15.0 | 35.6 | 0.7-0.7 | 100.0 | 19.5 |
| Away | 15 | 6 | 21.7 | 7.4-20.7 | 35.7 | 5.5-17.1 | 32.4 | 0.6-1.6 | 38.5 | 20.9 | |
| Neutral | 5 | - | 18.8 | 3.8-14.5 | 26.5 | 3.4-12.3 | 27.6 | 0.0-0.0 | - | 11.1 | |
| Result | Wins | 27 | 9 | 20.4 | 7.3-20.2 | 36.3 | 5.7-16.8 | 34.2 | 0.6-1.1 | 53.3 | 21.0 |
| Losses | 5 | 0 | 20.2 | 2.8-11.9 | 23.3 | 2.0-9.5 | 20.8 | 0.4-0.8 | 50.0 | 7.9 | |
| Month | November | 8 | 4 | 22.6 | 8.0-18.6 | 42.9 | 6.0-14.6 | 40.9 | 1.3-2.2 | 60.0 | 23.2 |
| December | 5 | 3 | 21.0 | 5.7-19.0 | 30.0 | 4.6-16.0 | 28.6 | 0.4-1.5 | 25.0 | 16.4 | |
| January | 5 | 1 | 20.2 | 7.5-19.0 | 39.6 | 7.1-18.2 | 39.1 | 0.8-0.8 | 100.0 | 23.0 | |
| February | 8 | 1 | 18.9 | 7.4-22.3 | 33.3 | 4.8-17.7 | 26.9 | 0.0-0.3 | 0.0 | 19.6 | |
| March | 6 | - | 18.8 | 3.5-14.9 | 23.8 | 3.2-12.0 | 26.5 | 0.0-0.0 | - | 10.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 20.3 | 0.3 | 1.2 | 1.4 | 1.4 | 0.0 | 0.9 | 0.8 | 1.2 | 0.8 | 0.0 |
| Conference | 14 | 5 | 20.9 | 0.1 | 1.4 | 1.6 | 1.6 | 0.0 | 1.2 | 0.7 | 1.7 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 19.3 | 0.3 | 1.4 | 1.8 | 1.4 | - | 1.3 | 1.0 | 1.3 | 0.9 | 0.0 |
| Away | 15 | 6 | 21.7 | 0.3 | 1.1 | 1.5 | 1.3 | 0.0 | 0.9 | 0.7 | 1.4 | 0.8 | 0.1 | |
| Neutral | 5 | - | 18.8 | 0.0 | 0.6 | 0.6 | 2.0 | - | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 | |
| Result | Wins | 27 | 9 | 20.4 | 0.3 | 1.3 | 1.6 | 1.4 | 0.0 | 1.0 | 0.8 | 1.3 | 0.9 | 0.0 |
| Losses | 5 | 0 | 20.2 | 0.0 | 0.6 | 0.6 | 1.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 | |
| Month | November | 8 | 4 | 22.6 | 0.6 | 1.6 | 2.3 | 1.3 | - | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 |
| December | 5 | 3 | 21.0 | 0.6 | 0.8 | 1.4 | 1.6 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 | |
| January | 5 | 1 | 20.2 | 0.2 | 1.6 | 1.8 | 1.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 | |
| February | 8 | 1 | 18.9 | 0.0 | 1.0 | 1.0 | 1.3 | - | 1.5 | 0.6 | 2.4 | 1.0 | 0.1 | |
| March | 6 | - | 18.8 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.2 | 0.5 | 0.3 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 651 | 9 | 37 | 46 | 46 | 0 | 29 | 25 | 1.2 | 27 | 1 |
| Conference | 14 | 5 | 293 | 2 | 20 | 22 | 23 | 0 | 17 | 10 | 1.7 | 14 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 232 | 4 | 17 | 21 | 17 | - | 15 | 12 | 1.3 | 11 | 0 |
| Away | 15 | 6 | 325 | 5 | 17 | 22 | 19 | 0 | 14 | 10 | 1.4 | 12 | 1 | |
| Neutral | 5 | - | 94 | 0 | 3 | 3 | 10 | - | 0 | 3 | 0.0 | 4 | 0 | |
| Result | Wins | 27 | 9 | 550 | 9 | 34 | 43 | 38 | 0 | 27 | 21 | 1.3 | 24 | 1 |
| Losses | 5 | 0 | 101 | 0 | 3 | 3 | 8 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| Month | November | 8 | 4 | 181 | 5 | 13 | 18 | 10 | - | 9 | 9 | 1.0 | 9 | 0 |
| December | 5 | 3 | 105 | 3 | 4 | 7 | 8 | 0 | 5 | 4 | 1.3 | 2 | 0 | |
| January | 5 | 1 | 101 | 1 | 8 | 9 | 8 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| February | 8 | 1 | 151 | 0 | 8 | 8 | 10 | - | 12 | 5 | 2.4 | 8 | 1 | |
| March | 6 | - | 113 | 0 | 4 | 4 | 10 | - | 1 | 3 | 0.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 9 | 20.3 | 0.6 | 2.3 | 2.8 | 2.8 | 0.0 | 1.8 | 1.5 | 1.2 | 1.7 | 0.1 |
| Conference | 14 | 5 | 20.9 | 0.3 | 2.7 | 3.0 | 3.1 | 0.0 | 2.3 | 1.4 | 1.7 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 19.3 | 0.7 | 2.9 | 3.6 | 2.9 | 0.0 | 2.6 | 2.1 | 1.3 | 1.9 | 0.0 |
| Away | 15 | 6 | 21.7 | 0.6 | 2.1 | 2.7 | 2.3 | 0.0 | 1.7 | 1.2 | 1.4 | 1.5 | 0.1 | |
| Neutral | 5 | - | 18.8 | 0.0 | 1.3 | 1.3 | 4.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 | |
| Result | Wins | 27 | 9 | 20.4 | 0.7 | 2.5 | 3.1 | 2.8 | 0.0 | 2.0 | 1.5 | 1.3 | 1.7 | 0.1 |
| Losses | 5 | 0 | 20.2 | 0.0 | 1.2 | 1.2 | 3.2 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.0 | |
| Month | November | 8 | 4 | 22.6 | 1.1 | 2.9 | 4.0 | 2.2 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| December | 5 | 3 | 21.0 | 1.1 | 1.5 | 2.7 | 3.0 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.0 | |
| January | 5 | 1 | 20.2 | 0.4 | 3.2 | 3.6 | 3.2 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.0 | |
| February | 8 | 1 | 18.9 | 0.0 | 2.1 | 2.1 | 2.6 | 0.0 | 3.2 | 1.3 | 2.4 | 2.1 | 0.3 | |
| March | 6 | - | 18.8 | 0.0 | 1.4 | 1.4 | 3.5 | 0.0 | 0.4 | 1.1 | 0.3 | 1.8 | 0.0 |