Fork Union Military Academy at CCBC Essex
@ CCBC Essex Stadium
3/25/2026 at 4:00 PM
@ CCBC Essex Stadium
3/25/2026 at 4:00 PM
|
Fork Union Military Academy
8 |
CCBC Essex
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fork Union Military Academy (21-5) | 2 | 3 | 3 | 0 | 8 |
| CCBC Essex (5-1) | 2 | 5 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fork Union Military Academy | CCBC Essex | ||
| CCBC Essex | 12:27 | UP - Peyton Moritzen (Rob Andrews ) | 0 | 1 |
| Fork Union Military Academy | 10:40 | Kaia Pierce (Danny Gardill ) | 1 | 1 |
| CCBC Essex | 05:09 | Luke Wojtech (unassisted) | 1 | 2 |
| Fork Union Military Academy | 01:55 | Elijah Pawluk-Zacharias (unassisted) | 2 | 2 |
| -- 2nd -- | Fork Union Military Academy | CCBC Essex | ||
| Fork Union Military Academy | 13:33 | Elijah Pawluk-Zacharias (unassisted) | 3 | 2 |
| CCBC Essex | 09:14 | Rob Andrews (unassisted) | 3 | 3 |
| CCBC Essex | 08:20 | Joshua Cruikshank (Jacob Bieschke ) | 3 | 4 |
| Fork Union Military Academy | 07:30 | Landon Lofters (Elijah Pawluk-Zacharias ) | 4 | 4 |
| CCBC Essex | 05:43 | Peyton Moritzen (Jack Deardorff ) | 4 | 5 |
| CCBC Essex | 04:17 | Peyton Moritzen (Gavin Teitelbaum ) | 4 | 6 |
| CCBC Essex | 04:09 | Peyton Stevens (Albert Porter ) | 4 | 7 |
| Fork Union Military Academy | 01:38 | Landon Lofters (Elijah Pawluk-Zacharias ) | 5 | 7 |
| -- 3rd -- | Fork Union Military Academy | CCBC Essex | ||
| CCBC Essex | 14:06 | Luke Wojtech (unassisted) | 5 | 8 |
| Fork Union Military Academy | 12:56 | Elijah Pawluk-Zacharias (unassisted) | 6 | 8 |
| Fork Union Military Academy | 06:36 | Landon Lofters (Elijah Pawluk-Zacharias ) | 7 | 8 |
| Fork Union Military Academy | 02:01 | Elijah Pawluk-Zacharias (unassisted) | 8 | 8 |
| -- 4th -- | Fork Union Military Academy | CCBC Essex | ||
| CCBC Essex | 12:50 | Luke Wojtech (unassisted) | 8 | 9 |
| CCBC Essex | 05:18 | UP - Rob Andrews (Peyton Moritzen ) | 8 | 10 |
Fork Union Military Academy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Simle * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Landon Lofters * | 3 | 0 | 6 | 3 | 0 | 0 | 1 | |
| 4 | Sam Maxin * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Elijah Pawluk-Zacharias * | 4 | 3 | 6 | 5 | 1 | 1 | 0 | |
| 7 | Raymond Hare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Danny Gardill * | 0 | 1 | 14 | 8 | 4 | 4 | 0 | |
| 9 | Malachai Binder * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Nate Wiens * | 0 | 0 | 7 | 3 | 4 | 1 | 2 | |
| 11 | Darien Sherwood | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Ryan Calligaro | 0 | 0 | 3 | 3 | 3 | 1 | 1 | |
| 15 | David Crumback * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 17 | Tim Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kaia Pierce | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 24 | Ellery Alexander * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | William Jordan | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Adam Rotunda * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 8 | 4 | 39 | 23 | 33 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Mason Simle | 7 | 30:00 | 4 | 11 |
| 11 | Darien Sherwood (L, 0-1) | 3 | 30:00 | 6 | 9 |
| Totals | 10 | 60:00 | 10 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malachai Binder 7-17; Tim Beach 1-5 | |||||||||
| PIM: Landon Lofters 2-60; Elijah Pawluk-Zacharias 2-60; Danny Gardill 1-30 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dreu Washington | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Rob Andrews * | 2 | 1 | 7 | 5 | 0 | 4 | 2 | |
| 6 | Jacob Bieschke | 0 | 1 | 4 | 1 | 1 | 3 | 0 | |
| 7 | Chase Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gavin Teitelbaum | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Evan Atwood * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Jack White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Kumari Hurd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Landon Almonte | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 17 | Joshua Cruikshank | 1 | 0 | 4 | 2 | 5 | 1 | 0 | |
| 20 | Jackson Ryan * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 21 | Peyton Moritzen * | 3 | 1 | 8 | 5 | 5 | 1 | 1 | |
| 22 | Peyton Stevens * | 1 | 0 | 3 | 1 | 4 | 1 | 0 | |
| 25 | Ben Klein * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 30 | Max Johnson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 34 | Holden Williamson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Albert Porter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Jack Deardorff * | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
| 44 | Kainen Santiago | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 49 | Seth Bittings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Rarnell McDowell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 55 | Luke Wojtech | 3 | 0 | 6 | 3 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 10 | 6 | 37 | 20 | 39 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker (W, 5-1) | 8 | 60:00 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dreu Washington 5-6; Max Johnson 9-16 | |||||||||
| PIM: Peyton Moritzen 1-60; Seth Bittings 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 2 | 2 | 3 | 3 | 10 |
| CCBC Essex | 4 | 3 | 5 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 11 | 6 | 11 | 5 | 33 |
| CCBC Essex | 9 | 12 | 7 | 11 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 4 | 3 | 4 | 10 | 21 |
| CCBC Essex | 8 | 8 | 7 | 10 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 5-7 | 7-8 | 6-7 | 7-11 | 25 -33 |
| CCBC Essex | 2-7 | 5-5 | 4-8 | 9-11 | 20 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 2-5 | 2-9 | 4-5 | 0-3 | 8 -22 |
| CCBC Essex | 3-5 | 7-9 | 1-5 | 3-3 | 14 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| CCBC Essex | 1-1 | 0-2 | 0-1 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 8 | 10 | 15 | 6 | 39 |
| CCBC Essex | 13 | 10 | 4 | 10 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fork Union Military Academy | 1 | 3 | 0 | 1 | 5 |
| CCBC Essex | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fork Union Military Academy | 30 seconds | 12:45 | Elijah Pawluk-Zacharias : - PUSHING | ||
| -- 2nd -- | |||||
| Fork Union Military Academy | 30 seconds | 10:03 | Danny Gardill : - OFFSIDE | ||
| Fork Union Military Academy | 30 seconds | 02:14 | Landon Lofters : - OFFSIDE | ||
| -- 3rd -- | |||||
| Fork Union Military Academy | 30 seconds | 11:52 | Landon Lofters : - OFFSIDE | ||
| CCBC Essex | 60 seconds | 05:50 | Seth Bittings : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Fork Union Military Academy | 30 seconds | 05:29 | Elijah Pawluk-Zacharias : - HOLDING | ||
| CCBC Essex | 60 seconds | 00:33 | Peyton Moritzen : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 50 Officials and game personnel: Greg Witkop |
| Starter * |