#3 Dreu Washington (M) - CCBC Essex
gp
12
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 30 | 4 | ||
| Turnovers | 7 | 1 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 51-117 | 7-32 | ||
| Faceoff percentage | 43.6 | 21.9 | ||
| Shots | 5 | 0 | ||
| Shooting percentage | 20.0 | - | ||
| Shots on goal | 3 | 0 | ||
| Shots on goal percentage | 60.0 | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12-21 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5-17 | 0 | - | 0 | - |
| Mar 21 | at Nassau Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - |
| Mar 22 | Sussex County Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 10-12 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Fork Union Military Academy | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 0 | - | 0 | - |
| Mar 31 | College of DuPage | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-6 | 0 | - | 0 | - |
| Apr 4 | Onondaga Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-10 | 0 | - | 0 | - |
| Apr 10 | Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | - | 0 | - |
| Apr 17 | at Howard Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - |
| Apr 18 | Mercer County Community College | W, 25-1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 10-11 | 3 | 33.3 | 2 | 66.7 |
| Apr 24 | vs. Howard Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | - | 0 | - |
| May 2 | Harford Community College | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-12 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1 | 0 | 1 | 0 | 0 | 30 | 7 | 3 | 51-117 | 5 | 20.0 | 3 | 60.0 |
| Total | 12 | - | 1 | 0 | 1 | 0 | 0 | 30 | 7 | 3 | 51-117 | 5 | 20.0 | 3 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | 0 | 1 | 0 | 0 | 30 | 7 | 3 | 51-117 | 5 | 20.0 | 3 | 60.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-32 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 1 | 0 | 1 | 0 | 0 | 26 | 6 | 2 | 44-88 | 5 | 20.0 | 3 | 60.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-27 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 6 | - | 1 | 0 | 1 | 0 | 0 | 27 | 5 | 2 | 43-73 | 5 | 20.0 | 3 | 60.0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8-44 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12-21 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 22-46 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 15-38 | 3 | 33.3 | 2 | 66.7 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-12 | 0 | - | 0 | - |