#24 Nicholas Creisher (G) - CCBC Essex
gp
2
gs
0
min
45:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 45:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 5 | - | ||
| Save pct | 100.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 6 # | Davis and Elkins | - | - | - | - | - | |
| Oct 13 # | Eastern University | - | - | - | - | - | |
| Oct 26 # | at Frostburg State University | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | |
| Feb 8 # | at The Lawrenceville School | - | - | - | - | - | |
| Feb 23 | Fork Union Military Academy | W, 15-12 | - | - | - | - | - |
| Mar 1 | Genesee Community College | W, 15-10 | - | - | - | - | - |
| Mar 7 | at Sussex County Community College | W, 23-1 | 0 | 30:00 | 0 | 2 | 100.0 |
| Mar 8 | at USMAPS | W, 24-19 | - | 0:00 | - | - | 0.0 |
| Mar 9 | at Hudson Valley Community College | - | - | - | - | - | |
| Mar 19 | Herkimer College | W, 21-3 | 0 | 15:00 | 0 | 3 | 100.0 |
| Mar 21 | at Williamson | W, 20-7 | - | 0:00 | - | - | 0.0 |
| Mar 26 | Howard Community College | W, 17-5 | - | 0:00 | - | - | 0.0 |
| Mar 29 | Nassau Community College | L, 12-8 | - | 0:00 | - | - | 0.0 |
| Apr 5 | Onondaga Community College | W, 13-12 | - | 0:00 | - | - | 0.0 |
| Apr 9 | Anne Arundel Community College | W, 16-3 | - | 0:00 | - | - | 0.0 |
| Apr 16 | at Harford Community College | L, 19-8 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Mercer County Community College | W, 18-5 | - | 0:00 | - | - | 0.0 |
| Apr 25 | vs. Howard Community College | W, 16-13 | - | - | - | - | - |
| Apr 27 | at Harford Community College | L, 18-10 | - | 0:00 | - | - | 0.0 |
| May 3 | Howard Community College | W, 9-6 | - | 0:00 | - | - | 0.0 |
| May 10 | at Nassau Community College | L, 17-15 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 45:00 | 0 | 0.00 | 5 | 100.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 2 | 0 | 45:00 | 0 | 0.00 | 5 | 100.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 2 | 0 | 45:00 | 0 | 0.00 | 5 | 100.0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |