Nassau Community College at CCBC Essex
@ CCBC Essex Stadium
3/29/2025 at 12:00 PM
@ CCBC Essex Stadium
3/29/2025 at 12:00 PM
|
Nassau Community College
12 |
CCBC Essex
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau Community College (6-1) | 1 | 4 | 4 | 3 | 12 |
| CCBC Essex (7-1) | 2 | 1 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | CCBC Essex | ||
| CCBC Essex | 13:30 | Matthew Benzing (unassisted) | 0 | 1 |
| CCBC Essex | 08:43 | Matthew Benzing (Peyton Moritzen ) | 0 | 2 |
| Nassau Community College | 07:07 | Brady Dolan (Jack Lepore ) | 1 | 2 |
| -- 2nd -- | Nassau Community College | CCBC Essex | ||
| Nassau Community College | 14:30 | UP - Ryan Krudis (Brady Dolan ) | 2 | 2 |
| Nassau Community College | 12:37 | Brady Dolan (unassisted) | 3 | 2 |
| Nassau Community College | 07:12 | Jack Lepore (unassisted) | 4 | 2 |
| CCBC Essex | 06:22 | Ezekiel Lomax (unassisted) | 4 | 3 |
| Nassau Community College | 00:11 | Jack Lepore (unassisted) | 5 | 3 |
| -- 3rd -- | Nassau Community College | CCBC Essex | ||
| Nassau Community College | 13:49 | Brady Dolan (unassisted) | 6 | 3 |
| Nassau Community College | 13:34 | Jake Lewis (Jack Lepore ) | 7 | 3 |
| Nassau Community College | 12:00 | Jake Lewis (Ryan Krudis ) | 8 | 3 |
| CCBC Essex | 11:22 | Matthew Benzing (unassisted) | 8 | 4 |
| Nassau Community College | 09:36 | Brady Dolan (Jake Lewis ) | 9 | 4 |
| CCBC Essex | 05:12 | UP - Ezekiel Lomax (Conner Anderson ) | 9 | 5 |
| -- 4th -- | Nassau Community College | CCBC Essex | ||
| Nassau Community College | 13:51 | Jake Lewis (unassisted) | 10 | 5 |
| Nassau Community College | 12:36 | Jack Lepore (unassisted) | 11 | 5 |
| CCBC Essex | 08:28 | UP - Matthew Benzing (Conner Anderson ) | 11 | 6 |
| Nassau Community College | 06:13 | Matt Drayton (unassisted) | 12 | 6 |
| CCBC Essex | 03:27 | Kyle Morrison (Conner Anderson ) | 12 | 7 |
| CCBC Essex | 00:10 | Ezekiel Lomax (unassisted) | 12 | 8 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Fleurant * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Gianmarco Priola * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Daniel Ainbinder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jack Magyar * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Brady Dolan * | 4 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 7 | Elijah Porter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Matt Drayton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Anthony Parisi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Cameron Clarke | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Joe O'Connell | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 12 | Jake Lewis * | 3 | 1 | 9 | 6 | 4 | 5 | 1 | |
| 15 | Connor Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Charley Jimenez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Mike DeMatteo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Conor Dobson * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 29 | Jack Lepore * | 3 | 2 | 8 | 4 | 5 | 3 | 1 | |
| 33 | Thomas Capobianco | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | John Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michael Zecchini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ryan Krudis | 1 | 1 | 4 | 2 | 2 | 1 | 1 | |
| 37 | Connor Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Emanuel Menendez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Mark Griffin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Boden Bounds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Danny Higgins * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 12 | 5 | 34 | 19 | 36 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Conor Dobson (W, 6-1) | 8 | 60:00 | 8 | 16 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ian Fleurant 0-1; Daniel Ainbinder 1-4; Michael Zecchini 2-14 | |||||||||
| PIM: Jack Magyar 1-60; Jake Lewis 2-90; Ryan Krudis 1-30 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zane Collington | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 6 | Ezekiel Lomax | 3 | 0 | 9 | 5 | 1 | 2 | 0 | |
| 7 | Eric Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Gavin Teitelbaum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Ben Wetklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Anderson * | 0 | 3 | 8 | 3 | 6 | 4 | 1 | |
| 14 | Kumari Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Morrison * | 1 | 0 | 7 | 1 | 6 | 3 | 0 | |
| 17 | Joshua Cruikshank | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Jackson Ryan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Peyton Moritzen * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Matthew Benzing * | 4 | 0 | 6 | 5 | 2 | 1 | 0 | |
| 24 | Nicholas Creisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Brian McGarvey | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 30 | Max Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Albert Porter * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 48 | Josh Speight | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 52 | Dominic Manna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 8 | 4 | 40 | 17 | 43 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker (L, 7-1) | 12 | 60:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian McGarvey 8-9; Max Johnson 8-10 | |||||||||
| PIM: Eric Smith 1-60; Connor Anderson 1-30; Joshua Cruikshank 1-30; Peyton Moritzen 1-30; Matthew Benzing 1-30; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 5 | 3 | 9 |
| CCBC Essex | 3 | 0 | 1 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 9 | 8 | 9 | 10 | 36 |
| CCBC Essex | 13 | 10 | 11 | 9 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 5 | 3 | 4 | 7 | 19 |
| CCBC Essex | 7 | 5 | 4 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 8-8 | 8-8 | 3-5 | 5-6 | 24 -27 |
| CCBC Essex | 6-8 | 4-6 | 3-4 | 3-6 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 1-4 | 0-4 | 2-5 | 0-6 | 3 -19 |
| CCBC Essex | 3-4 | 4-4 | 3-5 | 6-6 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-0 | 1-3 | 0-0 | 0-2 | 1 -5 |
| CCBC Essex | 0-0 | 0-0 | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 10 | 7 | 8 | 9 | 34 |
| CCBC Essex | 10 | 6 | 11 | 13 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| CCBC Essex | 30 seconds | 15:00 | Peyton Moritzen : - HOLDING | ||
| CCBC Essex | 30 seconds | 09:03 | Matthew Benzing : - HOLDING | ||
| CCBC Essex | 60 seconds | 00:11 | Eric Smith : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 08:25 | Jack Magyar : - TOO MANY PLAYERS | ||
| Nassau Community College | 30 seconds | 05:43 | Jake Lewis : - STALLING | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 15:00 | Joshua Cruikshank : - PUSHING | ||
| Nassau Community College | 30 seconds | 08:41 | Ryan Krudis : - OFFSIDE | ||
| CCBC Essex | 60 seconds | 02:28 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Nassau Community College | 60 seconds | 01:36 | Jake Lewis : - SLASHING | ||
| CCBC Essex | 30 seconds | 00:42 | Conner Anderson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 120 Officials and game personnel: Greg Witkop |
| Starter * |