#17 Joshua Cruikshank (M) - CCBC Essex
gp
16
p
27
g
19
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Points | 27 | 3 | ||
| Goals | 19 | 3 | ||
| Assists | 8 | 0 | ||
| Man-up goals | 3 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 2 | ||
| Turnovers | 17 | 5 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 70 | 14 | ||
| Shooting percentage | 27.1 | 21.4 | ||
| Shots on goal | 37 | 6 | ||
| Shots on goal percentage | 52.9 | 42.9 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Davis and Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Fork Union Military Academy | W, 15-12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | Genesee Community College | W, 15-10 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | at Sussex County Community College | W, 23-1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 8 | at USMAPS | W, 24-19 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 33.3 | 0 | 0.0 |
| Mar 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Herkimer College | W, 21-3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | at Williamson | W, 20-7 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 1 | 25.0 |
| Mar 26 | Howard Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 29 | Nassau Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 5 | Onondaga Community College | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | Anne Arundel Community College | W, 16-3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 16 | at Harford Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 18 | at Mercer County Community College | W, 18-5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 25 | vs. Howard Community College | W, 16-13 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 27 | at Harford Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| May 3 | Howard Community College | W, 9-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May 10 | at Nassau Community College | L, 17-15 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 19 | 8 | 27 | 3 | 0 | 21 | 17 | 1 | 0-0 | 70 | 27.1 | 37 | 52.9 |
| Conference | 3 | - | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 0-0 | 14 | 21.4 | 6 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 1 | 9 | 5 | 14 | 2 | 0 | 9 | 5 | 0 | 0-0 | 35 | 25.7 | 19 | 54.3 |
| Away | 7 | 1 | 9 | 3 | 12 | 1 | 0 | 11 | 9 | 1 | 0-0 | 32 | 28.1 | 17 | 53.1 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| - | |||||||||||||||
| Wins | 12 | 2 | 17 | 7 | 24 | 2 | 0 | 18 | 10 | 1 | 0-0 | 52 | 32.7 | 25 | 48.1 |
| Losses | 4 | - | 2 | 1 | 3 | 1 | 0 | 3 | 7 | 0 | 0-0 | 18 | 11.1 | 12 | 66.7 |
| - | |||||||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 7 | 1 | 7 | 3 | 10 | 0 | 0 | 14 | 4 | 1 | 0-0 | 29 | 24.1 | 10 | 34.5 |
| April | 6 | - | 8 | 1 | 9 | 1 | 0 | 5 | 9 | 0 | 0-0 | 28 | 28.6 | 18 | 64.3 |
| May | 2 | - | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |