#14 Hailey Wienecke (DS) - CCBC Essex
m
16
k/s
0.04
h %
-.067
a/s
0.16
b/s
0.06
sa/s
0.12
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 9 | ||
| Sets | 50 | 28 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 15 | 5 | ||
| Total Attacks per set | 0.30 | 0.18 | ||
| Hitting Percentage | -.067 | -.200 | ||
| Assists | 8 | 2 | ||
| Assists per set | 0.16 | 0.07 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 6 | 3 | ||
| Service Errors | 19 | 8 | ||
| Service Aces per set | 0.12 | 0.11 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 11 | 7 | ||
| Digs | 20 | 8 | ||
| Digs per set | 0.40 | 0.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 9.5 | 3.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 8 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Hagerstown Community College | L, 3-0 |
| Oct 14 | College of Southern Maryland | W, 3-1 |
| Oct 15 | vs. Delaware Technical Community College | W, 3-1 |
| Oct 17 | Northern Virginia Community College | L, 3-0 |
| Oct 22 | at Howard Community College | L, 3-0 |
| Oct 25 | at WVU Potomac State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Knights Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Chesapeake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sinclair Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Lakeland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | vs. Terra State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | vs. Mercyhurst North East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 17 | Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Anne Arundel Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cecil College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Garrett College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Frederick Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Delaware Technical Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 22 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 50 | 2 | 0.04 | 3 | 15 | -.067 | 8 | 0.16 | 6 | 0.12 | 3 | 11 | 20 | 0.40 | 0 | 3 | 3 | 0.06 | 9.5 | 0.2 |
| Total | 16 | 50 | 2 | 0.04 | 3 | 15 | -.067 | 8 | 0.16 | 6 | 0.12 | 3 | 11 | 20 | 0.40 | 0 | 3 | 3 | 0.06 | 9.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 2 | 0.04 | 3 | 15 | -.067 | 8 | 0.16 | 6 | 0.12 | 3 | 11 | 20 | 0.40 | 0 | 3 | 3 | 0.06 | 9.5 | 0.2 |
| Conference | 9 | 28 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.07 | 3 | 0.11 | 3 | 7 | 8 | 0.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 4 | 0.24 | 0 | 2 | 5 | 0.29 | 0 | 2 | 2 | 0.12 | 5.0 | 0.3 |
| Away | 6 | 17 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.12 | 1 | 0.06 | 3 | 7 | 6 | 0.35 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 16 | 2 | 0.13 | 2 | 9 | .000 | 6 | 0.38 | 1 | 0.06 | 0 | 2 | 9 | 0.56 | 0 | 1 | 1 | 0.06 | 3.5 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 2 | 0.13 | 1 | 7 | .143 | 0 | 0.00 | 3 | 0.20 | 0 | 0 | 6 | 0.40 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 12 | 35 | 0 | 0.00 | 2 | 8 | -.250 | 8 | 0.23 | 3 | 0.09 | 3 | 11 | 14 | 0.40 | 0 | 3 | 3 | 0.09 | 4.5 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 21 | 0 | 0.00 | 2 | 6 | -.333 | 7 | 0.33 | 2 | 0.10 | 0 | 4 | 7 | 0.33 | 0 | 1 | 1 | 0.05 | 2.5 | 0.1 |
| October | 9 | 29 | 2 | 0.07 | 1 | 9 | .111 | 1 | 0.03 | 4 | 0.14 | 3 | 7 | 13 | 0.45 | 0 | 2 | 2 | 0.07 | 7.0 | 0.2 |