Montgomery College (MD) at CCBC Essex
@ CCBC Essex
10/10/2017 at 6:00 PM
@ CCBC Essex
10/10/2017 at 6:00 PM
|
Montgomery College (MD)
2 |
CCBC Essex
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Montgomery College (MD) | 23 | 25 | 19 | 25 | 13 | 2 |
| CCBC Essex | 25 | 23 | 25 | 21 | 15 | 3 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 5 | 7 | 34 | -.059 |
| 3 | 9 | 6 | 25 | .120 |
| 4 | 7 | 4 | 26 | .115 |
| 5 | 8 | 4 | 24 | .167 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ecaterina Tau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erica Morton | 5 | 7 | 3 | 3 | 1.333 | 0 | 0 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 10.5 |
| 4 | Marlene Morales * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christiana Wilhelm-Glab * | 5 | 1 | 0 | 0 | .000 | 32 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 9 | Saraphina Pierre-Louis * | 5 | 5 | 2 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alejandra Borja | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Linel Perez * | 5 | 3 | 3 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Kalin Colbert * | 5 | 14 | 3 | 4 | 2.750 | 0 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 1 | 21.0 |
| 16 | Diana Feria * | 5 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 12 | 24 | .917 | 33 | 6 | 17 | 0 | 58 | 6 | 10 | 0 | 3 | 51.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Williams * | 5 | 9 | 6 | 38 | .079 | 1 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 1 | 12.0 |
| 3 | Nicole Campbell * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Forbes * | 5 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 11.5 |
| 5 | Faith Sutherland | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Shakeiva Coleman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitney Chappell * | 5 | 1 | 0 | 4 | .250 | 36 | 2 | 3 | 0 | 21 | 0 | 0 | 3 | 2 | 3.0 |
| 8 | Sabrina Bradford * | 5 | 12 | 7 | 35 | .143 | 2 | 5 | 5 | 1 | 17 | 0 | 0 | 1 | 1 | 17.0 |
| 9 | Ann Benzinger * | 5 | 8 | 10 | 43 | -.047 | 0 | 5 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 13.5 |
| Totals | 40 | 30 | 148 | .068 | 39 | 18 | 13 | 8 | 74 | 1 | 2 | 9 | 6 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter