CCBC Essex at Howard Community College
@ Howard CC
9/3/2015 at 7:30 PM
@ Howard CC
9/3/2015 at 7:30 PM
|
CCBC Essex
1 |
Howard Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCBC Essex (0-0, 0-0) | 23 | 15 | 26 | 15 | 1 |
| Howard Community College (0-0, 0-0) | 25 | 25 | 24 | 25 | 3 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 18 | -.111 |
| 2 | 4 | 6 | 16 | -.125 |
| 3 | 10 | 3 | 21 | .333 |
| 4 | 2 | 5 | 14 | -.214 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | .130 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 7 | 6 | 23 | .043 |
| 4 | 10 | 4 | 18 | .333 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Emmons * | 4 | 10 | 4 | 20 | .300 | 1 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Fiorella Cabrera | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Savannah Moore * | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.0 |
| 6 | Courtney Tripp * | 4 | 3 | 1 | 8 | .250 | 12 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 5 | 7.0 |
| 7 | Danielle Milan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ricelle Taganas * | 4 | 3 | 8 | 21 | -.238 | 1 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Abby Sturgis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Emily Cherry * | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Imani Jackson * | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 21 | 69 | .000 | 17 | 9 | 13 | 19 | 26 | 0 | 4 | 0 | 12 | 32.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essense Holtzclaw * | 4 | 4 | 2 | 9 | .222 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Karina Ruiz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erika Hudson * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Chelsea Parrinello * | 4 | 15 | 3 | 24 | .500 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 18.0 |
| 8 | Brittany Boyce | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Stephanie Bartylla * | 4 | 7 | 2 | 18 | .278 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Raida Kamal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Boras * | 4 | 1 | 3 | 4 | -.500 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| 13 | Allia Mostafa | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Bowen * | 4 | 6 | 7 | 20 | -.050 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 35 | 19 | 80 | .200 | 31 | 19 | 19 | 9 | 18 | 1 | 0 | 1 | 8 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:42 1st Referee: Christina Moxley 2nd Referee: Kevin Sippel |
* = Starter