CCBC Essex at Black Hawk College-East
@ Kewanee Armory
10/11/2014 at 11:00 AM
@ Kewanee Armory
10/11/2014 at 11:00 AM
|
CCBC Essex
0 |
Black Hawk College-East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCBC Essex | 10 | 5 | 14 | 0 |
| Black Hawk College-East | 25 | 25 | 25 | 3 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College-East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 12 | .583 |
| 2 | 10 | 1 | 17 | .529 |
| 3 | 8 | 6 | 22 | .091 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Archer * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jonna Nunez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandy Williams * | 3 | 2 | 8 | 27 | -.222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Delaney * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 2.0 |
| 5 | Brianna Scarpulla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittani Archer * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Kasey Allinson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ricelle Taganas * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 13 | Hannah Pinion * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 10 | 18 | 61 | -.131 | 10 | 3 | 6 | 17 | 21 | 1 | 4 | 2 | 6 | 16.0 | ||
Black Hawk College-East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Kubiak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hobbs | 3 | 3 | 3 | 9 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Shelby Rickelman * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Susan Timofeyev * | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Kylie Acuna * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Hope Kensinger | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kerrigan Buck | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ellen Baldinger * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Dominique Miller * | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lindsey Sunderlage * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Katelyn Wolf | 2 | 2 | 0 | 2 | 1.000 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Jessica Crabtree | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 9 | 51 | .353 | 24 | 14 | 4 | 3 | 33 | 0 | 9 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter