CCBC Essex at Wake Technical Community College September 13, 2024
Box Score
CCBC Essex
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maya Ajaime-Friedenberg - d | 0 | 0 | 0 | 0 |
| 2 - Ashlin Fuentes - d | 0 | 0 | 0 | 2 |
| 3 - Avery Lane - m | 0 | 0 | 0 | 0 |
| 4 - Emma Pyles | 0 | 0 | 0 | 0 |
| 5 - Lindsay Lopez - m | 0 | 0 | 0 | 0 |
| 6 - Mia Vetri - m | 0 | 0 | 0 | 0 |
| 7 - Riley Darchicourt - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Samantha Grace - m | 0 | 0 | 1 | 0 |
| 10 - Mackenzie Celenza - f | 0 | 0 | 2 | 0 |
| 11 - Ismari Hernandez - d | 0 | 0 | 0 | 0 |
| 12 - Isabella Reesey | 0 | 0 | 0 | 0 |
| 14 - Megan Poniatowski | 0 | 0 | 0 | 0 |
| 15 - Alexandra Henning - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - Sarah Briggs | 0 | 0 | 0 | 0 |
| 17 - Melat Abrham | 0 | 0 | 0 | 0 |
| 18 - Diamond Brown | 0 | 0 | 0 | 0 |
| 21 - Tyetianna Cooper - m - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 33 - Kayla Davis Friend - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cora Hunter | 0 | 0 | 0 | 0 |
| 2 - Sara Palacio | 1 | 1 | 0 | 0 |
| 4 - Destiny Yesenia Bullock | 0 | 0 | 0 | 0 |
| 5 - Evelyn Nava-Hernandez | 0 | 0 | 0 | 0 |
| 6 - Savannah Backholm | 2 | 2 | 0 | 0 |
| 7 - Ximena Sanchez Hernandez | 0 | 0 | 0 | 0 |
| 9 - Kayly Pastrana | 5 | 2 | 0 | 0 |
| 10 - Michelle Pagoada Velazquez | 1 | 0 | 0 | 0 |
| 11 - Jessica McCune | 1 | 0 | 0 | 0 |
| 14 - Campbell Orr | 0 | 0 | 0 | 0 |
| 17 - Chloe Pabin | 1 | 0 | 0 | 0 |
| 26 - Madalyn Yates | 1 | 1 | 0 | 0 |
| 27 - Lina Chavez | 0 | 0 | 0 | 0 |
| 28 - Carmen Reyes | 0 | 0 | 0 | 0 |
| 29 - Caroline Craddock | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kayla Davis Friend | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cora Hunter | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
0:00 | Samantha Grace (Ashlin Fuentes) | 1 - 0 |
|
CCBC Essex
1st
|
0:00 | Mackenzie Celenza (unassisted) | 2 - 0 |
|
CCBC Essex
1st
|
0:00 | Tyetianna Cooper (Ashlin Fuentes) | 3 - 0 |
|
CCBC Essex
1st
|
0:00 | Mackenzie Celenza (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
0:00 | Yellow card - Alexandra Henning |
|
CCBC Essex
1st
|
0:00 | Yellow card - Tyetianna Cooper |
|
CCBC Essex
1st
|
0:00 | Yellow card - Riley Darchicourt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7 | 9 | 16 |
| Wake Technical Community College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 4 | 6 |
| Wake Technical Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 1 | 7 |
| Wake Technical Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7 | 7 | 14 |
| Wake Technical Community College | 6 | 6 | 12 |
| Date/Time: | September 13, 2024 - 1:30 PM |
|---|---|
| Location: | Raleigh, NC |
| Game Length: | 2:00 |
| Attendance: | 27 |
| Scorer: | Greg Witkop |

