CCBC Essex at Richard Bland College September 15, 2019
Box Score
CCBC Essex
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikayla Boyle - f | 5 | 4 | 1 | 1 |
| 3 - Mia Brookshire | 0 | 0 | 0 | 0 |
| 4 - Natalie Berkey - def | 0 | 0 | 0 | 0 |
| 5 - Emily Vetri - d/m | 1 | 1 | 1 | 0 |
| 6 - Amaya Purnell | 1 | 0 | 0 | 0 |
| 7 - Taylor West - f | 1 | 1 | 0 | 0 |
| 8 - Ashlyn Hales | 1 | 1 | 1 | 1 |
| 9 - Trinity Pfeifer | 0 | 0 | 0 | 0 |
| 10 - Kara Dietrich - mid | 7 | 6 | 2 | 0 |
| 11 - Natalie Marx | 1 | 2 | 0 | 0 |
| 12 - Dani Zacierka - d/m | 2 | 1 | 1 | 0 |
| 14 - Josephine Eskey | 1 | 1 | 1 | 1 |
| 15 - Ryleigh Fachler - mid | 1 | 0 | 0 | 0 |
| 16 - Lydia Morris - d/m | 0 | 0 | 0 | 0 |
| 18 - Kathryn Wysong | 1 | 1 | 1 | 0 |
| 19 - Jazmyn Smith | 0 | 0 | 0 | 0 |
| 21 - Peyton Apruzzese | 0 | 0 | 0 | 0 |
| 22 - Victoria Santoro | 0 | 0 | 0 | 0 |
| 44 - Sam Tornatore | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 8 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alaina Jencik - rw/l | 0 | 0 | 0 | 0 |
| 3 - Georganna Dowdy | 0 | 0 | 0 | 0 |
| 4 - Callie Humphrey - f | 0 | 0 | 0 | 0 |
| 6 - Julia De La Pena - m | 0 | 1 | 0 | 0 |
| 7 - Kelsey Watts - d | 0 | 0 | 0 | 0 |
| 9 - Haley Tereschenko - cb | 0 | 0 | 0 | 0 |
| 10 - Alexia Spencer - f | 0 | 0 | 1 | 0 |
| 11 - Jenaka Derksen - cm | 2 | 0 | 0 | 0 |
| 12 - Jayden Bognas | 0 | 0 | 0 | 0 |
| 13 - Julia Munzo-Delgado Molinero - cm | 0 | 0 | 0 | 0 |
| 14 - Abby Gill | 0 | 0 | 0 | 0 |
| 15 - Paige Brannon - gk | 0 | 0 | 0 | 0 |
| 19 - Abegail Richardson | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Trinity Pfeifer | 1 | 1 | 0 | 45:00 | |
| 44 - Sam Tornatore | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Paige Brannon | 18 | 8 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
17:00 | Kara Dietrich (unassisted) | 1 - 0 |
|
CCBC Essex
1st
|
21:00 | Kathryn Wysong (Josephine Eskey) | 2 - 0 |
|
CCBC Essex
1st
|
37:00 | Emily Vetri (unassisted) | 3 - 0 |
|
CCBC Essex
1st
|
39:00 | Dani Zacierka (Mikayla Boyle) | 4 - 0 |
|
CCBC Essex
1st
|
42:00 | Mikayla Boyle (unassisted) | 5 - 0 |
|
CCBC Essex
2nd
|
47:00 | Kara Dietrich (unassisted) | 6 - 0 |
|
CCBC Essex
2nd
|
70:00 | Ashlyn Hales (unassisted) | 7 - 0 |
|
CCBC Essex
2nd
|
73:00 | Josephine Eskey (Ashlyn Hales) | 8 - 0 |
|
Richard Bland College
2nd
|
75:00 | Alexia Spencer (Abegail Richardson) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 14 | 15 | 29 |
| Richard Bland College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 2 | 2 |
| Richard Bland College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 3 | 8 |
| Richard Bland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 1 | 3 |
| Richard Bland College | 1 | 1 | 2 |
| Date/Time: | September 15, 2019 - 1:00 PM |
|---|---|
| Location: | RBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

