#40 Makenzi Cullings (G) - CCBC Essex
gp
11
gs
11
min
645:47
ga
135
gaa
12.54
sv
90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6 | ||
| Games started | 11 | 6 | ||
| Minutes | 645:47 | 345:47 | ||
| Goals against | 135 | 92 | ||
| Goals-against average | 12.54 | 15.96 | ||
| Saves | 90 | 59 | ||
| Save pct | 40.0 | 39.1 | ||
| Wins | 3 | 1 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 50.0 | 33.3 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 # | College of Notre Dame | W, 13-10 | 1 | 60:00 | 10 | 10 | 50.0 |
| Mar 8 | at Potomac State College of WVU | W, 19-2 | 1 | 60:00 | 2 | 4 | 66.7 |
| Mar 14 | at Harford Community College | L, 23-12 | 1 | 45:47 | 23 | 1 | 4.2 |
| Mar 26 | at Anne Arundel Community College | L, 17-9 | 1 | 60:00 | 17 | 10 | 37.0 |
| Mar 30 | at Genesee Community College | W, 17-7 | 1 | 60:00 | 7 | 7 | 50.0 |
| Mar 31 | vs. Erie Community College | - | - | - | - | - | |
| Apr 6 | Potomac State College of WVU | W, 20-2 | 1 | 60:00 | 2 | 2 | 50.0 |
| Apr 8 | Howard Community College | W, 18-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Apr 11 | at Howard Community College | W, 13-7 | 1 | 60:00 | 7 | 9 | 56.3 |
| Apr 14 | Monroe Community College | W, 15-10 | 1 | 60:00 | 10 | 7 | 41.2 |
| Apr 25 | Anne Arundel Community College | L, 19-10 | 1 | 60:00 | 19 | 12 | 38.7 |
| Apr 30 | Harford Community College | L, 21-10 | 1 | 60:00 | 21 | 21 | 50.0 |
| May 8 | vs. Anne Arundel Community College | L, 22-15 | 1 | 60:00 | 22 | 11 | 33.3 |
| Jun 30 # | at Howard Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 645:47 | 135 | 12.54 | 90 | 40.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 345:47 | 92 | 15.96 | 59 | 39.1 | 0 | 0 | 0 | 0.0 |
| Exhibition | 1 | 1 | 60:00 | 10 | 10.00 | 10 | 50.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 5 | 5 | 300:00 | 57 | 11.40 | 48 | 45.7 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 285:47 | 56 | 11.76 | 31 | 35.6 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 60:00 | 22 | 22.00 | 11 | 33.3 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 6 | 6 | 360:00 | 33 | 5.50 | 35 | 51.5 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 285:47 | 102 | 21.41 | 55 | 35.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 4 | 4 | 225:47 | 49 | 13.02 | 22 | 31.0 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 360:00 | 64 | 10.67 | 57 | 47.1 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 60:00 | 22 | 22.00 | 11 | 33.3 | 0 | 0 | 0 | 0.0 |