CCBC Essex at Harford Community College
@ Bel Air, Md.
4/3/2014 at 6:00 PM
@ Bel Air, Md.
4/3/2014 at 6:00 PM
|
CCBC Essex
15 |
Harford Community College
18 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| CCBC Essex (,) | 8 | 7 | 15 |
| Harford Community College (,) | 9 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Harford Community College | ||
| Harford Community College | 27:24 | Paulena Dempsey (Sierra Sadtler ) | 0 | 1 |
| CCBC Essex | 26:40 | Emily McBee (unassisted) | 1 | 1 |
| Harford Community College | 25:07 | Colleen Chassagne (Brittie Andrews ) | 1 | 2 |
| Harford Community College | 24:54 | Karley Bush (unassisted) | 1 | 3 |
| Harford Community College | 24:22 | Djene Diane (Free position shot) | 1 | 4 |
| Harford Community College | 24:08 | Djene Diane (unassisted) | 1 | 5 |
| Harford Community College | 23:42 | Colleen Chassagne (Brittany Cudmore ) | 1 | 6 |
| CCBC Essex | 23:16 | Carly Grudzien (Free position shot) | 2 | 6 |
| CCBC Essex | 19:00 | Cami Justis (unassisted) | 3 | 6 |
| CCBC Essex | 18:03 | UP - Olivia Bowman (Free position shot) | 4 | 6 |
| CCBC Essex | 15:10 | Taylor Villarreal (Free position shot) | 5 | 6 |
| Harford Community College | 12:18 | Karley Bush (Brittie Andrews ) | 5 | 7 |
| Harford Community College | 11:34 | Brittany Cudmore (unassisted) | 5 | 8 |
| CCBC Essex | 11:08 | Carly Grudzien (unassisted) | 6 | 8 |
| CCBC Essex | 09:59 | Olivia Bowman (Carly Grudzien ) | 7 | 8 |
| CCBC Essex | 06:00 | Carly Grudzien (Free position shot) | 8 | 8 |
| Harford Community College | 05:38 | Karley Bush (Free position shot) | 8 | 9 |
| -- 2nd -- | CCBC Essex | Harford Community College | ||
| Harford Community College | 29:29 | Emily Nosek (unassisted) | 8 | 10 |
| Harford Community College | 26:46 | DN - Colleen Chassagne (unassisted) | 8 | 11 |
| CCBC Essex | 26:04 | UP - Payton Liberto (unassisted) | 9 | 11 |
| Harford Community College | 23:48 | Karley Bush (Colleen Chassagne ) | 9 | 12 |
| Harford Community College | 22:49 | Emily Nosek (Colleen Chassagne ) | 9 | 13 |
| CCBC Essex | 20:56 | Sophia Bavaro (unassisted) | 10 | 13 |
| CCBC Essex | 19:46 | Mollie Swindell (unassisted) | 11 | 13 |
| Harford Community College | 19:09 | Brittie Andrews (unassisted) | 11 | 14 |
| CCBC Essex | 16:26 | UP - Emily McBee (unassisted) | 12 | 14 |
| CCBC Essex | 14:55 | Carly Grudzien (Olivia Bowman ) | 13 | 14 |
| Harford Community College | 13:57 | DN - Paulena Dempsey (unassisted) | 13 | 15 |
| Harford Community College | 13:09 | DN - Colleen Chassagne (Paulena Dempsey ) | 13 | 16 |
| Harford Community College | 11:55 | Sierra Sadtler (unassisted) | 13 | 17 |
| CCBC Essex | 09:43 | Payton Liberto (unassisted) | 14 | 17 |
| CCBC Essex | 03:55 | Emily McBee (Sophia Bavaro ) | 15 | 17 |
| Harford Community College | 00:15 | Lacy Underhill (unassisted) | 15 | 18 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carly Grudzien * | 4 | 1 | 11 | 7 | 2 | 0 | 4 | 1 | |
| 3 | Olivia Bowman * | 2 | 1 | 8 | 5 | 2 | 1 | 1 | 2 | |
| 4 | Mollie Swindell * | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | |
| 5 | Cami Justis * | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | |
| 6 | Sierra Higginbotham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Hannah Benzion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brittany Mordoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Paige Mason * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily McBee * | 3 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | |
| 15 | Sophia Bavaro * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Payton Liberto * | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 19 | Taylor Villarreal * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 22 | Jaime Adelsberger * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 48 | Royce Davis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 15 | 3 | 40 | 27 | 12 | 12 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Royce Davis | 18 | 60:00 | 9 | 27 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sierra Sadtler * | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | |
| 4 | Emily Nosek * | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 6 | Djene Diane * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Jennifer Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Karley Bush * | 4 | 0 | 7 | 7 | 1 | 11 | 1 | 1 | |
| 11 | Brittany Bowman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 12 | Bri Logana * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Lacy Underhill | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 16 | Sammi Moore * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jordy Testerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brittie Andrews * | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Rachel Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 20 | Paulena Dempsey * | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | |
| 22 | Colleen Chassagne * | 4 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 25 | Brittany Cudmore * | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 18 | 7 | 31 | 27 | 18 | 21 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Rachel Smith | 15 | 60:00 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 4 | 9 |
| Harford Community College | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 8 | 4 | 12 |
| Harford Community College | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7 | 7 | 14 |
| Harford Community College | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 7-8 | 3-4 | 10 -12 |
| Harford Community College | 6-7 | 5-6 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 7 | 12 |
| Harford Community College | 13 | 8 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4-7 | 0-7 | 4 -14 |
| Harford Community College | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 21 | 19 | 40 |
| Harford Community College | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 5 | 10 |
| Harford Community College | 11 | 9 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Harford Community College | 18:37 | Sierra Sadtler : - YELLOW CARD | |
| Harford Community College | 18:06 | Jennifer Smith : - YELLOW CARD | |
| CCBC Essex | 04:32 | Sierra Higginbotham : - YELLOW CARD | |
| -- 2nd -- | |||
| Harford Community College | 27:47 | Bri Logana : - YELLOW CARD | |
| Harford Community College | 14:55 | Bri Logana : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kevin Carver |
| Starter * |