CCBC Essex at Howard Community College
@ Howard CC (Turf Field )
3/19/2014 at 4:00 PM
@ Howard CC (Turf Field )
3/19/2014 at 4:00 PM
|
CCBC Essex
13 |
Howard Community College
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCBC Essex (1-1, 1-0) | 6 | 7 | 13 |
| Howard Community College (0-2, 0-1) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Howard Community College | ||
| CCBC Essex | 25:31 | LIBERTO,PAYTON (GRUDZIEN,CARLY ) | 1 | 0 |
| Howard Community College | 21:35 | BIANCHINI,LISA (unassisted) | 1 | 1 |
| Howard Community College | 21:19 | BROOKS,KATIE (HEAPHY,ERICA ) | 1 | 2 |
| CCBC Essex | 19:04 | LIBERTO,PAYTON (unassisted) | 2 | 2 |
| Howard Community College | 14:08 | TWARDOWICZ,JAMIE (unassisted) | 2 | 3 |
| Howard Community College | 12:39 | BIANCHINI,LISA (unassisted) | 2 | 4 |
| CCBC Essex | 10:44 | UP - MCBEE,EMILY (BAVARO,SOPHIA ) | 3 | 4 |
| Howard Community College | 10:22 | HEAPHY,ERICA (unassisted) | 3 | 5 |
| CCBC Essex | 04:29 | UP - MCBEE,EMILY (unassisted) | 4 | 5 |
| CCBC Essex | 01:55 | GRUDZIEN,CARLY (unassisted) | 5 | 5 |
| Howard Community College | 01:42 | TWARDOWICZ,JAMIE (HEAPHY,ERICA ) | 5 | 6 |
| CCBC Essex | 00:12 | JUSTIS,CAMI (GRUDZIEN,CARLY ) | 6 | 6 |
| -- 2nd -- | CCBC Essex | Howard Community College | ||
| Howard Community College | 27:20 | COLLINS,QUINTA (unassisted) | 6 | 7 |
| CCBC Essex | 27:20 | BOWMAN,OLIVIA (JUSTIS,CAMI ) | 7 | 7 |
| Howard Community College | 26:14 | HEAPHY,ERICA (unassisted) | 7 | 8 |
| CCBC Essex | 24:53 | JUSTIS,CAMI (LIBERTO,PAYTON ) | 8 | 8 |
| CCBC Essex | 21:28 | BAVARO,SOPHIA (VILLARREAL,TAYLOR ) | 9 | 8 |
| Howard Community College | 19:50 | WILKINSON,CHARLOTTE (TWARDOWICZ,JAMIE ) | 9 | 9 |
| Howard Community College | 19:37 | WILKINSON,CHARLOTTE (unassisted) | 9 | 10 |
| CCBC Essex | 18:14 | MCBEE,EMILY (unassisted) | 10 | 10 |
| CCBC Essex | 15:22 | UP - VILLARREAL,TAYLOR (unassisted) | 11 | 10 |
| CCBC Essex | 07:55 | BAVARO,SOPHIA (unassisted) | 12 | 10 |
| Howard Community College | 06:11 | SPARLING,MICHELLE (unassisted) | 12 | 11 |
| CCBC Essex | 04:46 | GRUDZIEN,CARLY (unassisted) | 13 | 11 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carly Grudzien * | a | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 0 |
| 3 | Olivia Bowman * | lw | 1 | 0 | 3 | 2 | 5 | 2 | 4 | 1 |
| 4 | Mollie Swindell * | rw | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 5 | Cami Justis * | a | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 6 | Sierra Higginbotham * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittany Mordoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Paige Mason * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily McBee * | m | 3 | 0 | 6 | 4 | 3 | 3 | 1 | 0 |
| 15 | Sophia Bavaro * | a | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 16 | Payton Liberto * | d | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 1 |
| 19 | Taylor Villarreal * | d | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1 |
| 22 | Jaime Adelsberger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Royce Davis * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 6 | 22 | 19 | 24 | 9 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Royce Davis (W, 1-1) | 11 | 60:00 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jaime Adelsberger 1-120 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinta Collins * | d | 1 | 0 | 1 | 1 | 7 | 3 | 1 | 0 |
| 2 | Mary Mundorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katja Randazzo * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Katie Brooks * | a | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 |
| 5 | Michelle Sparling | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Alex Moser * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 7 | Jamie Twardowicz * | a | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 0 |
| 8 | Lisa Bianchini * | m | 2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 |
| 9 | Rachel Hunter * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Charlotte Wilkinson * | m | 2 | 0 | 5 | 5 | 4 | 11 | 2 | 0 |
| 12 | Kyrstan Borden | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Lisa Donn * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Erica Heaphy * | m | 2 | 2 | 9 | 8 | 4 | 1 | 1 | 2 |
| 16 | Kristy Barringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Claudia Fochios * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Brittany Smith | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 23 | LeNyia Preston * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 3 | 30 | 27 | 35 | 16 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | LeNyia Preston (L, 0-2) | 13 | 60:00 | 6 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Quinta Collins 1-120; Katja Randazzo 1-120; Lisa Bianchini 1-120; Erica Heaphy 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 9 | 7 | 16 |
| Howard Community College | 0 | 6 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 10 | 14 | 24 |
| Howard Community College | 25 | 10 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 11 | 6 | 17 |
| Howard Community College | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 10-12 | 7-10 | 17 -22 |
| Howard Community College | 9-11 | 3-4 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 4 | 9 |
| Howard Community College | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 2 -0 |
| Howard Community College | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 16 | 22 |
| Howard Community College | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 15 | 7 | 22 |
| Howard Community College | 15 | 25 | 40 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard Community College | 11:10 | RANDAZZO,KATJA : - DANG | |
| Howard Community College | 05:41 | HEAPHY,ERICA : - DANG | |
| CCBC Essex | 01:02 | ADELSBERGER,JAIME : - CHEC | |
| -- 2nd -- | |||
| Howard Community College | 15:48 | COLLINS,QUINTA : - DANG | |
| Howard Community College | 13:00 | BIANCHINI,LISA : - UNSP | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 25 Officials and game personnel: Brett Bjork ; Ron Revelle ; Colleen Snyder ; Mike Gambino |
| Starter * |